Official Volleyball Box Score
Georgia College at Carson-Newman
10/22/2022 at 2:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Georgia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 49 | .224 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 7 | 9 | 42 | -.048 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 8 | 50 | .240 |
| 2 | 17 | 8 | 42 | .214 |
| 3 | 15 | 4 | 34 | .324 |
Georgia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alanis Bernis | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Hardin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mary Kate Kotzin * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Hayley Shepherd * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kiersta Trammel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Machovec * | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Camryn Carlton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madeline Gilmartin | 3 | 9 | 8 | 34 | .029 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Brooke Roberts * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Kyeli Hazzard | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Riese Johnson | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emily Long * | 3 | 0 | 1 | 4 | -.250 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 121 | .116 | 30 | 0 | 3 | 6 | 44 | 0 | 8 | 0 | 0 | 36.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Skylor Weaver * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Julia Wheeler * | 3 | 13 | 5 | 39 | .205 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | McKenna Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Abbey Hildenbrand * | 3 | 1 | 2 | 5 | -.200 | 36 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Ella Gamble | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden Barton | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emmagrace Cobb * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Ella Gay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Molly Langford * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Taylor Keeran | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Blake Cherry * | 3 | 17 | 5 | 30 | .400 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 126 | .254 | 49 | 6 | 4 | 0 | 57 | 1 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 187 Time: 2:10 1st Referee: Janice Byrd 2nd Referee: Joshua Roberts 3rd Referee: Carol Leone Scorer: Suzanne Byrd |
* = Starter
















