Official Volleyball Box Score
Carson-Newman at Limestone
9/19/2023 at 5:57 pm
@ Gaffney, SC (Timken Gym)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 17 | 9 | 46 | .174 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 12 | 2 | 40 | .250 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry | 3 | 3 | 0 | 5 | .600 | 22 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 4 | Skylor Weaver | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Wheeler | 3 | 7 | 4 | 32 | .094 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | McKenna Hall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Adams | 3 | 6 | 5 | 21 | .048 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Emmagrace Cobb | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Trinity Hafey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carlee Allbaugh | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Calla Shotwell | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Molly Langford | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Taylor Keeran | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Cameron Batis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Madison Fisher | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 111 | .180 | 39 | 5 | 6 | 9 | 50 | 1 | 2 | 0 | 1 | 47.0 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McMillen | 3 | 12 | 4 | 27 | .296 | 0 | 3 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 15.5 |
| 3 | Kaitlyn Thompson | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Emily Cole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Martinez | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Jenna Szabelski | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kamden Dalton | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josie Curran | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Calie Covey | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tatum Riddle | 3 | 13 | 1 | 23 | .522 | 0 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 22 | Chloe Ratliff | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 103 | .291 | 38 | 9 | 7 | 4 | 46 | 5 | 8 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Timken Gym Attendance: 275 Time: 1:24 |
















