Official Volleyball Box Score
Carson-Newman at Catawba
9/26/2023 at 6:05 pm
@ Salisbury, NC (Goodman Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| C-N | -- 1st -- | Cataw |
|---|---|---|
| C-N starters: Wheeler, Julia; Keeran, Taylor; Cobb, Emmagrace; Weaver, Skylor; Adams, Taylor; Cherry, Blair; libero Hafey, Trinity. | ||
| Cataw starters: Hales, Kary; Rehm, Natalie; Chretien, Mailie; Clark, Katie; Danielson, Jordan; Roethler, Siena; libero Hill, Riley. | ||
| 1-0 | [Hales, Kary] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| C-N subs: McCombs, Bennett. | ||
| [McCombs, Bennett] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 1-1 | |
| [Hill, Riley] Service ace (McCombs, Bennett). Point Cataw | 1-2 | |
| 2-2 | [Hill, Riley] Kill by Wheeler, Julia (from Cherry, Blair). Point C-N | |
| [Adams, Taylor] Kill by Chretien, Mailie (from Hill, Riley). Point Cataw | 2-3 | |
| Cataw subs: Arevalo, Riannel. | ||
| 3-3 | [Arevalo, Riannel] Kill by Keeran, Taylor (from Cherry, Blair). Point C-N | |
| C-N subs: Allbaugh, Carlee; Shotwell, Calla. | ||
| [Allbaugh, Carlee] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 3-4 | |
| Cataw subs: Misra, Katrina. | ||
| 4-4 | [Chretien, Mailie] Kill by Shotwell, Calla (from McCombs, Bennett). Point C-N | |
| [Wheeler, Julia] Service error. Point Cataw | 4-5 | |
| Cataw subs: Berg, Devyn. | ||
| [Berg, Devyn] Service ace (Weaver, Skylor). Point Cataw | 4-6 | |
| [Berg, Devyn] Attack error by Shotwell, Calla. Point Cataw | 4-7 | |
| [Berg, Devyn] Kill by Misra, Katrina (from Chretien, Mailie). Point Cataw | 4-8 | |
| 5-8 | [Berg, Devyn] Service error. Point C-N | |
| [Hafey, Trinity] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 5-9 | |
| 6-9 | [Roethler, Siena] Attack error by Chretien, Mailie. Point C-N | |
| [Cherry, Blair] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 6-10 | |
| [Hales, Kary] Attack error by Adams, Taylor. Point Cataw | 6-11 | |
| 7-11 | [Hales, Kary] Kill by Adams, Taylor (from Hafey, Trinity). Point C-N | |
| [McCombs, Bennett] Service error. Point Cataw | 7-12 | |
| 8-12 | [Hill, Riley] Kill by Cherry, Blair (from McCombs, Bennett), block error by Chretien, Mailie. Point C-N | |
| [Adams, Taylor] Service error. Point Cataw | 8-13 | |
| 9-13 | [Arevalo, Riannel] Attack error by Hales, Kary. Point C-N | |
| [Allbaugh, Carlee] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 9-14 | |
| [Chretien, Mailie] Attack error by Shotwell, Calla. Point Cataw | 9-15 | |
| 10-15 | [Chretien, Mailie] Kill by Wheeler, Julia (from Allbaugh, Carlee). Point C-N | |
| 11-15 | [Wheeler, Julia] Kill by Wheeler, Julia (from Hafey, Trinity). Point C-N | |
| [Wheeler, Julia] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 11-16 | |
| [Berg, Devyn] Attack error by Shotwell, Calla (block by Clark, Katie; Misra, Katrina). Point Cataw | 11-17 | |
| 12-17 | [Berg, Devyn] Kill by Cobb, Emmagrace (from Allbaugh, Carlee), block error by Clark, Katie. Point C-N | |
| Cataw subs: Danielson, Chloe. | ||
| [Hafey, Trinity] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 12-18 | |
| [Roethler, Siena] Ball handling error by Allbaugh, Carlee. Point Cataw | 12-19 | |
| 13-19 | [Roethler, Siena] Kill by Adams, Taylor. Point C-N | |
| [Cherry, Blair] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 13-20 | |
| 14-20 | [Hales, Kary] Kill by Keeran, Taylor (from Cherry, Blair). Point C-N | |
| [McCombs, Bennett] Kill by Danielson, Jordan (from Roethler, Siena). Point Cataw | 14-21 | |
| [Hill, Riley] Kill by Chretien, Mailie. Point Cataw | 14-22 | |
| 15-22 | [Hill, Riley] Kill by Wheeler, Julia (from Cherry, Blair). Point C-N | |
| [Adams, Taylor] Service error. Point Cataw | 15-23 | |
| 16-23 | [Arevalo, Riannel] Kill by Cobb, Emmagrace (from Cherry, Blair). Point C-N | |
| [Allbaugh, Carlee] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 16-24 | |
| 17-24 | [Chretien, Mailie] Kill by Wheeler, Julia (from Cherry, Blair). Point C-N | |
| 18-24 | [Wheeler, Julia] Attack error by Chretien, Mailie. Point C-N | |
| [Wheeler, Julia] Service error. Point Cataw | 18-25 | |
| back to top | ||
| C-N | -- 2nd -- | Cataw |
| C-N starters: Wheeler, Julia; Shotwell, Calla; Allbaugh, Carlee; Keeran, Taylor; Cobb, Emmagrace; Weaver, Skylor; libero Adams, Taylor. | ||
| Cataw starters: Hales, Kary; Rehm, Natalie; Chretien, Mailie; Clark, Katie; Berg, Devyn; Danielson, Chloe; libero Danielson, Jordan. | ||
| 1-0 | [Cherry, Blair] Kill by Weaver, Skylor. Point C-N | |
| 2-0 | [Cherry, Blair] Kill by Keeran, Taylor (from Cherry, Blair). Point C-N | |
| 3-0 | [Cherry, Blair] Kill by Cherry, Blair (from Weaver, Skylor). Point C-N | |
| 4-0 | [Cherry, Blair] Service ace (Hales, Kary). Point C-N | |
| [Cherry, Blair] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 4-1 | |
| [Hill, Riley] Attack error by Wheeler, Julia (block by Danielson, Chloe; Danielson, Jordan). Point Cataw | 4-2 | |
| 5-2 | [Hill, Riley] Kill by Adams, Taylor (from Hafey, Trinity). Point C-N | |
| C-N subs: McCombs, Bennett. | ||
| [McCombs, Bennett] Kill by Danielson, Jordan (from Roethler, Siena). Point Cataw | 5-3 | |
| Cataw subs: Arevalo, Riannel. | ||
| 6-3 | [Arevalo, Riannel] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [Adams, Taylor] Attack error by Keeran, Taylor. Point Cataw | 6-4 | |
| Cataw subs: Misra, Katrina. | ||
| [Chretien, Mailie] Attack error by Wheeler, Julia. Point Cataw | 6-5 | |
| 7-5 | [Chretien, Mailie] Service error. Point C-N | |
| C-N subs: Allbaugh, Carlee. | ||
| 8-5 | [Allbaugh, Carlee] Kill by Wheeler, Julia (from Cherry, Blair). Point C-N | |
| 9-5 | [Allbaugh, Carlee] Attack error by Misra, Katrina. Point C-N | |
| [Allbaugh, Carlee] Attack error by Wheeler, Julia. Point Cataw | 9-6 | |
| Cataw subs: Berg, Devyn. | ||
| 10-6 | [Berg, Devyn] Kill by Cobb, Emmagrace (from Cherry, Blair). Point C-N | |
| [Wheeler, Julia] Kill by Misra, Katrina (from Hill, Riley). Point Cataw | 10-7 | |
| 11-7 | [Roethler, Siena] Attack error by Misra, Katrina. Point C-N | |
| [Hafey, Trinity] Service error. Point Cataw | 11-8 | |
| 12-8 | [Hales, Kary] Attack error by Rehm, Natalie. Point C-N | |
| [Cherry, Blair] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 12-9 | |
| [Hill, Riley] Kill by Danielson, Jordan (from Roethler, Siena). Point Cataw | 12-10 | |
| [Hill, Riley] Attack error by Wheeler, Julia. Point Cataw | 12-11 | |
| 13-11 | [Hill, Riley] Attack error by Chretien, Mailie (block by Weaver, Skylor; Keeran, Taylor). Point C-N | |
| 14-11 | [McCombs, Bennett] Attack error by Danielson, Chloe (block by Keeran, Taylor; Wheeler, Julia). Point C-N | |
| Timeout Catawba. | ||
| [McCombs, Bennett] Attack error by Wheeler, Julia (block by Danielson, Chloe; Danielson, Jordan). Point Cataw | 14-12 | |
| 15-12 | [Arevalo, Riannel] Service error. Point C-N | |
| [Adams, Taylor] Attack error by Wheeler, Julia. Point Cataw | 15-13 | |
| 16-13 | [Chretien, Mailie] Kill by Cobb, Emmagrace (from Cherry, Blair). Point C-N | |
| [Allbaugh, Carlee] Kill by Chretien, Mailie. Point Cataw | 16-14 | |
| [Berg, Devyn] Kill by Misra, Katrina (from Roethler, Siena), block error by Cherry, Blair. Point Cataw | 16-15 | |
| 17-15 | [Berg, Devyn] Kill by Wheeler, Julia (from Allbaugh, Carlee). Point C-N | |
| [Wheeler, Julia] Kill by Rehm, Natalie (from Roethler, Siena). Point Cataw | 17-16 | |
| 18-16 | [Roethler, Siena] Attack error by Danielson, Jordan. Point C-N | |
| 19-16 | [Hafey, Trinity] Attack error by Danielson, Jordan. Point C-N | |
| [Hafey, Trinity] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 19-17 | |
| 20-17 | [Hales, Kary] Service error. Point C-N | |
| 21-17 | [Cherry, Blair] Kill by Wheeler, Julia (from Cherry, Blair). Point C-N | |
| Timeout Catawba. | ||
| [Cherry, Blair] Service error. Point Cataw | 21-18 | |
| 22-18 | [Hill, Riley] Service error. Point C-N | |
| [McCombs, Bennett] Service error. Point Cataw | 22-19 | |
| 23-19 | [Arevalo, Riannel] Attack error by Chretien, Mailie (block by Adams, Taylor). Point C-N | |
| [Adams, Taylor] Kill by Chretien, Mailie (from Roethler, Siena), block error by Cobb, Emmagrace. Point Cataw | 23-20 | |
| 24-20 | [Chretien, Mailie] Attack error by Chretien, Mailie. Point C-N | |
| back to top | ||
| C-N | -- 3rd -- | Cataw |
| C-N starters: Wheeler, Julia; Allbaugh, Carlee; Keeran, Taylor; Cobb, Emmagrace; Weaver, Skylor; Adams, Taylor; libero McCombs, Bennett. | ||
| Cataw starters: Hales, Kary; Rehm, Natalie; Chretien, Mailie; Berg, Devyn; Danielson, Chloe; Danielson, Jordan; libero Roethler, Siena. | ||
| Cataw subs: Patrick, Lauren. | ||
| 1-0 | [Hales, Kary] Kill by Weaver, Skylor (from Cherry, Blair). Point C-N | |
| C-N subs: McCombs, Bennett. | ||
| 2-0 | [McCombs, Bennett] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [McCombs, Bennett] Service error. Point Cataw | 2-1 | |
| Cataw subs: Danielson, Chloe. | ||
| 3-1 | [Danielson, Chloe] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [Adams, Taylor] Kill by Danielson, Jordan (from Roethler, Siena). Point Cataw | 3-2 | |
| Cataw subs: Arevalo, Riannel. | ||
| 4-2 | [Arevalo, Riannel] Kill by Keeran, Taylor (from Cherry, Blair). Point C-N | |
| C-N subs: Allbaugh, Carlee. | ||
| [Allbaugh, Carlee] Kill by Danielson, Chloe (from Roethler, Siena). Point Cataw | 4-3 | |
| Cataw subs: Misra, Katrina. | ||
| 5-3 | [Chretien, Mailie] Kill by Cobb, Emmagrace (from Cherry, Blair). Point C-N | |
| [Wheeler, Julia] Kill by Danielson, Chloe (from Roethler, Siena). Point Cataw | 5-4 | |
| Cataw subs: Berg, Devyn. | ||
| [Berg, Devyn] Attack error by Weaver, Skylor. Point Cataw | 5-5 | |
| 6-5 | [Berg, Devyn] Kill by Cherry, Blair (from Weaver, Skylor), block error by Misra, Katrina. Point C-N | |
| [Hafey, Trinity] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 6-6 | |
| [Roethler, Siena] Attack error by Adams, Taylor. Point Cataw | 6-7 | |
| [Roethler, Siena] Attack error by Adams, Taylor. Point Cataw | 6-8 | |
| 7-8 | [Roethler, Siena] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [Cherry, Blair] Kill by Danielson, Jordan (from Roethler, Siena). Point Cataw | 7-9 | |
| 8-9 | [Hales, Kary] Kill by Weaver, Skylor (from Cherry, Blair), block error by Chretien, Mailie. Point C-N | |
| [McCombs, Bennett] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 8-10 | |
| 9-10 | [Hill, Riley] Kill by Keeran, Taylor (from Cherry, Blair). Point C-N | |
| 10-10 | [Adams, Taylor] Kill by Wheeler, Julia (from Cherry, Blair), block error by Danielson, Jordan. Point C-N | |
| 11-10 | [Adams, Taylor] Ball handling error by Roethler, Siena. Point C-N | |
| [Adams, Taylor] Attack error by Adams, Taylor. Point Cataw | 11-11 | |
| [Arevalo, Riannel] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 11-12 | |
| 12-12 | [Arevalo, Riannel] Service error. Point C-N | |
| 13-12 | [Allbaugh, Carlee] Attack error by Chretien, Mailie. Point C-N | |
| [Allbaugh, Carlee] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 13-13 | |
| 14-13 | [Chretien, Mailie] Kill by Cherry, Blair (from McCombs, Bennett). Point C-N | |
| 15-13 | [Wheeler, Julia] Kill by Weaver, Skylor (from Cherry, Blair). Point C-N | |
| [Wheeler, Julia] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 15-14 | |
| 16-14 | [Berg, Devyn] Kill by Cobb, Emmagrace (from Cherry, Blair). Point C-N | |
| [Hafey, Trinity] Attack error by Wheeler, Julia. Point Cataw | 16-15 | |
| [Roethler, Siena] Kill by Danielson, Jordan (from Hill, Riley). Point Cataw | 16-16 | |
| 17-16 | [Roethler, Siena] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [Cherry, Blair] Attack error by Adams, Taylor. Point Cataw | 17-17 | |
| 18-17 | [Hales, Kary] Kill by Weaver, Skylor (from Cherry, Blair). Point C-N | |
| 19-17 | [McCombs, Bennett] Attack error by Danielson, Jordan. Point C-N | |
| [McCombs, Bennett] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 19-18 | |
| [Hill, Riley] Kill by Chretien, Mailie. Point Cataw | 19-19 | |
| 20-19 | [Hill, Riley] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [Adams, Taylor] Service error. Point Cataw | 20-20 | |
| 21-20 | [Arevalo, Riannel] Attack error by Chretien, Mailie (block by Cobb, Emmagrace; Keeran, Taylor). Point C-N | |
| [Allbaugh, Carlee] Kill by Danielson, Chloe (from Roethler, Siena). Point Cataw | 21-21 | |
| 22-21 | [Chretien, Mailie] Kill by Wheeler, Julia (from Cherry, Blair). Point C-N | |
| [Wheeler, Julia] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 22-22 | |
| [Danielson, Chloe] Attack error by Cobb, Emmagrace (block by Rehm, Natalie). Point Cataw | 22-23 | |
| 23-23 | [Danielson, Chloe] Kill by Weaver, Skylor (from Cherry, Blair). Point C-N | |
| [Hafey, Trinity] Service error. Point Cataw | 23-24 | |
| 24-24 | [Roethler, Siena] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [Cherry, Blair] Attack error by Adams, Taylor. Point Cataw | 24-25 | |
| 25-25 | [Misra, Katrina] Kill by Weaver, Skylor (from Cherry, Blair). Point C-N | |
| [Hafey, Trinity] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 25-26 | |
| [Hill, Riley] Kill by Arevalo, Riannel (from Misra, Katrina). Point Cataw | 25-27 | |
| back to top | ||
| C-N | -- 4th -- | Cataw |
| C-N starters: Wheeler, Julia; Allbaugh, Carlee; Keeran, Taylor; Cobb, Emmagrace; Weaver, Skylor; Adams, Taylor; libero McCombs, Bennett. | ||
| Cataw starters: Hales, Kary; Rehm, Natalie; Chretien, Mailie; Berg, Devyn; Danielson, Chloe; Danielson, Jordan; libero Roethler, Siena. | ||
| [Cherry, Blair] Service error. Point Cataw | 0-1 | |
| [Hill, Riley] Attack error by Weaver, Skylor. Point Cataw | 0-2 | |
| [Hill, Riley] Service ace (TEAM). Point Cataw | 0-3 | |
| [Hill, Riley] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 0-4 | |
| 1-4 | [Hill, Riley] Attack error by Chretien, Mailie. Point C-N | |
| C-N subs: McCombs, Bennett. | ||
| [McCombs, Bennett] Attack error by Adams, Taylor (block by Danielson, Chloe; Chretien, Mailie). Point Cataw | 1-5 | |
| Cataw subs: Arevalo, Riannel. | ||
| 2-5 | [Arevalo, Riannel] Kill by McCombs, Bennett (from McCombs, Bennett). Point C-N | |
| [Adams, Taylor] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 2-6 | |
| Cataw subs: Misra, Katrina. | ||
| 3-6 | [Chretien, Mailie] Service error. Point C-N | |
| C-N subs: Allbaugh, Carlee. | ||
| 4-6 | [Allbaugh, Carlee] Kill by Cobb, Emmagrace (from Cherry, Blair). Point C-N | |
| [Allbaugh, Carlee] Service error. Point Cataw | 4-7 | |
| Cataw subs: Patrick, Lauren; Berg, Devyn. | ||
| 5-7 | [Berg, Devyn] Kill by Wheeler, Julia (from Cherry, Blair). Point C-N | |
| [Wheeler, Julia] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 5-8 | |
| [Roethler, Siena] Attack error by Weaver, Skylor. Point Cataw | 5-9 | |
| [Roethler, Siena] Attack error by Wheeler, Julia. Point Cataw | 5-10 | |
| 6-10 | [Roethler, Siena] Kill by Weaver, Skylor (from Cherry, Blair). Point C-N | |
| [Hafey, Trinity] Kill by Misra, Katrina (from Hill, Riley). Point Cataw | 6-11 | |
| Timeout Carson-Newman. | ||
| [Hales, Kary] Kill by Patrick, Lauren. Point Cataw | 6-12 | |
| [Hales, Kary] Attack error by Adams, Taylor. Point Cataw | 6-13 | |
| [Hales, Kary] Kill by Danielson, Jordan (from Roethler, Siena). Point Cataw | 6-14 | |
| [Hales, Kary] Attack error by Adams, Taylor. Point Cataw | 6-15 | |
| C-N subs: Shotwell, Calla. | ||
| [Hales, Kary] Attack error by Shotwell, Calla (block by Patrick, Lauren). Point Cataw | 6-16 | |
| 7-16 | [Hales, Kary] Service error. Point C-N | |
| [Cherry, Blair] Attack error by Shotwell, Calla. Point Cataw | 7-17 | |
| Timeout Carson-Newman. | ||
| 8-17 | [Hill, Riley] Kill by Weaver, Skylor (from Cherry, Blair). Point C-N | |
| [McCombs, Bennett] Kill by Chretien, Mailie (from Hill, Riley). Point Cataw | 8-18 | |
| 9-18 | [Arevalo, Riannel] Kill by Wheeler, Julia. Point C-N | |
| 10-18 | [Shotwell, Calla] Service ace (Hales, Kary). Point C-N | |
| 11-18 | [Shotwell, Calla] Kill by Keeran, Taylor (from Cherry, Blair). Point C-N | |
| Timeout Catawba. | ||
| [Shotwell, Calla] Kill by Chretien, Mailie (from Roethler, Siena). Point Cataw | 11-19 | |
| 12-19 | [Chretien, Mailie] Kill by Keeran, Taylor (from Cherry, Blair). Point C-N | |
| 13-19 | [Allbaugh, Carlee] Kill by Cobb, Emmagrace (from Cherry, Blair). Point C-N | |
| 14-19 | [Allbaugh, Carlee] Attack error by Danielson, Chloe. Point C-N | |
| 15-19 | [Allbaugh, Carlee] Service ace (Chretien, Mailie). Point C-N | |
| 16-19 | [Allbaugh, Carlee] Attack error by Misra, Katrina (block by Cherry, Blair; Cobb, Emmagrace). Point C-N | |
| Timeout Catawba. | ||
| 17-19 | [Allbaugh, Carlee] Attack error by Misra, Katrina. Point C-N | |
| 18-19 | [Allbaugh, Carlee] Attack error by Danielson, Chloe. Point C-N | |
| [Allbaugh, Carlee] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 18-20 | |
| [Berg, Devyn] Kill by Misra, Katrina (from Arevalo, Riannel). Point Cataw | 18-21 | |
| [Berg, Devyn] Kill by Misra, Katrina (from Roethler, Siena). Point Cataw | 18-22 | |
| [Berg, Devyn] Service ace (McCombs, Bennett). Point Cataw | 18-23 | |
| 19-23 | [Berg, Devyn] Kill by Wheeler, Julia (from Cherry, Blair). Point C-N | |
| [Wheeler, Julia] Service error. Point Cataw | 19-24 | |
| 20-24 | [Roethler, Siena] Kill by Cobb, Emmagrace (from Cherry, Blair). Point C-N | |
| 21-24 | [Hafey, Trinity] Kill by Shotwell, Calla (from Cherry, Blair). Point C-N | |
| 22-24 | [Hafey, Trinity] Service ace (Chretien, Mailie). Point C-N | |
| [Hafey, Trinity] Kill by Patrick, Lauren (from Roethler, Siena). Point Cataw | 22-25 | |
| back to top | ||
















