Official Volleyball Box Score
UVA Wise at Carson-Newman
9/28/2024 at 2:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Virginia-Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 |
| 2 | 12 | 9 | 48 | .062 |
| 3 | 10 | 8 | 45 | .044 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 13 | 4 | 38 | .237 |
Virginia-Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Curtis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Piper Suddeth * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mailea Hufnagel * | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kamryn Livingston | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cassidy Farley * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 10 | Dannah Persinger | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Morgan Blevins | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Riley Brandon * | 3 | 6 | 4 | 22 | .091 | 12 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Kaylee Scarce * | 3 | 9 | 8 | 41 | .024 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Serina Petersen * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 34 | 25 | 131 | .069 | 30 | 2 | 5 | 2 | 61 | 2 | 4 | 0 | 0 | 40.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry * | 3 | 4 | 0 | 8 | .500 | 31 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 0 | 7.5 |
| 5 | Emerson Ahsmuhs * | 3 | 9 | 4 | 33 | .152 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | McKenna Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annie Dziczkowski | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddie Hurst * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 11.0 |
| 12 | Trinity Hafey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kylee Oldenburger * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Bahar Kurtulus | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Taylor Keeran * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 22 | Blake Cherry * | 3 | 6 | 2 | 28 | .143 | 0 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 8.0 |
| 23 | Cameron Batis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 127 | .173 | 36 | 2 | 7 | 2 | 60 | 0 | 26 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 216 Time: 1:30 |
* = Starter
















