Official Volleyball Box Score
Carson-Newman at Mars Hill
11/19/2024 at 7:06 pm
@ Mars Hill, NC (Chambers Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| C-N | -- 1st -- | MHUVB |
|---|---|---|
| C-N starters: Adams, Taylor; McCombs, Bennett; Cherry, Blake; Cherry, Blair; Hurst, Maddie; Cardello, Bella; libero Hafey, Trinity. | ||
| MHUVB starters: Jada Cannon; Nikkayla Stewart; Katilyn Grant; Skylar Ogden; Ioana Poenaru; Alyssa Kornegay; libero Laela Jimenez. | ||
| [Alyssa Kornegay] Kill by Skylar Ogden (from Alyssa Kornegay). Point MHUVB | 0-1 | |
| [Alyssa Kornegay] Kill by Skylar Ogden (from Alyssa Kornegay). Point MHUVB | 0-2 | |
| [Alyssa Kornegay] Attack error by Cherry, Blake. Point MHUVB | 0-3 | |
| [Alyssa Kornegay] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | 0-4 | |
| [Alyssa Kornegay] Attack error by Adams, Taylor (block by Nikkayla Stewart; Ioana Poenaru). Point MHUVB | 0-5 | |
| 1-5 | [Alyssa Kornegay] Kill by Cardello, Bella (from Cherry, Blair). Point C-N | |
| [Hafey, Trinity] Kill by Ioana Poenaru (from Alyssa Kornegay). Point MHUVB | 1-6 | |
| 2-6 | [Ioana Poenaru] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| C-N subs: Smith, Addie. | ||
| 3-6 | [Smith, Addie] Attack error by Jada Cannon. Point C-N | |
| [Smith, Addie] Attack error by Cherry, Blake (block by Skylar Ogden; Nikkayla Stewart). Point MHUVB | 3-7 | |
| 4-7 | [Nikkayla Stewart] Kill by Hurst, Maddie (from Cherry, Blair). Point C-N | |
| C-N subs: Ahsmuhs, Emerson. | ||
| [Cherry, Blake] Attack error by Smith, Addie (block by Katilyn Grant; Jada Cannon). Point MHUVB | 4-8 | |
| MHUVB subs: Mackenzie Schmucker; Timmons Yates. | ||
| [Mackenzie Schmucker] Service ace (Hafey, Trinity). Point MHUVB | 4-9 | |
| 5-9 | [Mackenzie Schmucker] Attack error by Timmons Yates. Point C-N | |
| C-N subs: Brantley, Kara. | ||
| 6-9 | [Jada Cannon] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| 7-9 | [Cherry, Blair] Attack error by Jada Cannon (block by Ahsmuhs, Emerson). Point C-N | |
| [Cherry, Blair] Service error. Point MHUVB | 7-10 | |
| [Laela Jimenez] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | 7-11 | |
| 8-11 | [Laela Jimenez] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| [McCombs, Bennett] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | 8-12 | |
| 9-12 | [Alyssa Kornegay] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [Hafey, Trinity] Kill by Skylar Ogden (from Alyssa Kornegay). Point MHUVB | 9-13 | |
| 10-13 | [Ioana Poenaru] Kill by Hurst, Maddie (from Cherry, Blair). Point C-N | |
| [Smith, Addie] Service error. Point MHUVB | 10-14 | |
| [Nikkayla Stewart] Attack error by Cherry, Blake. Point MHUVB | 10-15 | |
| MHUVB subs: Kaitlyn Johnson. | ||
| C-N subs: Oldenburger, Kylee. | ||
| [Kaitlyn Johnson] Kill by Katilyn Grant (from Alyssa Kornegay). Point MHUVB | 10-16 | |
| Timeout Carson-Newman. | ||
| [Kaitlyn Johnson] Kill by Jada Cannon (from Alyssa Kornegay). Point MHUVB | 10-17 | |
| 11-17 | [Kaitlyn Johnson] Service error. Point C-N | |
| 12-17 | [Cherry, Blake] Service ace (TEAM). Point C-N | |
| [Cherry, Blake] Attack error by Ahsmuhs, Emerson. Point MHUVB | 12-18 | |
| [Mackenzie Schmucker] Attack error by Ahsmuhs, Emerson. Point MHUVB | 12-19 | |
| 13-19 | [Mackenzie Schmucker] Kill by Hurst, Maddie (from Cherry, Blair). Point C-N | |
| 14-19 | [Brantley, Kara] Kill by Cardello, Bella (from Cherry, Blair). Point C-N | |
| [Brantley, Kara] Kill by Katilyn Grant (from Mackenzie Schmucker). Point MHUVB | 14-20 | |
| [Jada Cannon] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | 14-21 | |
| 15-21 | [Jada Cannon] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| [Cherry, Blair] Service error. Point MHUVB | 15-22 | |
| 16-22 | [Laela Jimenez] Attack error by Timmons Yates. Point C-N | |
| [McCombs, Bennett] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | 16-23 | |
| back to top | ||
| C-N | -- 2nd -- | MHUVB |
| C-N starters: Adams, Taylor; McCombs, Bennett; Cherry, Blake; Oldenburger, Kylee; Cherry, Blair; Smith, Addie; libero Brantley, Kara. | ||
| MHUVB starters: Kaitlyn Johnson; Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Skylar Ogden; libero Ioana Poenaru. | ||
| [Cherry, Blair] Kill by Skylar Ogden (from Laela Jimenez). Point MHUVB | 0-1 | |
| 1-1 | [Ioana Poenaru] Attack error by Skylar Ogden. Point C-N | |
| C-N subs: McCombs, Bennett; Dziczkowski, Annie. | ||
| 2-1 | [McCombs, Bennett] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [McCombs, Bennett] Attack error by Cherry, Blair. Point MHUVB | 2-2 | |
| 3-2 | [Nikkayla Stewart] Attack error by Katilyn Grant (block by Cardello, Bella; Adams, Taylor). Point C-N | |
| [Hafey, Trinity] Kill by Skylar Ogden (from Alyssa Kornegay). Point MHUVB | 3-3 | |
| MHUVB subs: Mackenzie Schmucker; Timmons Yates. | ||
| [Mackenzie Schmucker] Kill by Ioana Poenaru (from Jada Cannon). Point MHUVB | 3-4 | |
| 4-4 | [Mackenzie Schmucker] Attack error by Jada Cannon. Point C-N | |
| C-N subs: Smith, Addie. | ||
| [Smith, Addie] Attack error by Hurst, Maddie (block by Katilyn Grant). Point MHUVB | 4-5 | |
| 5-5 | [Jada Cannon] Service error. Point C-N | |
| 6-5 | [Cherry, Blake] Attack error by Ioana Poenaru. Point C-N | |
| 7-5 | [Cherry, Blake] Kill by Ahsmuhs, Emerson (from Ahsmuhs, Emerson). Point C-N | |
| 8-5 | [Cherry, Blake] Kill by Cherry, Blair (from Hurst, Maddie). Point C-N | |
| Timeout Mars Hill. | ||
| 9-5 | [Cherry, Blake] Service ace (TEAM). Point C-N | |
| [Cherry, Blake] Service error. Point MHUVB | 9-6 | |
| 10-6 | [Laela Jimenez] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| C-N subs: Brantley, Kara. | ||
| [Brantley, Kara] Kill by Mackenzie Schmucker (from Jada Cannon). Point MHUVB | 10-7 | |
| 11-7 | [Alyssa Kornegay] Attack error by Skylar Ogden (block by Cardello, Bella; Ahsmuhs, Emerson). Point C-N | |
| 12-7 | [Cherry, Blair] Attack error by Ioana Poenaru (block by Cardello, Bella; Adams, Taylor). Point C-N | |
| [Cherry, Blair] Kill by Skylar Ogden (from Alyssa Kornegay). Point MHUVB | 12-8 | |
| 13-8 | [Ioana Poenaru] Kill by Cardello, Bella (from Cherry, Blair). Point C-N | |
| 14-8 | [McCombs, Bennett] Kill by Dziczkowski, Annie (from Cherry, Blair). Point C-N | |
| [McCombs, Bennett] Attack error by Cherry, Blair (block by Nikkayla Stewart). Point MHUVB | 14-9 | |
| [Nikkayla Stewart] Kill by Jada Cannon (from Alyssa Kornegay). Point MHUVB | 14-10 | |
| [Nikkayla Stewart] Kill by Katilyn Grant (from Alyssa Kornegay). Point MHUVB | 14-11 | |
| 15-11 | [Nikkayla Stewart] Kill by Dziczkowski, Annie (from Cherry, Blair). Point C-N | |
| 16-11 | [Hafey, Trinity] Kill by Hurst, Maddie (from Cherry, Blair). Point C-N | |
| [Hafey, Trinity] Kill by Jada Cannon (from Alyssa Kornegay). Point MHUVB | 16-12 | |
| [Mackenzie Schmucker] Kill by Timmons Yates (from Laela Jimenez). Point MHUVB | 16-13 | |
| 17-13 | [Mackenzie Schmucker] Attack error by Mackenzie Schmucker. Point C-N | |
| [Smith, Addie] Attack error by Hurst, Maddie (block by Katilyn Grant; Jada Cannon). Point MHUVB | 17-14 | |
| [Jada Cannon] Attack error by Dziczkowski, Annie (block by Timmons Yates; Katilyn Grant). Point MHUVB | 17-15 | |
| [Jada Cannon] Kill by Ioana Poenaru (from Laela Jimenez). Point MHUVB | 17-16 | |
| Timeout Carson-Newman. | ||
| 18-16 | [Jada Cannon] Kill by Hurst, Maddie (from Cherry, Blair). Point C-N | |
| 19-16 | [Cherry, Blake] Attack error by Timmons Yates (block by Hurst, Maddie; Ahsmuhs, Emerson). Point C-N | |
| MHUVB subs: Cat Bodick. | ||
| 20-16 | [Cherry, Blake] Kill by Hurst, Maddie (from Cherry, Blair). Point C-N | |
| [Cherry, Blake] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | 20-17 | |
| [Laela Jimenez] Attack error by Hurst, Maddie (block by Nikkayla Stewart; Ioana Poenaru). Point MHUVB | 20-18 | |
| [Laela Jimenez] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | 20-19 | |
| Timeout Carson-Newman. | ||
| 21-19 | [Laela Jimenez] Service error. Point C-N | |
| [Hurst, Maddie] Kill by Ioana Poenaru (from Mackenzie Schmucker). Point MHUVB | 21-20 | |
| [Alyssa Kornegay] Kill by Ioana Poenaru (from Laela Jimenez). Point MHUVB | 21-21 | |
| [Alyssa Kornegay] Kill by Skylar Ogden (from Alyssa Kornegay). Point MHUVB | 21-22 | |
| [Alyssa Kornegay] Kill by Ioana Poenaru (from Alyssa Kornegay). Point MHUVB | 21-23 | |
| 22-23 | [Alyssa Kornegay] Attack error by Ioana Poenaru. Point C-N | |
| [Cherry, Blair] Kill by Skylar Ogden (from Alyssa Kornegay). Point MHUVB | 22-24 | |
| [Ioana Poenaru] Kill by Jada Cannon (from Ioana Poenaru). Point MHUVB | 22-25 | |
| back to top | ||
| C-N | -- 3rd -- | MHUVB |
| C-N starters: Adams, Taylor; McCombs, Bennett; Cherry, Blake; Cherry, Blair; Smith, Addie; Brantley, Kara; libero Ahsmuhs, Emerson. | ||
| MHUVB starters: Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Skylar Ogden; Ioana Poenaru; libero Cat Bodick. | ||
| 1-0 | [Alyssa Kornegay] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| C-N subs: McCombs, Bennett; Dziczkowski, Annie. | ||
| [McCombs, Bennett] Kill by Skylar Ogden (from Alyssa Kornegay). Point MHUVB | 1-1 | |
| [Ioana Poenaru] Attack error by Adams, Taylor. Point MHUVB | 1-2 | |
| 2-2 | [Ioana Poenaru] Kill by Smith, Addie (from Cherry, Blair). Point C-N | |
| [Smith, Addie] Attack error by Hurst, Maddie. Point MHUVB | 2-3 | |
| 3-3 | [Nikkayla Stewart] Kill by Dziczkowski, Annie (from Cherry, Blair). Point C-N | |
| C-N subs: Bolton, Claire. | ||
| [Bolton, Claire] Kill by Skylar Ogden (from Laela Jimenez). Point MHUVB | 3-4 | |
| MHUVB subs: Mackenzie Schmucker; Cat Bodick. | ||
| 4-4 | [Mackenzie Schmucker] Attack error by Cat Bodick (block by Dziczkowski, Annie). Point C-N | |
| 5-4 | [Cherry, Blake] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| 6-4 | [Cherry, Blake] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| MHUVB subs: Timmons Yates. | ||
| 7-4 | [Cherry, Blake] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| Timeout Mars Hill. | ||
| [Cherry, Blake] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | 7-5 | |
| [Jada Cannon] Attack error by Hurst, Maddie. Point MHUVB | 7-6 | |
| 8-6 | [Jada Cannon] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| 9-6 | [Hafey, Trinity] Attack error by Timmons Yates. Point C-N | |
| [Hafey, Trinity] Attack error by Ahsmuhs, Emerson. Point MHUVB | 9-7 | |
| 10-7 | [Laela Jimenez] Kill by Cherry, Blake (from Cherry, Blair). Point C-N | |
| [Cherry, Blair] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | 10-8 | |
| [Alyssa Kornegay] Service ace (TEAM). Point MHUVB | 10-9 | |
| [Alyssa Kornegay] Kill by Skylar Ogden (from Laela Jimenez). Point MHUVB | 10-10 | |
| 11-10 | [Alyssa Kornegay] Service error. Point C-N | |
| [McCombs, Bennett] Kill by Ioana Poenaru (from Alyssa Kornegay). Point MHUVB | 11-11 | |
| [Ioana Poenaru] Kill by Skylar Ogden (from Alyssa Kornegay). Point MHUVB | 11-12 | |
| [Ioana Poenaru] Attack error by Dziczkowski, Annie. Point MHUVB | 11-13 | |
| 12-13 | [Ioana Poenaru] Kill by Adams, Taylor (from Cherry, Blair). Point C-N | |
| [Smith, Addie] Kill by Nikkayla Stewart (from Alyssa Kornegay). Point MHUVB | 12-14 | |
| 13-14 | [Nikkayla Stewart] Kill by Hurst, Maddie (from Cherry, Blair). Point C-N | |
| [Bolton, Claire] Kill by Jada Cannon (from Jada Cannon). Point MHUVB | 13-15 | |
| 14-15 | [Mackenzie Schmucker] Kill by Hurst, Maddie (from Cherry, Blair). Point C-N | |
| [Cherry, Blake] Attack error by Bolton, Claire. Point MHUVB | 14-16 | |
| 15-16 | [Jada Cannon] Kill by Hurst, Maddie (from Cherry, Blair). Point C-N | |
| [Hafey, Trinity] Kill by Timmons Yates (from Mackenzie Schmucker). Point MHUVB | 15-17 | |
| 16-17 | [Laela Jimenez] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| [Cherry, Blair] Kill by Nikkayla Stewart (from Mackenzie Schmucker). Point MHUVB | 16-18 | |
| [Alyssa Kornegay] Attack error by Ahsmuhs, Emerson (block by Nikkayla Stewart; Ioana Poenaru). Point MHUVB | 16-19 | |
| Timeout Carson-Newman. | ||
| 17-19 | [Alyssa Kornegay] Kill by Ahsmuhs, Emerson (from Cherry, Blair). Point C-N | |
| [McCombs, Bennett] Attack error by Cherry, Blake. Point MHUVB | 17-20 | |
| 18-20 | [Ioana Poenaru] Kill by Smith, Addie (from Cherry, Blair). Point C-N | |
| 19-20 | [Smith, Addie] Service ace (Laela Jimenez). Point C-N | |
| [Smith, Addie] Service error. Point MHUVB | 19-21 | |
| MHUVB subs: Kaitlyn Johnson. | ||
| [Kaitlyn Johnson] Kill by Katilyn Grant (from Alyssa Kornegay). Point MHUVB | 19-22 | |
| Timeout Carson-Newman. | ||
| [Kaitlyn Johnson] Kill by Jada Cannon (from Alyssa Kornegay). Point MHUVB | 19-23 | |
| 20-23 | [Kaitlyn Johnson] Service error. Point C-N | |
| [Bolton, Claire] Kill by Katilyn Grant (from Alyssa Kornegay). Point MHUVB | 20-24 | |
| 21-24 | [Mackenzie Schmucker] Kill by Dziczkowski, Annie (from Cherry, Blair). Point C-N | |
| Timeout Mars Hill. | ||
| [Dziczkowski, Annie] Service error. Point MHUVB | 21-25 | |
| back to top | ||
















