Nora Van Horn
10 Nora Van Horn
-
- Birth Date:
- Dec. 4, 2005
-
- Height:
- 5-10
-
- Hometown:
- Cary, N.C.
-
- Position:
- S
-
- Year:
- Sophomore
-
- High School:
- Athens Drive
-
- Major:
- Biology
-
- Instagram:
- noravanhorn14
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
2024 (Freshman): Did not play.
HIGH SCHOOL: Played for the Jaguars under Head Coach Connor Bayer. Led her team in service aces her sophomore, junior, and senior years collected a career total of 152. Also led Athens Drive in assists her sophomore, junior, and senior years aquiring 843 career assists. Additionally, she earned All-Conference honors both her junior and senior years while being named her team's MVP after her senior campaign.
PERSONAL: Her dad, Jonathan, played soccer at Ohio Wesleyan.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 2 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | at Mars Hill | W, 3-1 |
| Nov 11 | Virginia-Wise | W, 3-0 |
| Nov 14 | Newberry | W, 3-1 |
| Nov 18 | Virginia-Wise | W, 3-0 |
| Nov 21 | vs. #15 Wingate | L, 3-0 |
| Dec 4 | vs. Flagler | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chowan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. West Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bluefield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Glenville St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Virginia-Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Francis Marion | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at USC Aiken | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Mount Olive | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. North Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lee | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #21 Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Anderson (S.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Tusculum | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Coker | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Catawba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at #19 Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #15 Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Flagler | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chowan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. West Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bluefield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Glenville St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Virginia-Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Francis Marion | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at USC Aiken | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Mount Olive | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. North Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lee | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #21 Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Anderson (S.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Tusculum | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Coker | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Catawba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at #19 Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #15 Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Flagler | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chowan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. West Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Bluefield St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Glenville St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Virginia-Wise | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Francis Marion | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at USC Aiken | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Mount Olive | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. North Greenville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Lee | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Tusculum | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | #21 Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Anderson (S.C.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Tusculum | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 17 | at Coker | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Catawba | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at #19 Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Catawba | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Mars Hill | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Newberry | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. #15 Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | vs. Flagler | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
















