Official Volleyball Box Score
Carson-Newman vs. Bluefield St.
9/6/2025 at 9:04 AM
@ Glenville, WV (Waco Center)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 15 | 14 | 44 | .023 |
Bluefield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 7 | 4 | 35 | .086 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Brantley | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Blair Cherry * | 3 | 4 | 0 | 9 | .444 | 32 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Addie Smith * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emerson Ahsmuhs * | 3 | 14 | 4 | 33 | .303 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Avery Sziksai | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annie Dziczkowski * | 3 | 7 | 4 | 23 | .130 | 2 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Claire Bolton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddie Hurst * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Trinity Hafey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Cardello * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Caroline Kantner | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Grace Akard | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Raychel Ehlers | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 112 | .170 | 40 | 10 | 6 | 3 | 59 | 1 | 4 | 0 | 0 | 55.0 | ||
Bluefield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nightingale, Rosalyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morales, Maya | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Martin, Allyson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Williams, Nnea * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Garner, Soniya * | 3 | 4 | 3 | 25 | .040 | 0 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Larkins, Dazzalon * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Reed, Nakia | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heffner, Tessa | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hale, Gabby * | 3 | 4 | 2 | 15 | .133 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Solis, Kaileigh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Andrews, Dynasty * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Styles, Callesta * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 106 | .057 | 22 | 3 | 5 | 10 | 42 | 2 | 8 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Waco Center Attendance: 50 Time: 1:16 |
* = Starter
















