Official Volleyball Box Score

Lenoir-Rhyne at Carson-Newman

9/19/2025 at 7:07 PM
@ Jefferson City, TN (Holt Fieldhouse)
8-2,2-0 SAC
3
-
0
10-1,1-1 SAC
Final 1 2 3 Score
Lenoir-Rhyne (8-2,2-0 SAC) 25 25 25 3
Carson-Newman (10-1,1-1 SAC) 21 18 22 0

Lenoir-Rhyne

Set K E TA PCT
1 12 3 36 .250
2 14 3 37 .297
3 12 5 33 .212

Carson-Newman

Set K E TA PCT
1 12 6 38 .158
2 12 5 35 .200
3 11 3 37 .216

Lenoir-Rhyne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emmaleigh Allen * 3 10 2 22 .364 0 1 1 3 5 0 1 0 0 11.5
4 Hadley Prince 3 0 0 2 .000 1 2 2 0 15 0 0 0 0 2.0
5 Brooke Aeschliman * 3 4 3 17 .059 1 3 4 0 10 0 0 0 0 7.0
11 Averie Dale * 3 9 0 15 .600 2 0 0 0 0 1 1 0 0 10.5
13 Kayli Cleaver * 3 9 2 22 .318 0 0 0 0 2 0 2 0 0 10.0
14 Sydney Karjala * 3 0 0 0 .000 2 2 2 0 2 0 0 0 0 2.0
22 Hallie Brown * 3 1 2 6 -.167 1 0 0 0 1 0 2 0 0 2.0
23 Alicia Barbarito 3 0 0 3 .000 15 1 0 0 6 0 0 0 0 1.0
24 Emmie Modlin 3 5 2 19 .158 15 0 0 0 7 0 0 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 11 106 .255 37 9 9 5 48 1 6 0 0 51.0

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Blair Cherry * 3 5 0 8 .625 20 1 2 0 8 0 0 0 1 6.0
4 Addie Smith * 3 0 2 13 -.154 0 0 1 0 5 0 0 0 0 0.0
5 Emerson Ahsmuhs * 3 14 1 36 .361 0 0 3 2 6 0 3 0 0 15.5
6 Avery Sziksai 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Annie Dziczkowski 2 3 3 8 .000 0 0 2 1 0 0 0 0 0 3.0
9 Claire Bolton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Maddie Hurst * 3 4 4 17 .000 1 0 0 0 0 1 1 0 0 5.5
12 Trinity Hafey 3 0 0 3 .000 5 2 0 3 13 0 0 0 0 2.0
13 Madison Wallman 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
14 Bella Cardello * 3 2 1 7 .143 0 0 0 0 0 0 2 1 0 3.0
19 Grace Akard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Raychel Ehlers * 3 7 3 18 .222 4 0 0 3 7 0 0 0 0 7.0
Totals 35 14 110 .191 30 5 9 9 42 1 6 1 1 44.0
Other Information
Arena: Holt Fieldhouse
Attendance: 542
Time: 1:14
1st Referee: Kelly Peterson
2nd Referee: Ron Zientek
3rd Referee: Carol Leone
Scorer: Jason Jacklet
* = Starter