|
Lenoir-Rhyne at Carson-Newman - Jefferson City, TN 9/20/2025 - 1:00 PM |
|
|
#19/17 Lenoir-Rhyne
7 |
RV Carson-Newman
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #19/17 Lenoir-Rhyne (2-2) | 0 | 0 | 7 | 0 | 7 |
| RV Carson-Newman (2-1) | 0 | 7 | 7 | 10 | 24 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| #19/17 Lenoir-Rhyne | 1 | 14:51 | 01:24 | L-R46 | 4 | 5 | DOWNS |
| RV Carson-Newman | 1 | 13:27 | 01:36 | L-R49 | 3 | 6 | PUNT |
| #19/17 Lenoir-Rhyne | 1 | 11:51 | 03:29 | L-R11 | 7 | 28 | INT |
| RV Carson-Newman | 1 | 08:22 | 04:46 | L-R40 | 6 | 17 | PUNT |
| #19/17 Lenoir-Rhyne | 1 | 03:36 | 00:49 | L-R20 | 3 | -7 | PUNT |
| RV Carson-Newman | 1 | 02:47 | 02:30 | C-N47 | 3 | 2 | PUNT |
| #19/17 Lenoir-Rhyne | 1 | 00:17 | 06:07 | L-R04 | 10 | 68 | FUMB |
| RV Carson-Newman | 2 | 09:10 | 01:51 | L-R28 | 4 | 72 | TD |
| #19/17 Lenoir-Rhyne | 2 | 07:19 | 01:50 | L-R25 | 6 | 13 | PUNT |
| RV Carson-Newman | 2 | 05:29 | 03:40 | L-R20 | 6 | -5 | PUNT |
| #19/17 Lenoir-Rhyne | 2 | 01:49 | 00:23 | L-R45 | 3 | 8 | PUNT |
| RV Carson-Newman | 2 | 01:26 | 01:26 | L-R02 | 2 | 1 | HALF |
| RV Carson-Newman | 3 | 15:00 | 03:05 | L-R25 | 5 | 17 | PUNT |
| #19/17 Lenoir-Rhyne | 3 | 11:55 | 01:50 | L-R23 | 3 | 4 | PUNT |
| RV Carson-Newman | 3 | 10:05 | 04:52 | L-R18 | 9 | 82 | TD |
| #19/17 Lenoir-Rhyne | 3 | 05:13 | 02:12 | L-R25 | 4 | 75 | TD |
| RV Carson-Newman | 3 | 03:01 | 06:01 | L-R25 | 10 | 73 | FG |
| #19/17 Lenoir-Rhyne | 4 | 12:00 | 02:07 | L-R25 | 8 | 38 | FGA |
| RV Carson-Newman | 4 | 09:53 | 00:13 | L-R37 | 1 | 63 | TD |
| #19/17 Lenoir-Rhyne | 4 | 09:33 | 05:01 | L-R30 | 13 | 59 | DOWNS |
| RV Carson-Newman | 4 | 04:32 | 04:32 | L-R11 | 7 | 34 | HALF |












