Maxime Wester
44

Maxime Wester

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 16 10
Games started 16 10
Goals 1 1
Assists 0 0
Points 2 2
Shots 22 12
Shot Pct .045 .083
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 18 Lenoir-Rhyne L, 3-0
Oct 22 at Lincoln Memorial L, 4-3
Oct 25 at Wingate W, 2-1
Nov 1 #5 Anderson (S.C.) L, 1-0
Nov 5 Tusculum W, 2-1
Nov 9 at Emory & Henry L, 2-0
Date Opponent Score gp gs g a pts
Sep 4 at Trevecca Nazarene L, 2-1 1 1 0 0 0
Sep 7 at Alabama Huntsville T, 1-1 1 1 0 0 0
Sep 10 at West Ala. T, 1-1 1 1 0 0 0
Sep 13 Catawba L, 2-1 1 1 0 0 0
Sep 17 at #25 Auburn Montgomery L, 2-0 1 1 0 0 0
Sep 20 at Coker L, 1-0 1 1 0 0 0
Sep 22 Montevallo L, 3-1 1 1 0 0 0
Sep 27 at Newberry W, 2-1 1 1 0 0 0
Oct 1 Emory & Henry L, 1-0 1 1 0 0 0
Oct 10 at Mars Hill T, 1-1 1 1 0 0 0
Oct 18 Lenoir-Rhyne L, 3-0 1 1 0 0 0
Oct 22 at Lincoln Memorial L, 4-3 1 1 0 0 0
Oct 25 at Wingate W, 2-1 1 1 1 0 2
Nov 1 #5 Anderson (S.C.) L, 1-0 1 1 0 0 0
Nov 5 Tusculum W, 2-1 1 1 0 0 0
Nov 9 at Emory & Henry L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Trevecca Nazarene L, 2-1 1 5 .000 2 .400
Sep 7 at Alabama Huntsville T, 1-1 1 1 .000 1 1.000
Sep 10 at West Ala. T, 1-1 1 2 .000 1 .500
Sep 13 Catawba L, 2-1 1 3 .000 1 .333
Sep 17 at #25 Auburn Montgomery L, 2-0 1 1 .000 1 1.000
Sep 20 at Coker L, 1-0 1 2 .000 1 .500
Sep 22 Montevallo L, 3-1 1 1 .000 0 .000
Sep 27 at Newberry W, 2-1 1 1 .000 0 .000
Oct 1 Emory & Henry L, 1-0 1 0 - 0 -
Oct 10 at Mars Hill T, 1-1 1 3 .000 0 .000
Oct 18 Lenoir-Rhyne L, 3-0 1 0 - 0 -
Oct 22 at Lincoln Memorial L, 4-3 1 0 - 0 -
Oct 25 at Wingate W, 2-1 1 2 .500 2 1.000
Nov 1 #5 Anderson (S.C.) L, 1-0 1 1 .000 1 1.000
Nov 5 Tusculum W, 2-1 1 0 - 0 -
Nov 9 at Emory & Henry L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 4 at Trevecca Nazarene L, 2-1 1 1 0 0-0 0
Sep 7 at Alabama Huntsville T, 1-1 1 1 0 0-0 0
Sep 10 at West Ala. T, 1-1 1 0 0 0-0 0
Sep 13 Catawba L, 2-1 1 0 0 0-0 0
Sep 17 at #25 Auburn Montgomery L, 2-0 1 0 0 0-0 0
Sep 20 at Coker L, 1-0 1 0 0 0-0 0
Sep 22 Montevallo L, 3-1 1 0 0 0-0 0
Sep 27 at Newberry W, 2-1 1 0 0 0-0 0
Oct 1 Emory & Henry L, 1-0 1 0 0 0-0 0
Oct 10 at Mars Hill T, 1-1 1 0 0 0-0 0
Oct 18 Lenoir-Rhyne L, 3-0 1 0 0 0-0 0
Oct 22 at Lincoln Memorial L, 4-3 1 0 0 0-0 0
Oct 25 at Wingate W, 2-1 1 1 0 0-0 1
Nov 1 #5 Anderson (S.C.) L, 1-0 1 0 0 0-0 0
Nov 5 Tusculum W, 2-1 1 0 0 0-0 0
Nov 9 at Emory & Henry L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2023-24 16 14 2 0 4
2024-25 14 14 0 3 3
2025-26 16 16 1 0 2
Total 46 44 3 3 9
  gp sh sh% sog sog%
2023-24 16 17 .118 5 .294
2024-25 14 15 .000 7 .467
2025-26 16 22 .045 10 .455
Total 46 54 .056 22 .407
  gp yc rc pk gw
2023-24 16 3 0 0-0 0
2024-25 14 4 0 0-0 0
2025-26 16 4 0 0-0 1
Total 46 11 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 16 14 .13 .00 .25
2024-25 14 14 .00 .21 .21
2025-26 16 16 .06 .00 .13
Total 46 44 .07 .07 .20
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 1.06 .118 .31 .294
2024-25 14 1.07 .000 .50 .467
2025-26 16 1.38 .045 .63 .455
Total 46 1.17 .056 .48 .407
  gp gs g a pts
Total 16 16 1 0 2
Conference 10 10 1 0 2
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 10 10 1 0 2
Neutral - - - - 0
           
Wins 3 3 1 0 2
Losses 10 10 0 0 0
           
September 8 8 0 0 0
October 5 5 1 0 2
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 16 22 .045 10 .455
Conference 10 12 .083 5 .417
Exhibition - - - - -
           
Home 6 5 .000 2 .400
Away 10 17 .059 8 .471
Neutral - - - - -
           
Wins 3 3 .333 2 .667
Losses 10 13 .000 6 .462
           
September 8 16 .000 7 .438
October 5 5 .200 2 .400
November 3 1 .000 1 1.000
  gp yc rc pk gw
Total 16 4 0 0-0 1
Conference 10 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 10 4 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 3 1 0 0-0 1
Losses 10 2 0 0-0 0
           
September 8 2 0 0-0 0
October 5 1 0 0-0 1
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .00 .13
Conference 10 10 .10 .00 .20
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 10 10 .10 .00 .20
Neutral - - - - -
           
Wins 3 3 .33 .00 .67
Losses 10 10 .00 .00 .00
           
September 8 8 .00 .00 .00
October 5 5 .20 .00 .40
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.38 .045 .63 .455
Conference 10 1.20 .083 .50 .417
Exhibition - - - - -
           
Home 6 .83 .000 .33 .400
Away 10 1.70 .059 .80 .471
Neutral - - - - -
           
Wins 3 1.00 .333 .67 .667
Losses 10 1.30 .000 .60 .462
           
September 8 2.00 .000 .88 .438
October 5 1.00 .200 .40 .400
November 3 .33 .000 .33 1.000