Carson-Newman
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2025 | KENTUCKY STATE | W | 8-0 | 8-8-1 | / | 0-1-1 | 5 | 1-0-0 | 0-0-0 | S. Rogers (W 1-0) | 88 | 2:25 | |||
| Feb 02, 2025 | CONCORD-1 | W | 18-5 | 18-17-0 | / | 5-10-0 | 5 | 2-0-0 | 0-0-0 | R. Sikes (W 1-0) | 53 | 1:55 | |||
| Feb 02, 2025 | CONCORD-2 | W | 9-1 | 9-7-0 | / | 1-4-2 | 6 | 3-0-0 | 0-0-0 | L. Spradlin (W 1-0) | 69 | 1:38 | |||
| Feb 05, 2025 | LEE-1 | 7-16 | L | 7-12-1 | / | 16-16-0 | 6 | 3-1-0 | 0-0-0 | R. Sikes (L 1-1) | 82 | 2:00 | |||
| Feb 05, 2025 | LEE-2 | 5-11 | L | 5-11-1 | / | 11-12-0 | 7 | 3-2-0 | 0-0-0 | L. Spradlin (L 1-1) | 87 | 2:12 | |||
| ^ | Feb 08, 2025 | vs | Converse | W | 6-5 | 6-8-0 | / | 5-5-0 | 7 | 4-2-0 | 0-0-0 | R. Sikes (W 2-1) | 375 | 1:56 | |
| ^ | Feb 08, 2025 | vs | Lees-McRae | W | 9-1 | 9-12-0 | / | 1-6-2 | 5 | 5-2-0 | 0-0-0 | S. Rogers (W 2-1) | 375 | 1:25 | |
| Feb 09, 2025 | vs | King (Tenn.) | W | 11-2 | 11-9-0 | / | 2-3-2 | 5 | 6-2-0 | 0-0-0 | L. Spradlin (W 2-1) | 0 | 1:40 | ||
| Feb. 09,2025 | vs | Barton | 4-6 | L | 4-3-1 | / | 6-10-1 | 7 | 6-3-0 | 0-0-0 | S. Rogers (L 2-1) | 0 | 1:42 | ||
| Feb 14, 2025 | vs | USC Aiken | 5-7 | L | 5-8-2 | / | 7-10-0 | 7 | 6-4-0 | 0-0-0 | R. Sikes (L 2-2) | 114 | 2:06 | ||
| Feb 14, 2025 | at | Lander | 0-4 | L | 0-2-0 | / | 4-2-2 | 7 | 6-5-0 | 0-0-0 | S. Rogers (L 2-2) | 146 | 1:40 | ||
| Feb 18, 2025 | NORTH GREENVILLE-1 | W | 11-2 | 11-10-1 | / | 2-7-3 | 5 | 7-5-0 | 0-0-0 | S. Rogers (W 3-2) | 32 | 1:34 | |||
| Feb 18, 2025 | NORTH GREENVILLE-2 | W | 6-2 | 6-7-0 | / | 2-7-0 | 7 | 8-5-0 | 0-0-0 | R. Sikes (W 3-2) | 54 | 1:38 | |||
| Feb 21, 2025 | DAVIS AND ELKINS | W | 7-4 | 7-12-0 | / | 4-9-0 | 7 | 9-5-0 | 0-0-0 | L. Spradlin (W 3-1) | 45 | 1:50 | |||
| Feb 23, 2025 | at | Columbus St.-1 | 1-8 | L | 1-8-2 | / | 8-11-2 | 7 | 9-6-0 | 0-0-0 | R. Sikes (L 3-3) | 165 | 1:35 | ||
| Feb 23, 2025 | at | Columbus St.-2 | 0-1 | L | 0-5-0 | / | 1-2-0 | 7 | 9-7-0 | 0-0-0 | L. Spradlin (L 3-2) | 180 | 1:20 | ||
| Feb 24, 2025 | at | Shorter-1 | W | 19-0 | 19-16-2 | / | 0-5-2 | 5 | 10-7-0 | 0-0-0 | S. Rogers (W 4-2) | 91 | 2:10 | ||
| Feb 24, 2025 | at | Shorter-2 | W | 7-1 | 7-13-1 | / | 1-6-6 | 7 | 11-7-0 | 0-0-0 | L. Spradlin (W 4-2) | 97 | 2:00 | ||
| Mar 01, 2025 | SOUTHERN WESLEYAN-1 | W | 11-2 | 11-9-0 | / | 2-3-0 | 5 | 12-7-0 | 0-0-0 | S. Rogers (W 5-2) | 31 | 1:35 | |||
| Mar 01, 2025 | SOUTHERN WESLEYAN-2 | W | 18-17 | 18-18-1 | / | 17-17-5 | (8) | 13-7-0 | 0-0-0 | R. Sikes (W 4-3) | 42 | 3:14 | |||
| * | Mar 04, 2025 | NEWBERRY-1 | W | 11-3 | 11-12-1 | / | 3-3-3 | 5 | 14-7-0 | 1-0-0 | S. Rogers (W 6-2) | 58 | 1:53 | ||
| * | Mar 04, 2025 | NEWBERRY-2 | W | 13-9 | 13-12-2 | / | 9-13-3 | 7 | 15-7-0 | 2-0-0 | R. Sikes (W 5-3) | 58 | 2:20 | ||
| * | Mar 08, 2025 | #22 LINCOLN MEMORIAL-1 | W | 11-6 | 11-16-2 | / | 6-10-2 | 7 | 16-7-0 | 3-0-0 | S. Rogers (W 7-2) | 97 | 2:19 | ||
| * | Mar 08, 2025 | #22 LINCOLN MEMORIAL-2 | W | 12-3 | 12-13-1 | / | 3-5-1 | 5 | 17-7-0 | 4-0-0 | L. Spradlin (W 5-2) | 102 | 1:24 | ||
| * | Mar 12, 2025 | at | Wingate-1 | 1-9 | L | 1-6-2 | / | 9-13-0 | 5 | 17-8-0 | 4-1-0 | L. Spradlin (L 5-3) | 124 | 1:24 | |
| * | Mar 12, 2025 | at | Wingate-2 | 4-12 | L | 4-8-3 | / | 12-16-2 | 5 | 17-9-0 | 4-2-0 | S. Rogers (L 7-3) | 108 | 1:55 | |
| * | Mar 14, 2025 | at | Anderson-1 | W | 3-1 | 3-9-2 | / | 1-4-0 | 7 | 18-9-0 | 5-2-0 | S. Rogers (W 8-3) | 89 | 2:12 | |
| * | Mar 14, 2025 | at | Anderson-2 | 0-11 | L | 0-2-2 | / | 11-10-0 | 5 | 18-10-0 | 5-3-0 | L. Spradlin (L 5-4) | 108 | 1:28 | |
| * | Mar 18, 2025 | #17 TUSCULUM-1 | W | 8-0 | 8-9-0 | / | 0-1-0 | 5 | 19-10-0 | 6-3-0 | S. Rogers (W 9-3) | 78 | 1:25 | ||
| * | Mar 18, 2025 | #17 TUSCULUM-2 | W | 9-5 | 9-10-1 | / | 5-6-0 | 7 | 20-10-0 | 7-3-0 | S. Rogers (W 10-3) | 82 | 2:08 | ||
| * | Mar 22, 2025 | at | Mars Hill-1 | 4-5 | L | 4-10-0 | / | 5-4-2 | 7 | 20-11-0 | 7-4-0 | L. Spradlin (L 5-5) | - | ||
| N* | Mar 22, 2025 | at | Mars Hill-2 | 5-10 | L | 5-5-2 | / | 10-12-0 | 7 | 20-12-0 | 7-5-0 | R. Sikes (L 5-4) | 210 | 2:10 | |
| * | Mar 26, 2025 | LIMESTONE-1 | 5-8 | L | 5-7-2 | / | 8-8-0 | 7 | 20-13-0 | 7-6-0 | S. Rogers (L 10-4) | 82 | 2:23 | ||
| * | Mar 26, 2025 | LIMESTONE-2 | W | 10-2 | 10-12-2 | / | 2-4-1 | 5 | 21-13-0 | 8-6-0 | L. Spradlin (W 6-5) | 98 | 1:26 | ||
| * | Mar 29, 2025 | at | UVA Wise-1 | W | 8-2 | 8-9-1 | / | 2-10-1 | 7 | 22-13-0 | 9-6-0 | S. Rogers (W 11-4) | 220 | 2:13 | |
| * | Mar 29, 2025 | at | UVA Wise-2 | W | 8-3 | 8-11-0 | / | 3-6-1 | 7 | 23-13-0 | 10-6-0 | L. Spradlin (W 7-5) | - | 1:49 | |
| * | Apr 01, 2025 | CATAWBA-1 | W | 9-1 | 9-13-0 | / | 1-1-1 | 5 | 24-13-0 | 11-6-0 | S. Rogers (W 12-4) | 135 | 1:22 | ||
| * | Apr 01, 2025 | CATAWBA-2 | 6-8 | L | 6-10-0 | / | 8-14-0 | (8) | 24-14-0 | 11-7-0 | S. Rogers (L 12-5) | 122 | 2:16 | ||
| * | Apr 05, 2025 | COKER-1 | W | 14-0 | 14-10-0 | / | 0-3-2 | 5 | 25-14-0 | 12-7-0 | S. Rogers (W 13-5) | 256 | 1:50 | ||
| * | Apr 05, 2025 | COKER-2 | W | 9-5 | 9-13-0 | / | 5-12-1 | 7 | 26-14-0 | 13-7-0 | M. Waterman (W 1-0) | 278 | 1;33 | ||
| * | Apr 09, 2025 | at | Emory & Henry-1 | 10-11 | L | 10-18-1 | / | 11-12-4 | (10) | 26-15-0 | 13-8-0 | M. Waterman (L 1-1) | 103 | 2:31 | |
| * | Apr 09, 2025 | at | Emory & Henry-2 | 4-5 | L | 4-11-1 | / | 5-12-0 | 7 | 26-16-0 | 13-9-0 | L. Spradlin (L 7-6) | 107 | 1:40 | |
| * | Apr 18, 2025 | at | Lenoir-Rhyne-1 | 2-5 | L | 2-6-0 | / | 5-11-2 | 7 | 26-17-0 | 13-10-0 | L. Lacy (L 0-1) | 214 | 1:40 | |
| * | Apr 18, 2025 | at | Lenoir-Rhyne-2 | 11-14 | L | 11-9-3 | / | 14-15-4 | 7 | 26-18-0 | 13-11-0 | L. Lacy (L 0-2) | 190 | 2:25 | |
| S | Apr 25, 2025 | TUSCULUM | W | 10-6 | 10-13-0 | / | 6-10-2 | 7 | 27-18-0 | 13-11-0 | S. Rogers (W 14-5) | 98 | 3:37 | ||
| S | Apr 26, 2025 | TUSCULUM-1 | W | 6-3 | 6-7-1 | / | 3-13-1 | 7 | 28-18-0 | 13-11-0 | L. Spradlin (W 8-6) | 214 | 2;18 | ||
| c | May 01, 2025 | at | #25 Wingate | 2-3 | L | 2-9-1 | / | 3-6-2 | 7 | 28-19-0 | 13-11-0 | S. Rogers (L 14-6) | 224 | 2:02 | |
| c | May 02, 2025 | vs | Lincoln Memorial | 1-7 | L | 1-10-2 | / | 7-12-1 | 7 | 28-20-0 | 13-11-0 | S. Rogers (L 14-7) | 83 | 2:17 |
|
* = Conference game
S = SAC Championship Opening Round (Jefferson City, Tenn.) c = SAC Championship Final Rounds (Wingate, N.C.) () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2025 | KENTUCKY STATE | 20 | 8 | 8 | 7 | 3 | 1 | 0 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 1 | 6 | .400 | ||
| Feb 02, 2025 | CONCORD | 26 | 18 | 17 | 18 | 3 | 0 | 2 | 26 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 3 | 0 | 4 | .543 | ||
| Feb 02, 2025 | CONCORD | 22 | 9 | 7 | 8 | 2 | 1 | 1 | 14 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | 6 | .471 | ||
| Feb 05, 2025 | LEE | 29 | 7 | 12 | 6 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 1 | 4 | .454 | ||
| Feb 05, 2025 | LEE | 31 | 5 | 11 | 4 | 1 | 1 | 3 | 23 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 7 | .430 | ||
| Feb 08, 2025 | vs | Converse | 23 | 6 | 8 | 6 | 2 | 0 | 3 | 19 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 19 | 4 | 0 | 6 | .417 | |
| Feb 08, 2025 | vs | Lees-McRae | 22 | 9 | 12 | 9 | 3 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 5 | .434 | |
| Feb 09, 2025 | vs | King (Tenn.) | 23 | 11 | 9 | 9 | 3 | 0 | 1 | 15 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 1 | .429 | |
| Feb. 09,2025 | vs | Barton | 23 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 7 | 1 | 4 | .397 | |
| Feb 14, 2025 | vs | USC Aiken | 29 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 2 | 8 | .383 | |
| Feb 14, 2025 | at | Lander | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 5 | 0 | 3 | .358 | |
| Feb 18, 2025 | NORTH GREENVILLE | 20 | 11 | 10 | 10 | 2 | 0 | 1 | 15 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 15 | 6 | 1 | 3 | .368 | ||
| Feb 18, 2025 | NORTH GREENVILLE | 24 | 6 | 7 | 6 | 3 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 6 | 0 | 3 | .362 | ||
| Feb 21, 2025 | DAVIS AND ELKINS | 28 | 7 | 12 | 6 | 6 | 0 | 1 | 21 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 6 | .367 | ||
| Feb 23, 2025 | at | Columbus St. | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | 9 | .360 | |
| Feb 23, 2025 | at | Columbus St. | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 2 | 0 | 3 | .352 | |
| Feb 24, 2025 | at | Shorter | 33 | 19 | 16 | 19 | 2 | 0 | 5 | 33 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 4 | 2 | 5 | .362 | |
| Feb 24, 2025 | at | Shorter | 35 | 7 | 13 | 6 | 1 | 0 | 1 | 17 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 9 | .363 | |
| Mar 01, 2025 | SOUTHERN WESLEYAN | 22 | 11 | 9 | 11 | 1 | 0 | 3 | 19 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 3 | 0 | 4 | .365 | ||
| Mar 01, 2025 | SOUTHERN WESLEYAN | 40 | 18 | 18 | 15 | 4 | 0 | 3 | 31 | 8 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 24 | 8 | 1 | 12 | .371 | ||
| * | Mar 04, 2025 | NEWBERRY | 27 | 11 | 12 | 10 | 1 | 1 | 1 | 18 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 1 | 8 | .375 | |
| * | Mar 04, 2025 | NEWBERRY | 27 | 13 | 12 | 12 | 2 | 2 | 1 | 21 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 21 | 7 | 2 | 5 | .378 | |
| * | Mar 08, 2025 | LINCOLN MEMORIAL | 34 | 11 | 16 | 10 | 1 | 0 | 3 | 26 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 8 | 2 | 11 | .383 | |
| * | Mar 08, 2025 | LINCOLN MEMORIAL | 26 | 12 | 13 | 12 | 2 | 0 | 4 | 27 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 1 | 3 | .388 | |
| * | Mar 12, 2025 | at | Wingate | 20 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 2 | 4 | .385 |
| * | Mar 12, 2025 | at | Wingate | 24 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 8 | 3 | 7 | .384 |
| * | Mar 14, 2025 | at | Anderson | 27 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 2 | 9 | .382 |
| * | Mar 14, 2025 | at | Anderson | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 4 | 2 | 6 | .376 |
| * | Mar 18, 2025 | TUSCULUM | 19 | 8 | 9 | 8 | 1 | 0 | 3 | 19 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 15 | 7 | 0 | 2 | .378 | |
| * | Mar 18, 2025 | TUSCULUM | 26 | 9 | 10 | 9 | 1 | 0 | 3 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 4 | .378 | |
| * | Mar 22, 2025 | at | Mars Hill | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 4 | 0 | 7 | .376 |
| * | Mar 22, 2025 | at | Mars Hill | 25 | 5 | 5 | 5 | 0 | 0 | 3 | 14 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 9 | 2 | 5 | .371 |
| * | Mar 26, 2025 | LIMESTONE | 26 | 5 | 7 | 5 | 0 | 0 | 3 | 16 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 5 | .368 | |
| * | Mar 26, 2025 | LIMESTONE | 25 | 10 | 12 | 10 | 5 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 5 | 2 | 6 | .371 | |
| * | Mar 29, 2025 | at | UVA Wise | 28 | 8 | 9 | 8 | 2 | 0 | 2 | 17 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 21 | 4 | 1 | 6 | .369 |
| * | Mar 29, 2025 | at | UVA Wise | 31 | 8 | 11 | 8 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 0 | 6 | .369 |
| * | Apr 01, 2025 | CATAWBA | 26 | 9 | 13 | 9 | 3 | 0 | 2 | 22 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 4 | 0 | 6 | .372 | |
| * | Apr 01, 2025 | CATAWBA | 31 | 6 | 10 | 6 | 2 | 0 | 2 | 18 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 24 | 11 | 0 | 9 | .371 | |
| * | Apr 05, 2025 | COKER | 22 | 14 | 10 | 12 | 1 | 0 | 1 | 14 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 6 | .373 | |
| * | Apr 05, 2025 | COKER | 31 | 9 | 13 | 9 | 3 | 0 | 2 | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 9 | 0 | 9 | .374 | |
| * | Apr 09, 2025 | at | Emory & Henry | 46 | 10 | 18 | 9 | 2 | 0 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 27 | 9 | 1 | 15 | .375 |
| * | Apr 09, 2025 | at | Emory & Henry | 32 | 4 | 11 | 4 | 3 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 4 | 1 | 8 | .374 |
| * | Apr 18, 2025 | at | Lenoir-Rhyne | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 18 | 2 | 0 | 8 | .371 |
| * | Apr 18, 2025 | at | Lenoir-Rhyne | 32 | 11 | 9 | 8 | 3 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 5 | 3 | 7 | .368 |
| Apr 25, 2025 | TUSCULUM | 28 | 10 | 13 | 9 | 1 | 0 | 4 | 26 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 3 | 0 | 4 | .370 | ||
| Apr 26, 2025 | TUSCULUM | 28 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 9 | .368 | ||
| May 01, 2025 | at | Wingate | 30 | 2 | 9 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | 9 | .366 | |
| May 02, 2025 | vs | Lincoln Memorial | 30 | 1 | 10 | 1 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 2 | 9 | .365 | |
| Totals | 1300 | 358 | 475 | 333 | 85 | 8 | 72 | 792 | 159 | 2 | 59 | 13 | 20 | 24 | 16 | 4 | 230 | 877 | 264 | 45 | 301 | .365 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2025 | KENTUCKY STATE | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 02, 2025 | CONCORD | 5.0 | 10 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-5 | 2 | 0 | 0 | 3.50 | ||
| Feb 02, 2025 | CONCORD | 6.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 3 | 0 | 0 | 2.62 | ||
| Feb 05, 2025 | LEE | 6.0 | 16 | 16 | 15 | 3 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7-16 | 3 | 1 | 0 | 6.68 | ||
| Feb 05, 2025 | LEE | 7.0 | 12 | 11 | 11 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-11 | 3 | 2 | 0 | 7.72 | ||
| Feb 08, 2025 | vs | Converse | 7.0 | 5 | 5 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 4 | 2 | 0 | 7.19 | |
| Feb 08, 2025 | vs | Lees-McRae | 5.0 | 6 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 5 | 2 | 0 | 6.49 | |
| Feb 09, 2025 | vs | King (Tenn.) | 5.0 | 3 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11-2 | 6 | 2 | 0 | 6.09 | |
| Feb. 09,2025 | vs | Barton | 6.0 | 10 | 6 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 6 | 3 | 0 | 6.06 | |
| Feb 14, 2025 | vs | USC Aiken | 6.0 | 10 | 7 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 6 | 4 | 0 | 6.28 | |
| Feb 14, 2025 | at | Lander | 6.0 | 2 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 6 | 5 | 0 | 6.02 | |
| Feb 18, 2025 | NORTH GREENVILLE | 5.0 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 7 | 5 | 0 | 5.68 | ||
| Feb 18, 2025 | NORTH GREENVILLE | 7.0 | 7 | 2 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 8 | 5 | 0 | 5.34 | ||
| Feb 21, 2025 | DAVIS AND ELKINS | 7.0 | 9 | 4 | 4 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-4 | 9 | 5 | 0 | 5.23 | ||
| Feb 23, 2025 | at | Columbus St. | 6.0 | 11 | 8 | 8 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-8 | 9 | 6 | 0 | 5.51 | |
| Feb 23, 2025 | at | Columbus St. | 6.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 9 | 7 | 0 | 5.23 | |
| Feb 24, 2025 | at | Shorter | 5.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19-0 | 10 | 7 | 0 | 4.97 | |
| Feb 24, 2025 | at | Shorter | 7.0 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 11 | 7 | 0 | 4.64 | |
| Mar 01, 2025 | SOUTHERN WESLEYAN | 5.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-2 | 12 | 7 | 0 | 4.56 | ||
| Mar 01, 2025 | SOUTHERN WESLEYAN | 8.0 | 17 | 17 | 16 | 5 | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 18-17 | 13 | 7 | 0 | 5.19 | ||
| * | Mar 04, 2025 | NEWBERRY | 5.0 | 3 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 14 | 7 | 0 | 5.10 | |
| * | Mar 04, 2025 | NEWBERRY | 7.0 | 13 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 15 | 7 | 0 | 5.30 | |
| * | Mar 08, 2025 | LINCOLN MEMORIAL | 7.0 | 10 | 6 | 6 | 4 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11-6 | 16 | 7 | 0 | 5.34 | |
| * | Mar 08, 2025 | LINCOLN MEMORIAL | 5.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-3 | 17 | 7 | 0 | 5.30 | |
| * | Mar 12, 2025 | at | Wingate | 4.0 | 13 | 9 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 17 | 8 | 0 | 5.53 |
| * | Mar 12, 2025 | at | Wingate | 4.0 | 16 | 12 | 5 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4-12 | 17 | 9 | 0 | 5.62 |
| * | Mar 14, 2025 | at | Anderson | 7.0 | 4 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-1 | 18 | 9 | 0 | 5.37 |
| * | Mar 14, 2025 | at | Anderson | 4.0 | 10 | 11 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-11 | 18 | 10 | 0 | 5.45 |
| * | Mar 18, 2025 | TUSCULUM | 5.0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 19 | 10 | 0 | 5.29 | |
| * | Mar 18, 2025 | TUSCULUM | 7.0 | 6 | 5 | 4 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-5 | 20 | 10 | 1 | 5.24 | |
| * | Mar 22, 2025 | at | Mars Hill | 6.1 | 4 | 5 | 5 | 6 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-5 | 20 | 11 | 1 | 5.25 |
| * | Mar 22, 2025 | at | Mars Hill | 6.0 | 12 | 10 | 8 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 5-10 | 20 | 12 | 1 | 5.38 |
| * | Mar 26, 2025 | LIMESTONE | 7.0 | 8 | 8 | 7 | 7 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5-8 | 20 | 13 | 1 | 5.44 | |
