Carson-Newman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 01, 2025    KENTUCKY STATE  8-0       8-8-1  0-1-1  5   1-0-0  0-0-0   S. Rogers (W 1-0)  88  2:25 
  Feb 02, 2025    CONCORD-1  18-5       18-17-0  5-10-0  5   2-0-0  0-0-0   R. Sikes (W 1-0)  53  1:55 
  Feb 02, 2025    CONCORD-2  9-1       9-7-0  1-4-2  6   3-0-0  0-0-0   L. Spradlin (W 1-0)  69  1:38 
  Feb 05, 2025    LEE-1    7-16  L     7-12-1  16-16-0  6   3-1-0  0-0-0   R. Sikes (L 1-1)  82  2:00 
  Feb 05, 2025    LEE-2    5-11  L     5-11-1  11-12-0  7   3-2-0  0-0-0   L. Spradlin (L 1-1)  87  2:12 
Feb 08, 2025  vs  Converse  6-5       6-8-0  5-5-0  7   4-2-0  0-0-0   R. Sikes (W 2-1)  375  1:56 
Feb 08, 2025  vs  Lees-McRae  9-1       9-12-0  1-6-2  5   5-2-0  0-0-0   S. Rogers (W 2-1)  375  1:25 
  Feb 09, 2025  vs  King (Tenn.)  11-2       11-9-0  2-3-2  5   6-2-0  0-0-0   L. Spradlin (W 2-1)  1:40 
  Feb. 09,2025  vs  Barton    4-6  L     4-3-1  6-10-1  7   6-3-0  0-0-0   S. Rogers (L 2-1)  1:42 
  Feb 14, 2025  vs  USC Aiken    5-7  L     5-8-2  7-10-0  7   6-4-0  0-0-0   R. Sikes (L 2-2)  114  2:06 
  Feb 14, 2025  at  Lander    0-4  L     0-2-0  4-2-2  7   6-5-0  0-0-0   S. Rogers (L 2-2)  146  1:40 
  Feb 18, 2025    NORTH GREENVILLE-1  11-2       11-10-1  2-7-3  5   7-5-0  0-0-0   S. Rogers (W 3-2)  32  1:34 
  Feb 18, 2025    NORTH GREENVILLE-2  6-2       6-7-0  2-7-0  7   8-5-0  0-0-0   R. Sikes (W 3-2)  54  1:38 
  Feb 21, 2025    DAVIS AND ELKINS  7-4       7-12-0  4-9-0  7   9-5-0  0-0-0   L. Spradlin (W 3-1)  45  1:50 
  Feb 23, 2025  at  Columbus St.-1    1-8  L     1-8-2  8-11-2  7   9-6-0  0-0-0   R. Sikes (L 3-3)  165  1:35 
  Feb 23, 2025  at  Columbus St.-2    0-1  L     0-5-0  1-2-0  7   9-7-0  0-0-0   L. Spradlin (L 3-2)  180  1:20 
  Feb 24, 2025  at  Shorter-1  19-0       19-16-2  0-5-2  5   10-7-0  0-0-0   S. Rogers (W 4-2)  91  2:10 
  Feb 24, 2025  at  Shorter-2  7-1       7-13-1  1-6-6  7   11-7-0  0-0-0   L. Spradlin (W 4-2)  97  2:00 
  Mar 01, 2025    SOUTHERN WESLEYAN-1  11-2       11-9-0  2-3-0  5   12-7-0  0-0-0   S. Rogers (W 5-2)  31  1:35 
  Mar 01, 2025    SOUTHERN WESLEYAN-2  18-17       18-18-1  17-17-5  (8)   13-7-0  0-0-0   R. Sikes (W 4-3)  42  3:14 
Mar 04, 2025    NEWBERRY-1  11-3       11-12-1  3-3-3  5   14-7-0  1-0-0   S. Rogers (W 6-2)  58  1:53 
Mar 04, 2025    NEWBERRY-2  13-9       13-12-2  9-13-3  7   15-7-0  2-0-0   R. Sikes (W 5-3)  58  2:20 
Mar 08, 2025    #22 LINCOLN MEMORIAL-1  11-6       11-16-2  6-10-2  7   16-7-0  3-0-0   S. Rogers (W 7-2)  97  2:19 
Mar 08, 2025    #22 LINCOLN MEMORIAL-2  12-3       12-13-1  3-5-1  5   17-7-0  4-0-0   L. Spradlin (W 5-2)  102  1:24 
Mar 12, 2025  at  Wingate-1    1-9  L     1-6-2  9-13-0  5   17-8-0  4-1-0   L. Spradlin (L 5-3)  124  1:24 
Mar 12, 2025  at  Wingate-2    4-12  L     4-8-3  12-16-2  5   17-9-0  4-2-0   S. Rogers (L 7-3)  108  1:55 
Mar 14, 2025  at  Anderson-1  3-1       3-9-2  1-4-0  7   18-9-0  5-2-0   S. Rogers (W 8-3)  89  2:12 
Mar 14, 2025  at  Anderson-2    0-11  L     0-2-2  11-10-0  5   18-10-0  5-3-0   L. Spradlin (L 5-4)  108  1:28 
Mar 18, 2025    #17 TUSCULUM-1  8-0       8-9-0  0-1-0  5   19-10-0  6-3-0   S. Rogers (W 9-3)  78  1:25 
Mar 18, 2025    #17 TUSCULUM-2  9-5       9-10-1  5-6-0  7   20-10-0  7-3-0   S. Rogers (W 10-3)  82  2:08 
Mar 22, 2025  at  Mars Hill-1    4-5  L     4-10-0  5-4-2  7   20-11-0  7-4-0   L. Spradlin (L 5-5)   
N*  Mar 22, 2025  at  Mars Hill-2    5-10  L     5-5-2  10-12-0  7   20-12-0  7-5-0   R. Sikes (L 5-4)  210  2:10 
Mar 26, 2025    LIMESTONE-1    5-8  L     5-7-2  8-8-0  7   20-13-0  7-6-0   S. Rogers (L 10-4)  82  2:23 
Mar 26, 2025    LIMESTONE-2  10-2       10-12-2  2-4-1  5   21-13-0  8-6-0   L. Spradlin (W 6-5)  98  1:26 
Mar 29, 2025  at  UVA Wise-1  8-2       8-9-1  2-10-1  7   22-13-0  9-6-0   S. Rogers (W 11-4)  220  2:13 
Mar 29, 2025  at  UVA Wise-2  8-3       8-11-0  3-6-1  7   23-13-0  10-6-0   L. Spradlin (W 7-5)  1:49 
Apr 01, 2025    CATAWBA-1  9-1       9-13-0  1-1-1  5   24-13-0  11-6-0   S. Rogers (W 12-4)  135  1:22 
Apr 01, 2025    CATAWBA-2    6-8  L     6-10-0  8-14-0  (8)   24-14-0  11-7-0   S. Rogers (L 12-5)  122  2:16 
Apr 05, 2025    COKER-1  14-0       14-10-0  0-3-2  5   25-14-0  12-7-0   S. Rogers (W 13-5)  256  1:50 
Apr 05, 2025    COKER-2  9-5       9-13-0  5-12-1  7   26-14-0  13-7-0   M. Waterman (W 1-0)  278  1;33 
Apr 09, 2025  at  Emory & Henry-1    10-11  L     10-18-1  11-12-4  (10)   26-15-0  13-8-0   M. Waterman (L 1-1)  103  2:31 
Apr 09, 2025  at  Emory & Henry-2    4-5  L     4-11-1  5-12-0  7   26-16-0  13-9-0   L. Spradlin (L 7-6)  107  1:40 
Apr 18, 2025  at  Lenoir-Rhyne-1    2-5  L     2-6-0  5-11-2  7   26-17-0  13-10-0   L. Lacy (L 0-1)  214  1:40 
Apr 18, 2025  at  Lenoir-Rhyne-2    11-14  L     11-9-3  14-15-4  7   26-18-0  13-11-0   L. Lacy (L 0-2)  190  2:25 
Apr 25, 2025    TUSCULUM  10-6       10-13-0  6-10-2  7   27-18-0  13-11-0   S. Rogers (W 14-5)  98  3:37 
Apr 26, 2025    TUSCULUM-1  6-3       6-7-1  3-13-1  7   28-18-0  13-11-0   L. Spradlin (W 8-6)  214  2;18 
May 01, 2025  at  #25 Wingate    2-3  L     2-9-1  3-6-2  7   28-19-0  13-11-0   S. Rogers (L 14-6)  224  2:02 
May 02, 2025  vs  Lincoln Memorial    1-7  L     1-10-2  7-12-1  7   28-20-0  13-11-0   S. Rogers (L 14-7)  83  2:17 

* = Conference game
S = SAC Championship Opening Round (Jefferson City, Tenn.)
c = SAC Championship Final Rounds (Wingate, N.C.)
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 01, 2025    KENTUCKY STATE   20  13  15  .400 
  Feb 02, 2025    CONCORD   26  18  17  18  26  15  .543 
  Feb 02, 2025    CONCORD   22  14  18  .471 
  Feb 05, 2025    LEE   29  12  21  18  .454 
  Feb 05, 2025    LEE   31  11  23  21  .430 
  Feb 08, 2025  vs  Converse   23  19  19  .417 
  Feb 08, 2025  vs  Lees-McRae   22  12  17  15  .434 
  Feb 09, 2025  vs  King (Tenn.)   23  11  15  15  .429 
  Feb. 09,2025  vs  Barton   23  18  .397 
  Feb 14, 2025  vs  USC Aiken   29  12  18  10  .383 
  Feb 14, 2025  at  Lander   23  18  .358 
  Feb 18, 2025    NORTH GREENVILLE   20  11  10  10  15  15  .368 
  Feb 18, 2025    NORTH GREENVILLE   24  13  21  .362 
  Feb 21, 2025    DAVIS AND ELKINS   28  12  21  21  .367 
  Feb 23, 2025  at  Columbus St.   29  18  .360 
  Feb 23, 2025  at  Columbus St.   23  18  .352 
  Feb 24, 2025  at  Shorter   33  19  16  19  33  15  .362 
  Feb 24, 2025  at  Shorter   35  13  17  21  .363 
  Mar 01, 2025    SOUTHERN WESLEYAN   22  11  11  19  15  .365 
  Mar 01, 2025    SOUTHERN WESLEYAN   40  18  18  15  31  24  12  .371 
Mar 04, 2025    NEWBERRY   27  11  12  10  18  15  .375 
Mar 04, 2025    NEWBERRY   27  13  12  12  21  21  .378 
Mar 08, 2025    LINCOLN MEMORIAL   34  11  16  10  26  21  11  .383 
Mar 08, 2025    LINCOLN MEMORIAL   26  12  13  12  27  15  .388 
Mar 12, 2025  at  Wingate   20  10  12  .385 
Mar 12, 2025  at  Wingate   24  15  12  .384 
Mar 14, 2025  at  Anderson   27  14  21  .382 
Mar 14, 2025  at  Anderson   17  12  .376 
Mar 18, 2025    TUSCULUM   19  19  15  .378 
Mar 18, 2025    TUSCULUM   26  10  20  21  .378 
Mar 22, 2025  at  Mars Hill   31  10  11  19  .376 
Mar 22, 2025  at  Mars Hill   25  14  18  .371 
Mar 26, 2025    LIMESTONE   26  16  21  .368 
Mar 26, 2025    LIMESTONE   25  10  12  10  20  15  .371 
Mar 29, 2025  at  UVA Wise   28  17  21  .369 
Mar 29, 2025  at  UVA Wise   31  11  14  21  .369 
Apr 01, 2025    CATAWBA   26  13  22  15  .372 
Apr 01, 2025    CATAWBA   31  10  18  24  11  .371 
Apr 05, 2025    COKER   22  14  10  12  14  15  .373 
Apr 05, 2025    COKER   31  13  22  21  .374 
Apr 09, 2025  at  Emory & Henry   46  10  18  20  10  27  15  .375 
Apr 09, 2025  at  Emory & Henry   32  11  17  20  .374 
Apr 18, 2025  at  Lenoir-Rhyne   26  10  18  .371 
Apr 18, 2025  at  Lenoir-Rhyne   32  11  15  18  .368 
  Apr 25, 2025    TUSCULUM   28  10  13  26  21  .370 
  Apr 26, 2025    TUSCULUM   28  12  21  .368 
  May 01, 2025  at  Wingate   30  18  .366 
  May 02, 2025  vs  Lincoln Memorial   30  10  12  21  .365 
   Totals        1300  358  475  333  85  72  792  159  59  13  20  24  16  230  877  264  45  301  .365 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 01, 2025    KENTUCKY STATE   5.0  8-0  0.00 
  Feb 02, 2025    CONCORD   5.0  10  18-5  3.50 
  Feb 02, 2025    CONCORD   6.0  9-1  2.62 
  Feb 05, 2025    LEE   6.0  16  16  15  7-16  6.68 
  Feb 05, 2025    LEE   7.0  12  11  11  5-11  7.72 
  Feb 08, 2025  vs  Converse   7.0  6-5  7.19 
  Feb 08, 2025  vs  Lees-McRae   5.0  9-1  6.49 
  Feb 09, 2025  vs  King (Tenn.)   5.0  11-2  6.09 
  Feb. 09,2025  vs  Barton   6.0  10  4-6  6.06 
  Feb 14, 2025  vs  USC Aiken   6.0  10  5-7  6.28 
  Feb 14, 2025  at  Lander   6.0  0-4  6.02 
  Feb 18, 2025    NORTH GREENVILLE   5.0  11-2  5.68 
  Feb 18, 2025    NORTH GREENVILLE   7.0  6-2  5.34 
  Feb 21, 2025    DAVIS AND ELKINS   7.0  10  7-4  5.23 
  Feb 23, 2025  at  Columbus St.   6.0  11  1-8  5.51 
  Feb 23, 2025  at  Columbus St.   6.0  0-1  5.23 
  Feb 24, 2025  at  Shorter   5.0  19-0  10  4.97 
  Feb 24, 2025  at  Shorter   7.0  7-1  11  4.64 
  Mar 01, 2025    SOUTHERN WESLEYAN   5.0  11-2  12  4.56 
  Mar 01, 2025    SOUTHERN WESLEYAN   8.0  17  17  16  18-17  13  5.19 
Mar 04, 2025    NEWBERRY   5.0  11-3  14  5.10 
Mar 04, 2025    NEWBERRY   7.0  13  13-9  15  5.30 
Mar 08, 2025    LINCOLN MEMORIAL   7.0  10  11-6  16  5.34 
Mar 08, 2025    LINCOLN MEMORIAL   5.0  12-3  17  5.30 
Mar 12, 2025  at  Wingate   4.0  13  1-9  17  5.53 
Mar 12, 2025  at  Wingate   4.0  16  12  4-12  17  5.62 
Mar 14, 2025  at  Anderson   7.0  3-1  18  5.37 
Mar 14, 2025  at  Anderson   4.0  10  11  0-11  18  10  5.45 
Mar 18, 2025    TUSCULUM   5.0  8-0  19  10  5.29 
Mar 18, 2025    TUSCULUM   7.0  9-5  20  10  5.24 
Mar 22, 2025  at  Mars Hill   6.1  4-5  20  11  5.25 
Mar 22, 2025  at  Mars Hill   6.0  12  10  5-10  20  12  5.38 
Mar 26, 2025    LIMESTONE   7.0  5-8  20  13  5.44 
Mar 26, 2025    LIMESTONE   5.0  10-2  21  13  5.34 
Mar 29, 2025  at  UVA Wise   7.0  10  8-2  22  13  5.22 
Mar 29, 2025  at  UVA Wise   7.0  8-3  23  13  5.15 
Apr 01, 2025    CATAWBA   5.0  9-1  24  13  5.07 
Apr 01, 2025    CATAWBA   8.0  14  10  6-8  24  14  5.07 
Apr 05, 2025    COKER   5.0  14-0  25  14  4.96 
Apr 05, 2025    COKER   7.0  12  9-5  26  14  4.96 
Apr 09, 2025  at  Emory & Henry   9.0  12  11  10-11  26  15  5.01 
Apr 09, 2025  at  Emory & Henry   6.2  12  4-5  26  16  5.02 
Apr 18, 2025  at  Lenoir-Rhyne   6.0  11  2-5  26  17  5.03 
Apr 18, 2025  at  Lenoir-Rhyne   6.0  15  14  11-14  26  18  5.13 
  Apr 25, 2025    TUSCULUM   7.0  10  10-6  27  18  5.15 
  Apr 26, 2025    TUSCULUM   7.0  13  6-3  28  18  5.10 
  May 01, 2025  at  Wingate   6.0  2-3  28  19  5.07 
  May 02, 2025  vs  Lincoln Memorial   7.0  12  1-7  28  20  5.09 
   Totals        293.0  392  252  213  129  241  67  52  25  17  358-252  28  20  5.09 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2025    Kentucky State   8-20  0-0  8-20  6-13  2-7  2-2  1-5  4-11  3-5  3-4 
  Feb 02, 2025    Concord   17-26  10-18  7-8  13-21  4-5  2-5  2-4  11-15  4-4  6-9 
  Feb 02, 2025    Concord   7-22  0-0  7-22  5-11  2-11  1-2  0-6  4-8  1-6  2-3 
  Feb 05, 2025    Lee   12-29  8-23  4-6  6-10  6-19  0-0  7-13  3-4  1-6  2-2 
  Feb 05, 2025    Lee   11-31  7-18  4-13  4-13  7-18  0-0  7-14  1-7  4-7  0-1 
  Feb 08, 2025  vs  Converse   8-23  0-0  8-23  3-12  5-11  0-1  0-6  1-7  4-6  1-2 
  Feb 08, 2025  vs  Lees-McRae   12-22  0-0  12-22  9-15  3-7  2-3  2-6  5-9  3-5  4-5 
  Feb 09, 2025  vs  King (Tenn.)   9-23  0-0  9-23  8-11  1-12  1-2  4-9  6-8  1-5  2-4 
  Feb. 09,2025  vs  Barton   3-23  0-0  3-23  1-9  2-14  0-1  0-7  1-3  2-7  1-2 
  Feb 14, 2025  vs  USC Aiken   8-29  0-0  8-29  5-16  3-13  0-0  4-11  4-12  2-7  3-4 
  Feb 14, 2025  at  Lander   2-23  0-0  2-23  0-6  2-17  0-1  0-7  0-5  2-7  0-2 
  Feb 18, 2025    North Greenville   10-20  0-0  10-20  8-17  2-3  1-1  5-8  6-12  3-4  2-3 
  Feb 18, 2025    North Greenville   7-24  6-16  1-8  5-11  2-13  0-0  3-9  3-4  1-6  1-1 
  Feb 21, 2025    Davis and Elkins   12-28  0-0  12-28  6-15  6-13  0-0  4-10  5-12  4-6  1-3 
  Feb 23, 2025  at  Columbus St.   8-29  0-0  8-29  3-15  5-14  0-1  5-12  3-8  2-7  0-0 
  Feb 23, 2025  at  Columbus St.   5-23  0-0  5-23  1-7  4-16  0-2  1-6  1-4  3-7  0-2 
  Feb 24, 2025  at  Shorter   16-33  0-0  16-33  12-24  4-9  0-0  6-11  8-17  4-5  2-4 
  Feb 24, 2025  at  Shorter   13-35  0-0  13-35  7-23  6-12  0-1  3-11  3-15  5-7  2-4 
  Mar 01, 2025    Southern Wesleyan   9-22  0-0  9-22  7-12  2-10  1-1  5-9  5-8  2-4  0-0 
  Mar 01, 2025    Southern Wesleyan   18-40  0-0  18-40  13-29  5-11  1-2  4-11  10-22  6-7  3-4  12 
Mar 04, 2025    Newberry   12-27  0-0  12-27  9-20  3-7  2-2  6-12  8-15  2-5  2-2 
Mar 04, 2025    Newberry   12-27  0-0  12-27  7-16  5-11  0-0  6-13  5-10  4-6  3-3 
Mar 08, 2025    Lincoln Memorial   16-34  0-0  16-34  9-19  7-15  1-3  9-15  4-11  3-6  3-4  11 
Mar 08, 2025    Lincoln Memorial   13-26  7-11  6-15  8-15  5-11  0-0  4-8  5-9  2-4  1-3 
Mar 12, 2025  at  Wingate   6-20  6-20  0-0  2-9  4-11  0-0  0-4  0-7  3-5  0-2 
Mar 12, 2025  at  Wingate   8-24  4-7  4-17  4-14  4-10  0-3  3-8  3-10  3-5  1-3 
Mar 14, 2025  at  Anderson   9-27  0-0  9-27  4-18  5-9  0-0  0-7  4-15  5-7  1-2 
Mar 14, 2025  at  Anderson   2-17  0-0  2-17  0-5  2-12  0-1  1-6  0-3  0-5  0-0 
Mar 18, 2025    Tusculum   9-19  9-19  0-0  4-6  5-13  0-0  3-6  2-2  1-5  2-2 
Mar 18, 2025    Tusculum   10-26  0-0  10-26  7-13  3-13  0-0  2-7  4-8  3-6  0-1 
Mar 22, 2025  at  Mars Hill   10-31  0-0  10-31  7-17  3-14  0-0  3-10  4-11  3-7  1-2 
Mar 22, 2025  at  Mars Hill   5-25  0-0  5-25  2-11  3-14  0-0  0-7  0-6  4-7  0-0 
Mar 26, 2025    Limestone   7-26  0-0  7-26  2-11  5-15  0-0  3-9  0-2  2-7  0-0 
Mar 26, 2025    Limestone   12-25  0-0  12-25  10-15  2-10  0-0  4-8  7-9  2-5  2-2 
Mar 29, 2025  at  UVA Wise   9-28  0-0  9-28  4-13  5-15  0-2  2-8  2-7  3-7  2-3 
Mar 29, 2025  at  UVA Wise   11-31  0-0  11-31  7-14  4-17  2-4  3-9  6-13  1-7  5-5 
Apr 01, 2025    Catawba   13-26  0-0  13-26  8-17  5-9  0-0  5-9  7-13  2-5  1-2 
Apr 01, 2025    Catawba   10-31  0-0  10-31  6-20  4-11  1-3  2-8  3-14  3-7  1-2 
Apr 05, 2025    Coker   10-22  3-5  7-17  9-20  1-2  0-3  2-6  7-16  4-4  8-10 
Apr 05, 2025    Coker   13-31  0-0  13-31  6-18  7-13  1-3  3-9  4-10  3-6  5-5 
Apr 09, 2025  at  Emory & Henry   18-46  8-18  10-28  12-31  6-15  1-4  5-17  9-21  2-7  4-8  15 
Apr 09, 2025  at  Emory & Henry   11-32  11-32  0-0  6-17  5-15  0-0  5-12  2-10  2-7  1-3 
Apr 18, 2025  at  Lenoir-Rhyne   6-26  0-0  6-26  2-16  4-10  0-0  0-5  1-10  5-7  0-0 
Apr 18, 2025  at  Lenoir-Rhyne   9-32  0-0  9-32  6-15  3-17  0-1  2-10  5-12  1-7  3-4 
  Apr 25, 2025    Tusculum   13-28  10-22  3-6  5-11  8-17  0-0  8-13  2-6  2-6  1-2 
  Apr 26, 2025    Tusculum   7-28  5-19  2-9  4-17  3-11  1-2  4-11  3-13  3-7  0-1 
  May 01, 2025  at  Wingate   9-30  0-0  9-30  5-17  4-13  0-1  4-10  2-8  2-7  0-0 
  May 02, 2025  vs  Lincoln Memorial   10-30  0-0  10-30  4-14  6-16  1-2  3-9  2-8  1-7  1-2 
   Totals        475-1300  94-228  381-1072  281-719  194-581  21-59  155-431  185-470  128-289  83-132  284 
            .365  .412  .355  .391  .334  .356  .360  .394  .443  .629 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 01, 2025    Kentucky State   8-0  W   1-16  0-0  1-16  0-4  1-12  0-4  1-5  0.00 
  Feb 02, 2025    Concord   18-5  W   10-25  2-3  8-22  6-16  4-9  1-6  2-5  3.50 
  Feb 02, 2025    Concord   9-1  W   4-21  0-3  4-18  1-7  3-14  2-8  2-6  10  2.62 
  Feb 05, 2025    Lee   7-16  L   16-36  6-9  10-27  11-20  5-16  5-11  1-6  6.68 
  Feb 05, 2025    Lee   5-11  L   12-32  5-11  7-21  7-15  5-17  6-13  2-7  10  7.72 
  Feb 08, 2025  vs  Converse   6-5  W   5-23  1-5  4-18  4-10  1-13  2-9  2-7  12  7.19 
  Feb 08, 2025  vs  Lees-McRae   9-1  W   6-21  1-4  5-17  2-8  4-13  3-8  1-5  6.49 
  Feb 09, 2025  vs  King (Tenn.)   11-2  W   3-17  0-0  3-17  2-7  1-10  1-6  2-5  6.09 
  Feb. 09,2025  vs  Barton   4-6  L   10-28  0-0  10-28  6-16  4-12  5-12  3-6  6.06 
  Feb 14, 2025  vs  USC Aiken   5-7  L   10-27  2-4  8-23  6-15  4-12  1-8  3-6  6.28 
  Feb 14, 2025  at  Lander   0-4  L   2-20  0-0  2-20  2-8  0-12  1-7  2-6  6.02 
  Feb 18, 2025    North Greenville   11-2  W   7-22  3-5  4-17  4-11  3-11  3-8  1-5  5.68 
  Feb 18, 2025    North Greenville   6-2  W   7-26  3-7  4-19  2-18  5-8  3-9  5-7  5.34 
  Feb 21, 2025    Davis and Elkins   7-4  W   9-30  0-0  9-30  3-13  6-17  3-10  4-7  5.23 
  Feb 23, 2025  at  Columbus St.   1-8  L   11-30  2-3  9-27  6-16  5-14  3-9  4-6  5.51 
  Feb 23, 2025  at  Columbus St.   0-1  L   2-19  1-4  1-15  0-0  2-19  0-6  1-6  5.23 
  Feb 24, 2025  at  Shorter   19-0  W   5-22  0-0  5-22  2-13  3-9  3-8  1-5  4.97 
  Feb 24, 2025  at  Shorter   7-1  W   6-28  0-0  6-28  1-13  5-15  2-10  0-7  4.64 
  Mar 01, 2025    Southern Wesleyan   11-2  W   3-17  0-2  3-15  1-8  2-9  1-5  2-5  4.56 
  Mar 01, 2025    Southern Wesleyan   18-17  W   17-41  0-0  17-41  11-27  6-14  8-17  3-7  5.19 
Mar 04, 2025    Newberry   11-3  W   3-19  0-0  3-19  2-15  1-4  0-5  3-5  5.10 
Mar 04, 2025    Newberry   13-9  W   13-34  0-0  13-34  10-24  3-10  3-9  3-7  5.30 
Mar 08, 2025    Lincoln Memorial   11-6  W   10-29  4-7  6-22  4-15  6-14  4-10  3-7  5.34 
Mar 08, 2025    Lincoln Memorial   12-3  W   5-21  0-4  5-17  2-14  3-7  4-9  3-5  5.30 
Mar 12, 2025  at  Wingate   1-9  L   13-22  1-2  12-20  10-16  3-6  4-7  3-5  5.53 
Mar 12, 2025  at  Wingate   4-12  L   16-28  3-4  13-24  10-18  6-10  8-13  4-5  5.62 
Mar 14, 2025  at  Anderson   3-1  W   4-25  0-0  4-25  2-14  2-11  2-9  3-7  5.37 
Mar 14, 2025  at  Anderson   0-11  L   10-22  0-0  10-22  7-15  3-7  4-9  2-4  5.45 
Mar 18, 2025    Tusculum   8-0  W   1-15  0-4  1-11  0-7  1-8  1-6  2-5  5.29 
Mar 18, 2025    Tusculum   9-5  W   6-27  1-7  5-20  3-15  3-12  0-7  3-7  10  5.24 
Mar 22, 2025  at  Mars Hill   4-5  L   4-23  0-0  4-23  2-9  2-14  0-6  3-7  5.25 
Mar 22, 2025  at  Mars Hill   5-10  L   12-30  0-0  12-30  7-18  5-12  3-9  5-6  5.38 
Mar 26, 2025    Limestone   5-8  L   8-28  0-0  8-28  4-17  4-11  4-11  5-7  5.44 
Mar 26, 2025    Limestone   10-2  W   4-20  0-0  4-20  0-10  4-10  1-6  1-5  5.34 
Mar 29, 2025  at  UVA Wise   8-2  W   10-31  0-3  10-28  5-20  5-11  3-10  3-7  5.22 
Mar 29, 2025  at  UVA Wise   8-3  W   6-26  1-3  5-23  2-11  4-15  0-7  3-7  11  5.15 
Apr 01, 2025    Catawba   9-1  W   1-16  0-2  1-14  0-4  1-12  0-5  1-5  5.07 
Apr 01, 2025    Catawba   6-8  L   14-35  1-5  13-30  9-21  5-14  7-13  3-7  5.07 
Apr 05, 2025    Coker   14-0  W   3-17  0-5  3-12  0-7  3-10  1-5  1-5  4.96 
Apr 05, 2025    Coker   9-5  W   12-31  7-15  5-16  7-17  5-14  4-11  3-7  10  4.96 
Apr 09, 2025  at  Emory & Henry   10-11  L   12-38  0-4  12-34  8-22  4-16  1-9  2-7  5.01 
Apr 09, 2025  at  Emory & Henry   4-5  L   12-31  3-4  9-27  5-14  7-17  7-13  3-7  12  5.02 
Apr 18, 2025  at  Lenoir-Rhyne   2-5  L   11-29  0-0  11-29  5-18  6-11  3-9  3-6  5.03 
Apr 18, 2025  at  Lenoir-Rhyne   11-14  L   15-35  0-0  15-35  11-25  4-10  6-13  3-6  5.13 
  Apr 25, 2025    Tusculum   10-6  W   10-31  3-8  7-23  4-11  6-20  7-14  0-7  12  5.15 
  Apr 26, 2025    Tusculum   6-3  W   13-31  4-8  9-23  7-19  6-12  3-8  3-7  10  5.10 
  May 01, 2025  at  Wingate   2-3  L   6-22  2-2  4-20  4-12  2-10  2-7  3-6  5.07 
  May 02, 2025  vs  Lincoln Memorial   1-7  L   12-33  3-5  9-28  8-23  4-10  5-12  4-7  10  5.09 
   Totals        358-252  -   392-1250  59-152  333-1098  215-676  177-574  140-426  120-292  257  349  5.09 
                  .314  .388  .303  .318  .308  .329  .411 
 

Individual Game-by-Game

 
#88Ally_Goodwin
#14Abbi_Martin
#44Addie_Saunders
#17Alaina_Smith
#99Brooklyn_Lucero
#--Brooke_Taylor
#5Bailee_Worley
#2Hayden_Dye
#4Katey_Mathena
#33Kennady_Warder
#6Lexi_Lacy
#3Lorelei_Spradlin
#40Macauley_Bailey
#20Mari_Robbins
#8Mariyn_Waterman
#16Regan_Rowan
#55Riley_Sikes
#11Santana_Anderson
#18SieAnna_Cameron
#0Syerra_Rogers
#15Trinity_Brooks
#1Taylor_Erb
#23Wynter_Morris