Johann Pereira
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Rio de Janeiro, Brazil
-
- Position:
- M
-
- Year:
- Senior
-
- High School:
- St. Patrick's
-
- Previous College:
- IUPUI
-
- Major:
- Business
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2017: Started in one of his five appearances... Attempted five shots with four on goal... Accumulated a pair of goals on the season: one in the season-opening 3-0 win over North Greenville on Sept. 2 and another in a 5-0 victory over Newberry on Sept. 16.
2016: Did not play.
2015: Played five minutes in the season-opener against Alabama-Huntsville on Sept. 3rd before sustaining a season-ending injury.
2014: Appeared in 14 games as a junior and made three starts... His lone assist of the year came against Queens (N.C.)... Totaled six shots on goal during the year.
2013: Redshirted
College: Played Division I for IUPUI in Indianapolis, Indiana.
High School: Attended St. Patrick’s High School and graduated in 2012.
Personal: Son of Monika Lucena... Brother, Rurik, also plays soccer for Carson-Newman... Majors in Business.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | 1 | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 5 | 1 |
| Shot Pct | .400 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Wingate | L, 7-1 |
| Oct 18 | at Tusculum | T, 2-2 |
| Oct 21 | at Lander | L, 2-1 |
| Oct 25 | at King (Tenn.) | L, 1-0 |
| Oct 28 | at Coker | L, 1-0 |
| Oct 31 | Queens (N.C.) | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at North Greenville | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at Lees-McRae | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Clayton St. | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mars Hill | T, 0-0 | - | - | - | - | - |
| Sep 16 | Newberry | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Lenoir-Rhyne | W, 1-0 | - | - | - | - | - |
| Sep 23 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Ala.-Huntsville | W, 4-0 | - | - | - | - | - |
| Sep 30 | at Anderson (S.C.) | W, 4-0 | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Catawba | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Young Harris | L, 3-1 | - | - | - | - | - |
| Oct 14 | Wingate | L, 7-1 | - | - | - | - | - |
| Oct 18 | at Tusculum | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Lander | L, 2-1 | - | - | - | - | - |
| Oct 25 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Coker | L, 1-0 | - | - | - | - | - |
| Oct 31 | Queens (N.C.) | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at North Greenville | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Lees-McRae | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Clayton St. | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Mars Hill | T, 0-0 | - | - | - | - | - |
| Sep 16 | Newberry | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Lenoir-Rhyne | W, 1-0 | - | - | - | - | - |
| Sep 23 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Ala.-Huntsville | W, 4-0 | - | - | - | - | - |
| Sep 30 | at Anderson (S.C.) | W, 4-0 | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Catawba | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Young Harris | L, 3-1 | - | - | - | - | - |
| Oct 14 | Wingate | L, 7-1 | - | - | - | - | - |
| Oct 18 | at Tusculum | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Lander | L, 2-1 | - | - | - | - | - |
| Oct 25 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Coker | L, 1-0 | - | - | - | - | - |
| Oct 31 | Queens (N.C.) | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at North Greenville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Lees-McRae | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Clayton St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mars Hill | T, 0-0 | - | - | - | - | - |
| Sep 16 | Newberry | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lenoir-Rhyne | W, 1-0 | - | - | - | - | - |
| Sep 23 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Ala.-Huntsville | W, 4-0 | - | - | - | - | - |
| Sep 30 | at Anderson (S.C.) | W, 4-0 | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Catawba | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Young Harris | L, 3-1 | - | - | - | - | - |
| Oct 14 | Wingate | L, 7-1 | - | - | - | - | - |
| Oct 18 | at Tusculum | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Lander | L, 2-1 | - | - | - | - | - |
| Oct 25 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Coker | L, 1-0 | - | - | - | - | - |
| Oct 31 | Queens (N.C.) | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 2 | 0 | 4 |
| Conference | 2 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 1 | 0 | 2 |
| Away | 2 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 2 | 0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 1 | 2 | 0 | 4 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .400 | 4 | .800 |
| Conference | 2 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .500 | 2 | 1.000 |
| Away | 2 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .500 | 3 | .750 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 5 | .400 | 4 | .800 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | .40 | .00 | .80 |
| Conference | 2 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .33 | .00 | .67 |
| Away | 2 | - | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .50 | .00 | 1.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 1 | .50 | .00 | 1.00 |
| October | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.00 | .400 | .80 | .800 |
| Conference | 2 | .50 | 1.000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .500 | .67 | 1.000 |
| Away | 2 | 1.50 | .333 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .500 | .75 | .750 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 4 | 1.25 | .400 | 1.00 | .800 |
| October | 1 | .00 | - | .00 | - |
News mentions
JEFFERSON CITY, Tenn. – The men’s soccer team looks to improve to 2-0 on the season as the Eagles travel to Lees-McRae for Wednesday’s match.
TIGERVILLE, S.C. – Goals from C-N veterans Tom Read and Johann Pereira pushed the Eagles to a season-opening 3-0 win against North Greenville at Pepsi Stadium on Saturday afternoon.
JEFFERSON CITY, Tenn - For the second in a three part preview of the 2017 Carson-Newman men's soccer team, the focus shifts to the midfielders. Five players return from last year’s squad for this 11-man section.
















