Carson-Newman
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2018 | vs #10 West Florida | 0-2 | L | 0-1-0 | 0-0-0 | 167 | - [#27] | |||
| Sep 02, 2018 | at #12 Columbus State | 2-3 | L | 0-2-0 | 0-0-0 | 348 | Emilee Futrell (Holly Talbut-Smith) [#27] | |||
| Emilee Futrell (Kennedy Rankin) | ||||||||||
| Sep 05, 2018 | LEES-MCRAE | W | 7-0 | 1-2-0 | 0-0-0 | 112 | Magda Mosengo (unassisted) [#27] | |||
| Elena Propst (Allie-Anne Blackburn) | ||||||||||
| Allie-Anne Blackburn (Sydney Spadafora) | ||||||||||
| Allie-Anne Blackburn (Emma Daniels) | ||||||||||
| Emilee Futrell (Magda Mosengo) | ||||||||||
| Magda Mosengo (Averi Williams) | ||||||||||
| Allie-Anne Blackburn (Lauren Hattery) | ||||||||||
| Sep 08, 2018 | at Lee University | W | 3-2 | OT | 2-2-0 | 0-0-0 | 574 | Emilee Futrell (unassisted) [#28] | ||
| Kennedy Rankin (Magda Mosengo;Elena Propst) | ||||||||||
| Kennedy Rankin (Madison Huffstetler;Emilee Futrell) | ||||||||||
| * | Sep 12, 2018 | at Lenoir-Rhyne | W | 1-0 | 3-2-0 | 1-0-0 | 325 | Magda Mosengo (penalty kick) [#28] | ||
| * | Sep 19, 2018 | at Lincoln Memorial | W | 5-2 | 4-2-0 | 2-0-0 | 375 | Magda Mosengo (unassisted) [#28] | ||
| Emilee Futrell (unassisted) | ||||||||||
| Kristina Markfort (unassisted) | ||||||||||
| Magda Mosengo (Elena Propst) | ||||||||||
| Catarina Realista (unassisted) | ||||||||||
| * | Sep 22, 2018 | COKER | W | 7-0 | 5-2-0 | 3-0-0 | 381 | Holly Talbut-Smith (Elena Propst;Madison Huffstetler) [#28] | ||
| Magda Mosengo (Holly Talbut-Smith) | ||||||||||
| Magda Mosengo (Holly Talbut-Smith;Jaidyn Zapf) | ||||||||||
| Holly Talbut-Smith (Magda Mosengo) | ||||||||||
| Magda Mosengo (Catarina Realista) | ||||||||||
| Emilee Futrell (Lara Hallgrimsdottir) | ||||||||||
| Averi Williams (Lara Hallgrimsdottir) | ||||||||||
| * | Sep 26, 2018 | at Newberry | W | 3-1 | 6-2-0 | 4-0-0 | 34 | Magda Mosengo (Holly Talbut-Smith) [#28] | ||
| Emilee Futrell (Magda Mosengo) | ||||||||||
| Elena Propst (Emilee Futrell) | ||||||||||
| * | Oct 03, 2018 | TUSCULUM | 1-2 | L | 6-3-0 | 4-1-0 | 452 | Magda Mosengo (Jente Kuper) [#1] | ||
| * | Oct 06, 2018 | ANDERSON | W | 2-0 | 7-3-0 | 5-1-0 | 299 | Magda Mosengo (Alex Brandan) [#27] | ||
| Jente Kuper (Alex Brandan) | ||||||||||
| * | Oct 13, 2018 | at Queens (N.C.) | W | 2-0 | 8-3-0 | 6-1-0 | 167 | Magda Mosengo (Emilee Futrell) [#28] | ||
| Magda Mosengo (Alex Brandan) | ||||||||||
| * | Oct 17, 2018 | MARS HILL | W | 4-1 | 9-3-0 | 7-1-0 | 413 | Lara Hallgrimsdottir (penalty kick) [#28] | ||
| Kristina Markfort (unassisted) | ||||||||||
| Emilee Futrell (Kennedy Rankin) | ||||||||||
| Averi Williams (Lara Hallgrimsdottir) | ||||||||||
| * | Oct 20, 2018 | at Wingate | W | 3-0 | 10-3-0 | 8-1-0 | 123 | Alex Brandan (Catarina Realista) [#28] | ||
| Magda Mosengo (Emilee Futrell) | ||||||||||
| Holly Talbut-Smith (Emilee Futrell) | ||||||||||
| Oct 24, 2018 | #13 LIMESTONE | W | 1-0 | OT | 11-3-0 | 8-1-0 | 298 | TEAM (unassisted) [#28] | ||
| * | Oct 27, 2018 | CATAWBA | W | 2-1 | O2 | 12-3-0 | 9-1-0 | 278 | Magda Mosengo (unassisted) [#1] | |
| Holly Talbut-Smith (Magda Mosengo) | ||||||||||
| $ | Oct 30, 2018 | WINGATE | W | 4-1 | 13-3-0 | 9-1-0 | 244 | Magda Mosengo (Kristina Markfort) [#28] | ||
| Magda Mosengo (unassisted) | ||||||||||
| Kennedy Rankin (Catarina Realista) | ||||||||||
| Emilee Futrell (Magda Mosengo) | ||||||||||
| ^ | Nov 02, 2018 | vs Catawba | W | 2-1 | 14-3-0 | 9-1-0 | 250 | Magda Mosengo (Holly Talbut-Smith) [#27] | ||
| Magda Mosengo (Lara Hallgrimsdottir) | ||||||||||
| ^ | Nov 04, 2018 | vs Lincoln Memorial | 1-3 | L | 14-4-0 | 9-1-0 | 112 | Holly Talbut-Smith (Magda Mosengo) [#28] | ||
| ! | Nov 09, 2018 | CATAWBA | W | 3-0 | 15-4-0 | 9-1-0 | 207 | Catarina Realista (Jente Kuper) [#28] | ||
| Magda Mosengo (penalty kick) | ||||||||||
| Kennedy Rankin (Holly Talbut-Smith;Emilee Futrell) |
| $ = SAC Championships (Jefferson City, Tenn.) |
| ^ = SAC Championships (Rock Hill, S.C.) |
| ! = Southeast Regional (Jefferson City, Tenn.) |
| Team Record | W-L-T |
| Overall | 15-4 |
| Conference | 9-1 |
| Home | 8-1 |
| Away | 6-1 |
| Neutral | 1-2 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5159 | 272 |
| Home | 9 | 2684 | 298 |
| Away | 7 | 1946 | 278 |
| Neutral | 3 | 529 | 176 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 31, 2018 | vs West Florida | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 02, 2018 | at Columbus State | 2-3 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 05, 2018 | LEES-MCRAE | 7-0 | 7 | 6 | 20 | 35 | .200 | 20 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 08, 2018 | at Lee University | 3-2 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 1-0 | 1 | 0-0 | 1 | 1 | 1021 |
| Sep 12, 2018 | at Lenoir-Rhyne | 1-0 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0-0 | 1 | 1-1 | 1 | 0 | 1014 |
| Sep 19, 2018 | at Lincoln Memorial | 5-2 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 1-0 | 1 | 0-0 | 4 | 0 | 990 |
| Sep 22, 2018 | COKER | 7-0 | 7 | 9 | 23 | 31 | .226 | 17 | .548 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 26, 2018 | at Newberry | 3-1 | 3 | 3 | 9 | 33 | .091 | 12 | .364 | 1-0 | 1 | 0-1 | 0 | 0 | 987 |
| Oct 03, 2018 | TUSCULUM | 1-2 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 2-1 | 0 | 0-0 | 0 | 0 | 910 |
| Oct 06, 2018 | ANDERSON | 2-0 | 2 | 2 | 6 | 34 | .059 | 13 | .382 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 13, 2018 | at Queens (N.C.) | 2-0 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 4-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 17, 2018 | MARS HILL | 4-1 | 4 | 2 | 10 | 30 | .133 | 11 | .367 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
| Oct 20, 2018 | at Wingate | 3-0 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 1-0 | 1 | 0-0 | 0 | 0 | 995 |
| Oct 24, 2018 | LIMESTONE | 1-0 | 1 | 0 | 2 | 25 | .040 | 7 | .280 | 0-0 | 1 | 0-0 | 1 | 1 | 1057 |
| Oct 27, 2018 | CATAWBA | 2-1 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 2-0 | 1 | 0-0 | 1 | 1 | 1110 |
| Oct 30, 2018 | WINGATE | 4-1 | 4 | 3 | 11 | 24 | .167 | 8 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Nov 02, 2018 | vs Catawba | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 04, 2018 | vs Lincoln Memorial | 1-3 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 09, 2018 | CATAWBA | 3-0 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 0-0 | 1 | 1-1 | 1 | 0 | 995 |
| Carson-Newman | 53-19 | 53 | 45 | 151 | 411 | .129 | 182 | .443 | 21-1 | 15 | 3-4 | 13 | 3 | 18978 | |
| Opponent | 19 | 14 | 52 | 143 | .133 | 67 | .469 | 9-0 | 4 | 2-2 | 7 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 21.63 Goals per game: 2.79 Assists per game: 2.37 Points per game: 7.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | vs West Florida | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 13 |
| Sep 02, 2018 | at Columbus State | 2-3 | 90:00 | 3 | 2.50 | 7 | .700 | 0 | 1 | 0 | - | 14 |
| Sep 05, 2018 | LEES-MCRAE | 7-0 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 08, 2018 | at Lee University | 3-2 | 92:33 | 2 | 1.74 | 3 | .600 | 1 | 0 | 0 | - | 6 |
| Sep 12, 2018 | at Lenoir-Rhyne | 1-0 | 90:00 | 0 | 1.39 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 19, 2018 | at Lincoln Memorial | 5-2 | 90:00 | 2 | 1.49 | 3 | .600 | 1 | 0 | 0 | - | 14 |
| Sep 22, 2018 | COKER | 7-0 | 90:00 | 0 | 1.28 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
| Sep 26, 2018 | at Newberry | 3-1 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 03, 2018 | TUSCULUM | 1-2 | 90:00 | 2 | 1.33 | 1 | .333 | 0 | 1 | 0 | - | 3 |
| Oct 06, 2018 | ANDERSON | 2-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 13, 2018 | at Queens (N.C.) | 2-0 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 17, 2018 | MARS HILL | 4-1 | 90:00 | 1 | 1.08 | 0 | .000 | 1 | 0 | 0 | - | 4 |
| Oct 20, 2018 | at Wingate | 3-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 24, 2018 | LIMESTONE | 1-0 | 96:04 | 0 | 0.92 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 27, 2018 | CATAWBA | 2-1 | 100:50 | 1 | 0.92 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Oct 30, 2018 | WINGATE | 4-1 | 90:00 | 1 | 0.93 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Nov 02, 2018 | vs Catawba | 2-1 | 90:00 | 1 | 0.93 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Nov 04, 2018 | vs Lincoln Memorial | 1-3 | 90:00 | 3 | 1.04 | 1 | .250 | 0 | 1 | 0 | - | 7 |
| Nov 09, 2018 | CATAWBA | 3-0 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Totals | 53-19 | 1729:27 | 19 | 0.99 | 48 | .716 | 15 | 4 | 0 | 8/2 | 140 | |
| Opponent | 1729:27 | 53 | 0.99 | 129 | .709 | 4 | 15 | 0 | 1 | 406 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 31, 2018 | vs West Florida | 0-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 02, 2018 | at Columbus State | 2-3 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0-0 | 1 | 1-1 | 1 | 0 | 992 |
| Sep 05, 2018 | LEES-MCRAE | 7-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 1009 |
| Sep 08, 2018 | at Lee University | 3-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 1020 |
| Sep 12, 2018 | at Lenoir-Rhyne | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 957 |
| Sep 19, 2018 | at Lincoln Memorial | 5-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 22, 2018 | COKER | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 26, 2018 | at Newberry | 3-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| Oct 03, 2018 | TUSCULUM | 1-2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 2-0 | 1 | 1-1 | 2 | 0 | 991 |
| Oct 06, 2018 | ANDERSON | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 13, 2018 | at Queens (N.C.) | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 17, 2018 | MARS HILL | 4-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 20, 2018 | at Wingate | 3-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 24, 2018 | LIMESTONE | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 1056 |
| Oct 27, 2018 | CATAWBA | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 1110 |
| Oct 30, 2018 | WINGATE | 4-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1003 |
| Nov 02, 2018 | vs Catawba | 2-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 977 |
| Nov 04, 2018 | vs Lincoln Memorial | 1-3 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Nov 09, 2018 | CATAWBA | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 978 |
| Opponent totals | 19-53 | 19 | 14 | 52 | 143 | .133 | 67 | .469 | 9-0 | 4 | 2-2 | 7 | 0 | 19004 | |
| Carson-Newman | 53 | 45 | 151 | 411 | .129 | 182 | .443 | 21-1 | 15 | 3-4 | 13 | 3 | 18978 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 7.53 Goals per game: 1.00 Assists per game: 0.74 Points per game: 2.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | vs West Florida | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 02, 2018 | at Columbus State | 2-3 | 90:00 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | - | 17 |
| Sep 05, 2018 | LEES-MCRAE | 7-0 | 90:00 | 7 | 3.00 | 13 | .650 | 0 | 1 | 0 | - | 35 |
| Sep 08, 2018 | at Lee University | 3-2 | 92:33 | 3 | 2.98 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Sep 12, 2018 | at Lenoir-Rhyne | 1-0 | 90:00 | 1 | 2.59 | 9 | .900 | 0 | 1 | 0 | - | 15 |
| Sep 19, 2018 | at Lincoln Memorial | 5-2 | 90:00 | 5 | 2.99 | 6 | .545 | 0 | 1 | 0 | - | 22 |
| Sep 22, 2018 | COKER | 7-0 | 90:00 | 7 | 3.56 | 10 | .588 | 0 | 1 | 0 | - | 31 |
| Sep 26, 2018 | at Newberry | 3-1 | 90:00 | 3 | 3.49 | 9 | .750 | 0 | 1 | 0 | - | 32 |
| Oct 03, 2018 | TUSCULUM | 1-2 | 90:00 | 1 | 3.21 | 7 | .875 | 1 | 0 | 0 | - | 17 |
| Oct 06, 2018 | ANDERSON | 2-0 | 90:00 | 2 | 3.09 | 11 | .846 | 0 | 1 | 0 | - | 34 |
| Oct 13, 2018 | at Queens (N.C.) | 2-0 | 90:00 | 2 | 2.99 | 4 | .667 | 0 | 1 | 0 | - | 18 |
| Oct 17, 2018 | MARS HILL | 4-1 | 90:00 | 4 | 3.08 | 7 | .636 | 0 | 1 | 0 | - | 29 |
| Oct 20, 2018 | at Wingate | 3-0 | 90:00 | 3 | 3.07 | 9 | .750 | 0 | 1 | 0 | - | 22 |
| Oct 24, 2018 | LIMESTONE | 1-0 | 96:04 | 1 | 2.91 | 6 | .857 | 0 | 1 | 0 | - | 25 |
| Oct 27, 2018 | CATAWBA | 2-1 | 100:50 | 2 | 2.83 | 11 | .846 | 0 | 1 | 0 | - | 21 |
| Oct 30, 2018 | WINGATE | 4-1 | 90:00 | 4 | 2.90 | 4 | .500 | 0 | 1 | 0 | - | 24 |
| Nov 02, 2018 | vs Catawba | 2-1 | 90:00 | 2 | 2.85 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Nov 04, 2018 | vs Lincoln Memorial | 1-3 | 90:00 | 1 | 2.74 | 3 | .750 | 1 | 0 | 0 | - | 16 |
| Nov 09, 2018 | CATAWBA | 3-0 | 90:00 | 3 | 2.76 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| Opponent totals | 19-19 | 1729:27 | 53 | 2.76 | 129 | .709 | 4 | 15 | 0 | 1 | 406 | |
| Carson-Newman | 1729:27 | 19 | 2.76 | 48 | .716 | 15 | 4 | 0 | 8/2 | 140 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 31, 2018 | vs West Florida | 0-2 | 0/2 | 0/2 | 8/13 | 3/4 | 2/7 | 0/0 | 9/10 | 1/1 | 0/0 | 3/3 |
| Sep 02, 2018 | at Columbus State | 2-3 | 2/3 | 2/2 | 17/15 | 7/10 | 1/5 | 0/0 | 9/5 | 0/0 | 0/0 | 4/1 |
| Sep 05, 2018 | LEES-MCRAE | 7-0 | 7/0 | 6/0 | 35/6 | 20/1 | 6/0 | 0/0 | 9/5 | 0/1 | 0/0 | 1/4 |
| Sep 08, 2018 | at Lee University | 3-2 | 3/2 | 4/1 | 16/7 | 8/5 | 5/4 | 0/0 | 11/6 | 1/0 | 0/0 | 0/0 |
| Sep 12, 2018 | at Lenoir-Rhyne | 1-0 | 1/0 | 0/0 | 16/11 | 10/4 | 7/3 | 0/0 | 13/10 | 0/0 | 0/0 | 5/1 |
| Sep 19, 2018 | at Lincoln Memorial | 5-2 | 5/2 | 1/2 | 22/14 | 11/5 | 6/6 | 0/0 | 6/7 | 1/0 | 0/0 | 3/4 |
| Sep 22, 2018 | COKER | 7-0 | 7/0 | 9/0 | 31/1 | 17/1 | 6/0 | 1/0 | 5/4 | 0/0 | 0/0 | 6/0 |
| Sep 26, 2018 | at Newberry | 3-1 | 3/1 | 3/1 | 33/7 | 12/3 | 6/2 | 0/0 | 9/5 | 1/0 | 0/0 | 1/2 |
| Oct 03, 2018 | TUSCULUM | 1-2 | 1/2 | 1/0 | 18/4 | 8/3 | 6/1 | 0/0 | 15/11 | 2/2 | 1/0 | 0/6 |
| Oct 06, 2018 | ANDERSON | 2-0 | 2/0 | 2/0 | 34/2 | 13/2 | 13/1 | 0/0 | 15/10 | 2/1 | 0/0 | 0/3 |
| Oct 13, 2018 | at Queens (N.C.) | 2-0 | 2/0 | 2/0 | 18/5 | 6/1 | 5/6 | 0/0 | 14/8 | 4/0 | 0/0 | 1/4 |
| Oct 17, 2018 | MARS HILL | 4-1 | 4/1 | 2/1 | 30/4 | 11/1 | 12/0 | 0/0 | 8/8 | 0/1 | 0/0 | 4/0 |
| Oct 20, 2018 | at Wingate | 3-0 | 3/0 | 3/0 | 22/8 | 12/2 | 8/4 | 0/0 | 3/7 | 1/1 | 0/0 | 3/1 |
| Oct 24, 2018 | LIMESTONE | 1-0 | 1/0 | 0/0 | 25/10 | 7/6 | 8/6 | 0/0 | 8/7 | 0/0 | 0/0 | 3/4 |
| Oct 27, 2018 | CATAWBA | 2-1 | 2/1 | 1/0 | 22/10 | 13/6 | 6/2 | 0/0 | 6/6 | 2/0 | 0/0 | 2/1 |
| Oct 30, 2018 | WINGATE | 4-1 | 4/1 | 3/1 | 24/3 | 8/2 | 8/0 | 0/0 | 7/8 | 0/0 | 0/0 | 3/0 |
| Nov 02, 2018 | vs Catawba | 2-1 | 2/1 | 2/2 | 12/10 | 7/4 | 2/3 | 0/0 | 16/14 | 3/1 | 0/0 | 4/3 |
| Nov 04, 2018 | vs Lincoln Memorial | 1-3 | 1/3 | 1/2 | 16/7 | 4/4 | 3/1 | 0/0 | 12/12 | 3/1 | 0/0 | 0/3 |
| Nov 09, 2018 | CATAWBA | 3-0 | 3/0 | 3/0 | 12/6 | 5/3 | 3/1 | 0/0 | 12/8 | 0/0 | 0/0 | 3/2 |
| Totals | 53-19 | 53/19 | 45/14 | 411/143 | 182/67 | 113/52 | 1/0 | 187/151 | 21/9 | 1/0 | 46/42 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Carson-Newman - TEAM GAME HIGHS |
| POINTS | 23 | vs Coker (Sep 22) | ||
| 20 | vs Lees-McRae (Sep 05) | |||
| GOALS | 7 | vs Coker (Sep 22) | ||
| 7 | vs Lees-McRae (Sep 05) | |||
| ASSISTS | 9 | vs Coker (Sep 22) | ||
| 6 | vs Lees-McRae (Sep 05) | |||
| SHOTS | 35 | vs Lees-McRae (Sep 05) | ||
| 34 | vs Anderson (Oct 06) | |||
| SHOT PERCENT | .250 | 3-12 | vs Catawba (Nov 09) | |
| .227 | 5-22 | at Lincoln Memorial (Sep 19) | ||
| SHOTS ON GOAL | 20 | vs Lees-McRae (Sep 05) | ||
| 17 | vs Coker (Sep 22) | |||
| ON GOAL PERCENT | .625 | 10-16 | at Lenoir-Rhyne (Sep 12) | |
| .591 | 13-22 | vs Catawba (Oct 27) | ||
| SAVES | 7 | at Columbus State (Sep 02) | ||
| 6 | vs Limestone (Oct 24) | |||
| CORNER KICKS | 13 | vs Anderson (Oct 06) | ||
| 12 | vs Mars Hill (Oct 17) | |||
| FOULS | 16 | vs Catawba (Nov 02) | ||
| 15 | vs Anderson (Oct 06) | |||
| 15 | vs Tusculum (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Lincoln Memorial (Nov 04) | ||
| 8 | at Columbus State (Sep 02) | |||
| GOALS | 3 | vs Lincoln Memorial (Nov 04) | ||
| 3 | at Columbus State (Sep 02) | |||
| ASSISTS | 2 | vs Lincoln Memorial (Nov 04) | ||
| 2 | vs Catawba (Nov 02) | |||
| 2 | at Lincoln Memorial (Sep 19) | |||
| 2 | at Columbus State (Sep 02) | |||
| 2 | vs West Florida (Aug 31) | |||
| SHOTS | 15 | at Columbus State (Sep 02) | ||
| 14 | at Lincoln Memorial (Sep 19) | |||
| SHOT PERCENT | .500 | 2-4 | vs Tusculum (Oct 03) | |
| .429 | 3-7 | vs Lincoln Memorial (Nov 04) | ||
| SHOTS ON GOAL | 10 | at Columbus State (Sep 02) | ||
| 6 | vs Catawba (Oct 27) | |||
| 6 | vs Limestone (Oct 24) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Anderson (Oct 06) | |
| 1.000 | 1-1 | vs Coker (Sep 22) | ||
| SAVES | 13 | vs Lees-McRae (Sep 05) | ||
| 11 | vs Catawba (Oct 27) | |||
| 11 | vs Anderson (Oct 06) | |||
| CORNER KICKS | 7 | vs West Florida (Aug 31) | ||
| 6 | vs Limestone (Oct 24) | |||
| 6 | at Queens (N.C.) (Oct 13) | |||
| 6 | at Lincoln Memorial (Sep 19) | |||
| FOULS | 14 | vs Catawba (Nov 02) | ||
| 12 | vs Lincoln Memorial (Nov 04) |
| Carson-Newman - GAME LOWS |
| POINTS | 0 | vs West Florida (Aug 31) | ||
| 2 | at Lenoir-Rhyne (Sep 12) | |||
| 2 | vs Limestone (Oct 24) | |||
| GOALS | 0 | vs West Florida (Aug 31) | ||
| 1 | at Lenoir-Rhyne (Sep 12) | |||
| 1 | vs Tusculum (Oct 03) | |||
| 1 | vs Limestone (Oct 24) | |||
| 1 | vs Lincoln Memorial (Nov 04) | |||
| ASSISTS | 0 | vs West Florida (Aug 31) | ||
| 0 | at Lenoir-Rhyne (Sep 12) | |||
| 0 | vs Limestone (Oct 24) | |||
| SHOTS | 8 | vs West Florida (Aug 31) | ||
| 12 | vs Catawba (Nov 02) | |||
| 12 | vs Catawba (Nov 09) | |||
| SHOTS ON GOAL | 3 | vs West Florida (Aug 31) | ||
| 4 | vs Lincoln Memorial (Nov 04) | |||
| SAVES | 0 | vs Mars Hill (Oct 17) | ||
| 1 | vs Lees-McRae (Sep 05) | |||
| 1 | vs Coker (Sep 22) | |||
| 1 | vs Tusculum (Oct 03) | |||
| 1 | at Queens (N.C.) (Oct 13) | |||
| 1 | vs Wingate (Oct 30) | |||
| 1 | vs Lincoln Memorial (Nov 04) | |||
| CORNER KICKS | 1 | at Columbus State (Sep 02) | ||
| 2 | vs West Florida (Aug 31) | |||
| 2 | vs Catawba (Nov 02) | |||
| FOULS | 3 | at Wingate (Oct 20) | ||
| 5 | vs Coker (Sep 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lees-McRae (Sep 05) | ||
| 0 | at Lenoir-Rhyne (Sep 12) | |||
| 0 | vs Coker (Sep 22) | |||
| 0 | vs Anderson (Oct 06) | |||
| 0 | at Queens (N.C.) (Oct 13) | |||
| 0 | at Wingate (Oct 20) | |||
| 0 | vs Limestone (Oct 24) | |||
| 0 | vs Catawba (Nov 09) | |||
| GOALS | 0 | vs Lees-McRae (Sep 05) | ||
| 0 | at Lenoir-Rhyne (Sep 12) | |||
| 0 | vs Coker (Sep 22) | |||
| 0 | vs Anderson (Oct 06) | |||
| 0 | at Queens (N.C.) (Oct 13) | |||
| 0 | at Wingate (Oct 20) | |||
| 0 | vs Limestone (Oct 24) | |||
| 0 | vs Catawba (Nov 09) | |||
| ASSISTS | 0 | vs Lees-McRae (Sep 05) | ||
| 0 | at Lenoir-Rhyne (Sep 12) | |||
| 0 | vs Coker (Sep 22) | |||
| 0 | vs Tusculum (Oct 03) | |||
| 0 | vs Anderson (Oct 06) | |||
