Carson-Newman
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2019 | at Bellarmine | 0-1 | L | 0-1-0 | 0-0-0 | 175 | - | |||
| Sep 08, 2019 | YOUNG HARRIS | W | 3-1 | 1-1-0 | 0-0-0 | 172 | Lara Hallgrimsdottir (penalty kick) | |||
| Makayla Garner (Kristina Markfort) | ||||||||||
| Makayla Garner (Kristina Markfort) | ||||||||||
| Sep 13, 2019 | #12 LEE | 0-2 | L | 1-2-0 | 0-0-0 | 153 | - | |||
| * | Sep 18, 2019 | #6 LINCOLN MEMORIAL | W | 2-1 | 2-2-0 | 1-0-0 | 489 | Jente Kuper (Sydney Spadafora) | ||
| Lira Mathes (Lara Hallgrimsdottir) | ||||||||||
| * | Sep 21, 2019 | NEWBERRY | W | 1-0 | 3-2-0 | 2-0-0 | 312 | Allie-Anne Blackburn (Mic Kriebel) | ||
| Sep 25, 2019 | BELMONT ABBEY | W | 3-0 | 4-2-0 | 2-0-0 | 322 | Emilee Futrell (Makayla Garner) | |||
| Emilee Futrell (Kristina Markfort) | ||||||||||
| Elena Propst (Kristina Markfort) | ||||||||||
| * | Sep 28, 2019 | at Anderson | W | 1-0 | 5-2-0 | 3-0-0 | 51 | Delaney Griffin (Makayla Garner) | ||
| * | Oct 02, 2019 | #11 LENOIR-RHYNE | 0-3 | L | 5-3-0 | 3-1-0 | 581 | - | ||
| * | Oct 05, 2019 | QUEENS | W | 3-1 | 6-3-0 | 4-1-0 | 362 | Kristina Markfort (unassisted) | ||
| Kristina Markfort (Jente Kuper) | ||||||||||
| Emilee Futrell (Lainee Griffin) | ||||||||||
| Oct 09, 2019 | at North Greenville | 0-1 | L | 6-4-0 | 4-1-0 | 62 | - | |||
| * | Oct 12, 2019 | at Coker | W | 3-1 | 7-4-0 | 5-1-0 | 55 | Lira Mathes (Addie Henry) | ||
| Emilee Futrell (Addie Henry) | ||||||||||
| Kristina Markfort (Emilee Futrell) | ||||||||||
| * | Oct 16, 2019 | at Mars Hill | W | 3-0 | 8-4-0 | 6-1-0 | 70 | Elena Propst (Madison Huffstetler) | ||
| Emilee Futrell (Delaney Griffin) | ||||||||||
| Emilee Futrell (Lara Hallgrimsdottir) | ||||||||||
| Oct 23, 2019 | at Limestone | W | 2-1 | 9-4-0 | 6-1-0 | 72 | Delaney Griffin (Emilee Futrell) | |||
| Lara Hallgrimsdottir (penalty kick) | ||||||||||
| * | Oct 26, 2019 | at Catawba | 1-1 | T | O2 | 9-4-1 | 6-1-1 | 471 | Emilee Futrell (Lara Hallgrimsdottir) | |
| * | Nov 02, 2019 | WINGATE | 1-2 | L | 9-5-1 | 6-2-1 | 343 | Sydney Spadafora (Delaney Griffin) | ||
| * | Nov 06, 2019 | at Tusculum | W | 3-2 | OT | 10-5-1 | 7-2-1 | 355 | Lara Hallgrimsdottir (penalty kick) | |
| Emilee Futrell (Delaney Griffin;Addie Henry) | ||||||||||
| Emilee Futrell (unassisted) | ||||||||||
| Nov 09, 2019 | QUEENS | 1-2 | L | 10-6-1 | 7-2-1 | 329 | Addie Henry (Katie Koumiss) |
| Team Record | W-L-T |
| Overall | 10-6-1 |
| Conference | 7-2-1 |
| Home | 5-4 |
| Away | 5-2-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4374 | 257 |
| Home | 9 | 3063 | 340 |
| Away | 8 | 1311 | 164 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2019 | at Bellarmine | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-1 | 990 |
| Sep 08, 2019 | YOUNG HARRIS | 3-1 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 2-0 | 1 | 1-1 | 999 |
| Sep 13, 2019 | LEE | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 989 |
| Sep 18, 2019 | LINCOLN MEMORIAL | 2-1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 988 |
| Sep 21, 2019 | NEWBERRY | 1-0 | 1 | 1 | 3 | 27 | .037 | 12 | .444 | 0-0 | 1 | 0-0 | 990 |
| Sep 25, 2019 | BELMONT ABBEY | 3-0 | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 0-0 | 1 | 0-0 | 990 |
| Sep 28, 2019 | at Anderson | 1-0 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1-0 | 1 | 0-0 | 980 |
| Oct 02, 2019 | LENOIR-RHYNE | 0-3 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0-0 | 0 | 0-0 | 989 |
| Oct 05, 2019 | QUEENS | 3-1 | 3 | 2 | 8 | 30 | .100 | 12 | .400 | 0-0 | 1 | 0-0 | 990 |
| Oct 09, 2019 | at North Greenville | 0-1 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0-0 | 0 | 0-0 | 990 |
| Oct 12, 2019 | at Coker | 3-1 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 0-0 | 1 | 0-0 | 920 |
| Oct 16, 2019 | at Mars Hill | 3-0 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 | 990 |
| Oct 23, 2019 | at Limestone | 2-1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 1 | 1-1 | 990 |
| Oct 26, 2019 | at Catawba | 1-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 | 1210 |
| Nov 02, 2019 | WINGATE | 1-2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 | 991 |
| Nov 06, 2019 | at Tusculum | 3-2 | 3 | 2 | 8 | 27 | .111 | 18 | .667 | 0-0 | 1 | 1-1 | 1045 |
| Nov 09, 2019 | QUEENS | 1-2 | 1 | 1 | 3 | 24 | .042 | 5 | .208 | 0-0 | 0 | 0-0 | 990 |
| Carson-Newman | 27-19 | 27 | 23 | 77 | 305 | .089 | 148 | .485 | 6-0 | 10 | 3-4 | 17031 | |
| Opponent | 19 | 16 | 54 | 183 | .104 | 94 | .514 | 5-1 | 6 | 2-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.94 Goals per game: 1.59 Assists per game: 1.35 Points per game: 4.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2019 | at Bellarmine | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| Sep 08, 2019 | YOUNG HARRIS | 3-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Sep 13, 2019 | LEE | 0-2 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Sep 18, 2019 | LINCOLN MEMORIAL | 2-1 | 90:00 | 1 | 1.25 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Sep 21, 2019 | NEWBERRY | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 25, 2019 | BELMONT ABBEY | 3-0 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 28, 2019 | at Anderson | 1-0 | 90:00 | 0 | 0.71 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 02, 2019 | LENOIR-RHYNE | 0-3 | 90:00 | 3 | 1.00 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| Oct 05, 2019 | QUEENS | 3-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 09, 2019 | at North Greenville | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 12, 2019 | at Coker | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Oct 16, 2019 | at Mars Hill | 3-0 | 90:00 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 23, 2019 | at Limestone | 2-1 | 90:00 | 1 | 0.92 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 26, 2019 | at Catawba | 1-1 | 110:00 | 1 | 0.91 | 11 | .917 | 0 | 0 | 1 | - | 23 |
| Nov 02, 2019 | WINGATE | 1-2 | 90:00 | 2 | 0.99 | 8 | .800 | 0 | 1 | 0 | - | 15 |
| Nov 06, 2019 | at Tusculum | 3-2 | 94:47 | 2 | 1.04 | 4 | .667 | 1 | 0 | 0 | - | 13 |
| Nov 09, 2019 | QUEENS | 1-2 | 90:00 | 2 | 1.10 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| Totals | 27-19 | 1554:47 | 19 | 1.10 | 75 | .798 | 10 | 6 | 1 | 4 | 181 | |
| Opponent | 1554:47 | 27 | 1.10 | 121 | .818 | 6 | 10 | 1 | 4 | 300 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2019 | at Bellarmine | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 1 | 0-0 | 991 |
| Sep 08, 2019 | YOUNG HARRIS | 3-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 990 |
| Sep 13, 2019 | LEE | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-1 | 990 |
| Sep 18, 2019 | LINCOLN MEMORIAL | 2-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 21, 2019 | NEWBERRY | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 991 |
| Sep 25, 2019 | BELMONT ABBEY | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 28, 2019 | at Anderson | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1-0 | 0 | 0-0 | 978 |
| Oct 02, 2019 | LENOIR-RHYNE | 0-3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1-0 | 1 | 1-1 | 990 |
| Oct 05, 2019 | QUEENS | 3-1 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 990 |
| Oct 09, 2019 | at North Greenville | 0-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 | 989 |
| Oct 12, 2019 | at Coker | 3-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 995 |
| Oct 16, 2019 | at Mars Hill | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 991 |
| Oct 23, 2019 | at Limestone | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
| Oct 26, 2019 | at Catawba | 1-1 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 0-0 | 0 | 0-0 | 1211 |
| Nov 02, 2019 | WINGATE | 1-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 989 |
| Nov 06, 2019 | at Tusculum | 3-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-1 | 0 | 1-1 | 994 |
| Nov 09, 2019 | QUEENS | 1-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 19-27 | 19 | 16 | 54 | 183 | .104 | 94 | .514 | 5-1 | 6 | 2-3 | 17049 | |
| Carson-Newman | 27 | 23 | 77 | 305 | .089 | 148 | .485 | 6-0 | 10 | 3-4 | 17031 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 10.76 Goals per game: 1.12 Assists per game: 0.94 Points per game: 3.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2019 | at Bellarmine | 0-1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 08, 2019 | YOUNG HARRIS | 3-1 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - | 17 |
| Sep 13, 2019 | LEE | 0-2 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 18, 2019 | LINCOLN MEMORIAL | 2-1 | 90:00 | 2 | 1.25 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Sep 21, 2019 | NEWBERRY | 1-0 | 90:00 | 1 | 1.20 | 11 | .917 | 0 | 1 | 0 | - | 27 |
| Sep 25, 2019 | BELMONT ABBEY | 3-0 | 90:00 | 3 | 1.50 | 11 | .786 | 0 | 1 | 0 | - | 24 |
| Sep 28, 2019 | at Anderson | 1-0 | 90:00 | 1 | 1.43 | 8 | .889 | 0 | 1 | 0 | - | 18 |
| Oct 02, 2019 | LENOIR-RHYNE | 0-3 | 90:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 05, 2019 | QUEENS | 3-1 | 90:00 | 3 | 1.44 | 9 | .750 | 0 | 1 | 0 | - | 30 |
| Oct 09, 2019 | at North Greenville | 0-1 | 90:00 | 0 | 1.30 | 9 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 12, 2019 | at Coker | 3-1 | 90:00 | 3 | 1.45 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Oct 16, 2019 | at Mars Hill | 3-0 | 90:00 | 3 | 1.58 | 9 | .750 | 0 | 1 | 0 | - | 18 |
| Oct 23, 2019 | at Limestone | 2-1 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - | 6 |
| Oct 26, 2019 | at Catawba | 1-1 | 110:00 | 1 | 1.55 | 8 | .889 | 0 | 0 | 1 | - | 22 |
| Nov 02, 2019 | WINGATE | 1-2 | 90:00 | 1 | 1.51 | 5 | .833 | 1 | 0 | 0 | - | 17 |
| Nov 06, 2019 | at Tusculum | 3-2 | 94:47 | 3 | 1.60 | 15 | .833 | 0 | 1 | 0 | - | 26 |
| Nov 09, 2019 | QUEENS | 1-2 | 90:00 | 1 | 1.56 | 4 | .800 | 1 | 0 | 0 | - | 24 |
| Opponent totals | 19-19 | 1554:47 | 27 | 1.56 | 121 | .818 | 6 | 10 | 1 | 4 | 300 | |
| Carson-Newman | 1554:47 | 19 | 1.56 | 75 | .798 | 10 | 6 | 1 | 4 | 181 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 05, 2019 | at Bellarmine | 0-1 | 0/1 | 0/1 | 9/14 | 6/8 | 0/5 | 0/0 | 0/0 |
| Sep 08, 2019 | YOUNG HARRIS | 3-1 | 3/1 | 2/1 | 18/8 | 10/6 | 3/2 | 2/0 | 0/0 |
| Sep 13, 2019 | LEE | 0-2 | 0/2 | 0/1 | 8/12 | 4/6 | 4/2 | 1/0 | 0/0 |
| Sep 18, 2019 | LINCOLN MEMORIAL | 2-1 | 2/1 | 2/1 | 13/14 | 8/7 | 4/5 | 0/0 | 0/0 |
| Sep 21, 2019 | NEWBERRY | 1-0 | 1/0 | 1/0 | 27/4 | 12/2 | 9/0 | 0/0 | 0/0 |
| Sep 25, 2019 | BELMONT ABBEY | 3-0 | 3/0 | 3/0 | 24/8 | 14/4 | 7/3 | 0/0 | 0/0 |
| Sep 28, 2019 | at Anderson | 1-0 | 1/0 | 1/0 | 18/16 | 9/6 | 1/5 | 1/1 | 0/0 |
| Oct 02, 2019 | LENOIR-RHYNE | 0-3 | 0/3 | 0/2 | 11/11 | 1/5 | 3/3 | 0/1 | 0/0 |
| Oct 05, 2019 | QUEENS | 3-1 | 3/1 | 2/2 | 30/9 | 12/5 | 7/2 | 0/2 | 0/0 |
| Oct 09, 2019 | at North Greenville | 0-1 | 0/1 | 0/1 | 17/8 | 9/2 | 7/1 | 0/1 | 0/0 |
| Oct 12, 2019 | at Coker | 3-1 | 3/1 | 3/1 | 14/5 | 8/4 | 3/3 | 0/0 | 0/0 |
| Oct 16, 2019 | at Mars Hill | 3-0 | 3/0 | 3/0 | 19/5 | 12/2 | 3/3 | 0/0 | 0/0 |
| Oct 23, 2019 | at Limestone | 2-1 | 2/1 | 1/1 | 7/7 | 5/5 | 3/6 | 0/0 | 0/0 |
| Oct 26, 2019 | at Catawba | 1-1 | 1/1 | 1/1 | 22/23 | 9/12 | 2/7 | 1/0 | 0/0 |
| Nov 02, 2019 | WINGATE | 1-2 | 1/2 | 1/2 | 17/15 | 6/10 | 2/0 | 1/0 | 0/0 |
| Nov 06, 2019 | at Tusculum | 3-2 | 3/2 | 2/2 | 27/14 | 18/6 | 9/3 | 0/0 | 0/1 |
| Nov 09, 2019 | QUEENS | 1-2 | 1/2 | 1/0 | 24/10 | 5/4 | 5/2 | 0/0 | 0/0 |
| Totals | 27-19 | 27/19 | 23/16 | 305/183 | 148/94 | 72/52 | 6/5 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Carson-Newman - TEAM GAME HIGHS |
| POINTS | 9 | at Mars Hill (Oct 16) | ||
| 9 | at Coker (Oct 12) | |||
| 9 | vs Belmont Abbey (Sep 25) | |||
| GOALS | 3 | at Tusculum (Nov 06) | ||
| 3 | at Mars Hill (Oct 16) | |||
| 3 | at Coker (Oct 12) | |||
| 3 | vs Queens (Oct 05) | |||
| 3 | vs Belmont Abbey (Sep 25) | |||
| 3 | vs Young Harris (Sep 08) | |||
| ASSISTS | 3 | at Mars Hill (Oct 16) | ||
| 3 | at Coker (Oct 12) | |||
| 3 | vs Belmont Abbey (Sep 25) | |||
| SHOTS | 30 | vs Queens (Oct 05) | ||
| 27 | at Tusculum (Nov 06) | |||
| 27 | vs Newberry (Sep 21) | |||
| SHOT PERCENT | .286 | 2-7 | at Limestone (Oct 23) | |
| .214 | 3-14 | at Coker (Oct 12) | ||
| SHOTS ON GOAL | 18 | at Tusculum (Nov 06) | ||
| 14 | vs Belmont Abbey (Sep 25) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Limestone (Oct 23) | |
| .667 | 18-27 | at Tusculum (Nov 06) | ||
| .667 | 6-9 | at Bellarmine (Sep 05) | ||
| SAVES | 11 | at Catawba (Oct 26) | ||
| 8 | vs Wingate (Nov 02) | |||
| CORNER KICKS | 9 | at Tusculum (Nov 06) | ||
| 9 | vs Newberry (Sep 21) | |||
| FOULS | 16 | at Tusculum (Nov 06) | ||
| 15 | at Catawba (Oct 26) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Lenoir-Rhyne (Oct 02) | ||
| 6 | at Tusculum (Nov 06) | |||
| 6 | vs Wingate (Nov 02) | |||
| GOALS | 3 | vs Lenoir-Rhyne (Oct 02) | ||
| 2 | vs Queens (Nov 09) | |||
| 2 | at Tusculum (Nov 06) | |||
| 2 | vs Wingate (Nov 02) | |||
| 2 | vs Lee (Sep 13) | |||
| ASSISTS | 2 | at Tusculum (Nov 06) | ||
| 2 | vs Wingate (Nov 02) | |||
| 2 | vs Queens (Oct 05) | |||
| 2 | vs Lenoir-Rhyne (Oct 02) | |||
| SHOTS | 23 | at Catawba (Oct 26) | ||
| 16 | at Anderson (Sep 28) | |||
| SHOT PERCENT | .273 | 3-11 | vs Lenoir-Rhyne (Oct 02) | |
| .200 | 2-10 | vs Queens (Nov 09) | ||
| .200 | 1-5 | at Coker (Oct 12) | ||
| SHOTS ON GOAL | 12 | at Catawba (Oct 26) | ||
| 10 | vs Wingate (Nov 02) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Coker (Oct 12) | |
| .750 | 6-8 | vs Young Harris (Sep 08) | ||
| SAVES | 15 | at Tusculum (Nov 06) | ||
| 11 | vs Belmont Abbey (Sep 25) | |||
| 11 | vs Newberry (Sep 21) | |||
| CORNER KICKS | 7 | at Catawba (Oct 26) | ||
| 6 | at Limestone (Oct 23) | |||
| FOULS | 12 | vs Wingate (Nov 02) | ||
| 12 | at North Greenville (Oct 09) |
| Carson-Newman - GAME LOWS |
| POINTS | 0 | at Bellarmine (Sep 05) | ||
| 0 | vs Lee (Sep 13) | |||
| 0 | vs Lenoir-Rhyne (Oct 02) | |||
| 0 | at North Greenville (Oct 09) | |||
| GOALS | 0 | at Bellarmine (Sep 05) | ||
| 0 | vs Lee (Sep 13) | |||
| 0 | vs Lenoir-Rhyne (Oct 02) | |||
| 0 | at North Greenville (Oct 09) | |||
| ASSISTS | 0 | at Bellarmine (Sep 05) | ||
| 0 | vs Lee (Sep 13) | |||
| 0 | vs Lenoir-Rhyne (Oct 02) | |||
| 0 | at North Greenville (Oct 09) | |||
| SHOTS | 7 | at Limestone (Oct 23) | ||
| 8 | vs Lee (Sep 13) | |||
| SHOTS ON GOAL | 1 | vs Lenoir-Rhyne (Oct 02) | ||
| 4 | vs Lee (Sep 13) | |||
| SAVES | 1 | at North Greenville (Oct 09) | ||
| 2 | vs Newberry (Sep 21) | |||
| 2 | vs Lenoir-Rhyne (Oct 02) | |||
| 2 | at Mars Hill (Oct 16) | |||
| 2 | vs Queens (Nov 09) | |||
| CORNER KICKS | 0 | at Bellarmine (Sep 05) | ||
| 1 | at Anderson (Sep 28) | |||
| FOULS | 2 | at Mars Hill (Oct 16) | ||
| 3 | vs Queens (Nov 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Newberry (Sep 21) | ||
| 0 | vs Belmont Abbey (Sep 25) | |||
| 0 | at Anderson (Sep 28) | |||
| 0 | at Mars Hill (Oct 16) | |||
| GOALS | 0 | vs Newberry (Sep 21) | ||
| 0 | vs Belmont Abbey (Sep 25) | |||
| 0 | at Anderson (Sep 28) | |||
| 0 | at Mars Hill (Oct 16) | |||
| ASSISTS | 0 | vs Newberry (Sep 21) | ||
| 0 | vs Belmont Abbey (Sep 25) | |||
| 0 | at Anderson (Sep 28) | |||
| 0 | at Mars Hill (Oct 16) | |||
| 0 | vs Queens (Nov 09) | |||
| SHOTS | 4 | vs Newberry (Sep 21) | ||
| 5 | at Coker (Oct 12) | |||
| 5 | at Mars Hill (Oct 16) | |||
| SHOTS ON GOAL | 2 | vs Newberry (Sep 21) | ||
| 2 | at North Greenville (Oct 09) | |||
| 2 | at Mars Hill (Oct 16) | |||
| SAVES | 1 | vs Lenoir-Rhyne (Oct 02) | ||
| 3 | at Limestone (Oct 23) | |||
| CORNER KICKS | 0 | vs Newberry (Sep 21) | ||
| 0 | vs Wingate (Nov 02) | |||
| FOULS | 3 | vs Lee (Sep 13) | ||
| 5 | at Bellarmine (Sep 05) | |||
| 5 | vs Lincoln Memorial (Sep 18) | |||
| 5 | vs Newberry (Sep 21) |
High/Low Analysis |
| Carson-Newman - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Emilee Futrell at Tusculum (Nov 06) | |||
| 4 | Emilee Futrell at Mars Hill (Oct 16) | ||||
| 4 | Kristina Markfort vs Queens (Oct 05) | ||||
| 4 | Emilee Futrell vs Belmont Abbey (Sep 25) | ||||
| 4 | Makayla Garner vs Young Harris (Sep 08) | ||||
| GOALS | 2 | Emilee Futrell at Tusculum (Nov 06) | |||
| 2 | Emilee Futrell at Mars Hill (Oct 16) | ||||
| 2 | Kristina Markfort vs Queens (Oct 05) | ||||
| 2 | Emilee Futrell vs Belmont Abbey (Sep 25) | ||||
| 2 | Makayla Garner vs Young Harris (Sep 08) | ||||
| ASSISTS | 2 | Addie Henry at Coker (Oct 12) | |||
| 2 | Kristina Markfort vs Belmont Abbey (Sep 25) | ||||
| 2 | Kristina Markfort vs Young Harris (Sep 08) | ||||
| SHOTS | 11 | Emilee Futrell vs Queens (Oct 05) | |||
| 9 | Emilee Futrell at Tusculum (Nov 06) | ||||
| SHOTS ON GOAL | 8 | Emilee Futrell at Tusculum (Nov 06) | |||
| 6 | Emilee Futrell at Mars Hill (Oct 16) | ||||
| SAVES | 11 | Jasmine Rizk at Catawba (Oct 26) | |||
| 8 | Jasmine Rizk vs Wingate (Nov 02) |
| Carson-Newman - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Taylor Krakower vs Wingate (Nov 02) | |||
| 3 | Kaitlyn Cox vs Wingate (Nov 02) | ||||
| 3 | Hannah Van Eerden vs Lenoir-Rhyne (Oct 02) | ||||
| GOALS.............. | 1 | JACKSON, Keely vs Queens (Nov 09) | |||
| 1 | Yvette Raaijen at Tusculum (Nov 06) | ||||
| 1 | Chayse Stonebraker at Tusculum (Nov 06) | ||||
| 1 | Taylor Krakower vs Wingate (Nov 02) | ||||
| 1 | Kaitlyn Cox vs Wingate (Nov 02) | ||||
| 1 | Maddie Capel at Catawba (Oct 26) | ||||
| 1 | Hickson, Emma at Limestone (Oct 23) | ||||
| 1 | Skyler Jorgensen at Coker (Oct 12) | ||||
| 1 | Abby Robinson at North Greenville (Oct 09) | ||||
| 1 | PHAN, Lulu vs Queens (Oct 05) | ||||
| 1 | Aqsa Mushtaq vs Lenoir-Rhyne (Oct 02) | ||||
| 1 | Hannah Van Eerden vs Lenoir-Rhyne (Oct 02) | ||||
| 1 | Abigael Mcgarel vs Lenoir-Rhyne (Oct 02) | ||||
| 1 | Ermelinda Pantaleao vs Lincoln Memorial (Sep 18) | ||||
| 1 | Healy,Devin vs Lee (Sep 13) | ||||
| 1 | Higgins,Emma vs Lee (Sep 13) | ||||
| 1 | Juliana Alarcon vs Young Harris (Sep 08) | ||||
| 1 | Moore, Annabel at Bellarmine (Sep 05) | ||||
| ASSISTS............ | 1 | Sydney Rose at Tusculum (Nov 06) | |||
| 1 | Kaitlyn Watson at Tusculum (Nov 06) | ||||
| 1 | Kaitlyn Cox vs Wingate (Nov 02) | ||||
| 1 | Taylor Krakower vs Wingate (Nov 02) | ||||
| 1 | Jovana Sanchez at Catawba (Oct 26) | ||||
| 1 | Boveleth, Selina at Limestone (Oct 23) | ||||
| 1 | Chloe Grein at Coker (Oct 12) | ||||
| 1 | Kayla Cruse at North Greenville (Oct 09) | ||||
| 1 | STOCKTON, Emma Rose vs Queens (Oct 05) | ||||
| 1 | JACKSON, Keely vs Queens (Oct 05) | ||||
| 1 | Neve Duston vs Lenoir-Rhyne (Oct 02) | ||||
| 1 | Hannah Van Eerden vs Lenoir-Rhyne (Oct 02) | ||||
| 1 | Itzel Ballesteros vs Lincoln Memorial (Sep 18) | ||||
| 1 | Henry,Riley vs Lee (Sep 13) | ||||
