Carson-Newman
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | vs Quincy | W | 3-2 | 25-20,22-25,21-25,25-23,15-13 | 1-0 | 0-0 | 411 | ||
| Sep 04 | at #7 Grand Valley State | L | 0-3 | 22-25,17-25,19-25 | 1-1 | 0-0 | 219 | ||
| Sep 05 | vs Lock Haven | W | 3-1 | 25-22,23-25,25-23,25-21 | 2-1 | 0-0 | 192 | ||
| Sep 05 | vs Bemidji State | W | 3-0 | 25-18,25-21,25-23 | 3-1 | 0-0 | 484 | ||
| * | Sep 11 | LENOIR-RHYNE | W | 3-0 | 25-18,25-18,25-10 | 4-1 | 1-0 | 671 | |
| * | Sep 12 | BREVARD | W | 3-0 | 25-23,25-20,25-12 | 5-1 | 2-0 | 489 | |
| * | Sep 18 | at Catawba | W | 3-0 | 25-19,25-17,25-16 | 6-1 | 3-0 | 227 | |
| * | Sep 19 | at Queens | W | 3-1 | 23-25,26-24,25-16,25-23 | 7-1 | 4-0 | 53 | |
| * | Sep 22 | LINCOLN MEMORIAL | W | 3-2 | 25-15,24-26,25-19,19-25,15-9 | 8-1 | 5-0 | 889 | |
| * | Sep 25 | #33 WINGATE | L | 1-3 | 25-15,19-25,22-25,13-25 | 8-2 | 5-1 | 1107 | |
| * | Sep 26 | COKER | W | 3-0 | 25-12,25-18,25-19 | 9-2 | 6-1 | 438 | |
| Sep 26 | MONTEVALLO | W | 3-1 | 23-25,25-13,25-17,25-20 | 10-2 | 6-1 | 398 | ||
| * | Oct 02 | NEWBERRY | W | 3-0 | 25-22,25-23,25-16 | 11-2 | 7-1 | 662 | |
| * | Oct 03 | ANDERSON | W | 3-1 | 17-25,25-20,25-15,25-17 | 12-2 | 8-1 | 579 | |
| * | Oct 06 | at Tusculum | W | 3-0 | 25-20,25-23,25-19 | 13-2 | 9-1 | 511 | |
| Oct 09 | vs Augusta University | W | 3-1 | 25-23,23-25,25-14,25-18 | 14-2 | 9-1 | 22 | ||
| Oct 09 | at USC Aiken | L | 0-3 | 14-25,21-25,19-25 | 14-3 | 9-1 | 138 | ||
| Oct 10 | at Lander | W | 3-0 | 25-23,27-25,25-23 | 15-3 | 9-1 | 115 | ||
| * | Oct 16 | at Lenoir-Rhyne | W | 3-0 | 25-23,25-14,25-23 | 16-3 | 10-1 | 325 | |
| * | Oct 17 | at Brevard | W | 3-0 | 25-21,25-21,25-15 | 17-3 | 11-1 | 213 | |
| * | Oct 20 | at Mars Hill | W | 3-0 | 25-22,26-24,25-20 | 18-3 | 12-1 | 92 | |
| * | Oct 23 | CATAWBA | W | 3-2 | 24-26,25-16,25-16,18-25,15-13 | 19-3 | 13-1 | 759 | |
| * | Oct 24 | QUEENS | W | 3-1 | 25-14,25-22,22-25,25-18 | 20-3 | 14-1 | 514 | |
| Oct 24 | COLUMBUS STATE | W | 3-0 | 25-17,25-19,25-12 | 21-3 | 14-1 | 488 | ||
| * | Oct 27 | at Lincoln Memorial | L | 0-3 | 12-25,20-25,17-25 | 21-4 | 14-2 | 945 | |
| * | Oct 30 | at Wingate | L | 2-3 | 24-26,25-19,25-20,24-26,12-15 | 21-5 | 14-3 | 879 | |
| * | Oct 31 | at Coker | W | 3-1 | 26-28,25-11,25-18,25-19 | 22-5 | 15-3 | 89 | |
| * | Nov 03 | TUSCULUM | W | 3-0 | 25-18,25-23,25-23 | 23-5 | 16-3 | 418 | |
| * | Nov 06 | at Newberry | W | 3-1 | 20-25,25-20,25-21,25-15 | 24-5 | 17-3 | 189 | |
| * | Nov 07 | at Anderson | W | 3-1 | 18-25,25-21,25-19,25-22 | 25-5 | 18-3 | 107 | |
| * | Nov 14 | MARS HILL | L | 2-3 | 26-28,25-17,25-19,19-25,12-15 | 25-6 | 18-4 | 493 | |
| S | Nov 20 | vs Anderson | W | 3-2 | 25-19,22-25,23-25,31-29,15-13 | 26-6 | 18-4 | 247 | |
| S | Nov 21 | vs Lenoir-Rhyne | L | 0-3 | 21-25,19-25,17-25 | 26-7 | 18-4 | 113 | |
| ^ | Dec 4 | vs #5 Armstrong | W | 3-2 | 25-19,25-21,17-25,20-25,15-10 | 27-7 | 18-4 | 409 | |
| ^ | Dec 05 | vs #8 Erskine | W | 3-0 | 25-23,25-23,25-22 | 28-7 | 18-4 | 218 | |
| ^ | Dec 06 | vs #7 Lenoir-Rhyne | W | 3-1 | 24-26,25-18,25-22,25-16 | 29-7 | 18-4 | 156 | |
| # | 12/10/2015 | vs Wayne State (Neb.) | L | 1-3 | 20-25,22-25,25-18,16-25 | 29-8 | 18-4 | ||
|
S= South Atlantic Conference Championships ^ = NCAA Southeast Regional |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Quincy | 5 | 56 | 21 | 187 | .187 | 54 | 8 | 12 | 9 | 89 | 0 | 8 | 2 | 4.0 | 1 | 68.0 |
| Sep 04 | at Grand Valley State | 3 | 33 | 15 | 118 | .153 | 32 | 3 | 14 | 3 | 41 | 0 | 2 | 1 | 1.0 | 1 | 37.0 |
| Sep 05 | vs Lock Haven | 4 | 56 | 18 | 199 | .191 | 53 | 8 | 7 | 3 | 109 | 0 | 12 | 2 | 6.0 | 0 | 70.0 |
| Sep 05 | vs Bemidji State | 3 | 42 | 17 | 108 | .231 | 39 | 6 | 12 | 2 | 39 | 0 | 2 | 1 | 1.0 | 1 | 49.0 |
| Sep 11 | LENOIR-RHYNE | 3 | 46 | 8 | 98 | .388 | 40 | 5 | 14 | 1 | 44 | 0 | 6 | 1 | 3.0 | 1 | 54.0 |
| Sep 12 | BREVARD | 3 | 39 | 11 | 106 | .264 | 33 | 4 | 8 | 2 | 50 | 1 | 12 | 6 | 7.0 | 2 | 50.0 |
| Sep 18 | at Catawba | 3 | 42 | 21 | 113 | .186 | 39 | 6 | 6 | 2 | 52 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
| Sep 19 | at Queens | 4 | 54 | 19 | 159 | .220 | 49 | 6 | 14 | 6 | 71 | 1 | 12 | 2 | 7.0 | 0 | 67.0 |
| Sep 22 | LINCOLN MEMORIAL | 5 | 57 | 25 | 169 | .189 | 50 | 7 | 12 | 1 | 61 | 2 | 16 | 5 | 10.0 | 2 | 74.0 |
| Sep 25 | WINGATE | 4 | 45 | 28 | 155 | .110 | 41 | 4 | 3 | 3 | 65 | 3 | 10 | 11 | 8.0 | 0 | 57.0 |
| Sep 26 | COKER | 3 | 40 | 15 | 98 | .255 | 36 | 9 | 7 | 5 | 34 | 0 | 12 | 3 | 6.0 | 0 | 55.0 |
| Sep 26 | MONTEVALLO | 4 | 53 | 19 | 137 | .248 | 48 | 9 | 16 | 5 | 59 | 2 | 12 | 4 | 8.0 | 1 | 70.0 |
| Oct 02 | NEWBERRY | 3 | 43 | 19 | 134 | .179 | 40 | 4 | 10 | 0 | 65 | 4 | 10 | 7 | 9.0 | 1 | 56.0 |
| Oct 03 | ANDERSON | 4 | 47 | 23 | 139 | .173 | 42 | 10 | 10 | 7 | 57 | 5 | 6 | 7 | 8.0 | 1 | 65.0 |
| Oct 06 | at Tusculum | 3 | 51 | 21 | 151 | .199 | 42 | 6 | 7 | 3 | 71 | 4 | 6 | 2 | 7.0 | 3 | 64.0 |
| Oct 09 | vs Augusta University | 4 | 50 | 21 | 128 | .227 | 45 | 7 | 18 | 3 | 52 | 1 | 16 | 0 | 9.0 | 0 | 66.0 |
| Oct 09 | at USC Aiken | 3 | 27 | 19 | 111 | .072 | 25 | 5 | 5 | 5 | 39 | 2 | 6 | 1 | 5.0 | 0 | 37.0 |
| Oct 10 | at Lander | 3 | 58 | 19 | 151 | .258 | 51 | 4 | 4 | 2 | 59 | 2 | 8 | 0 | 6.0 | 1 | 68.0 |
| Oct 16 | at Lenoir-Rhyne | 3 | 48 | 15 | 119 | .277 | 45 | 3 | 6 | 0 | 52 | 6 | 0 | 4 | 6.0 | 0 | 57.0 |
| Oct 17 | at Brevard | 3 | 49 | 15 | 114 | .298 | 47 | 6 | 5 | 1 | 52 | 0 | 10 | 4 | 5.0 | 3 | 60.0 |
| Oct 20 | at Mars Hill | 3 | 41 | 21 | 140 | .143 | 37 | 4 | 12 | 8 | 67 | 4 | 10 | 0 | 9.0 | 1 | 54.0 |
| Oct 23 | CATAWBA | 5 | 63 | 31 | 181 | .177 | 55 | 12 | 21 | 3 | 76 | 2 | 10 | 7 | 7.0 | 1 | 82.0 |
| Oct 24 | QUEENS | 4 | 54 | 23 | 147 | .211 | 44 | 9 | 9 | 7 | 52 | 1 | 8 | 6 | 5.0 | 0 | 68.0 |
| Oct 24 | COLUMBUS STATE | 3 | 38 | 8 | 89 | .337 | 37 | 10 | 9 | 2 | 49 | 1 | 4 | 8 | 3.0 | 2 | 51.0 |
| Oct 27 | at Lincoln Memorial | 3 | 35 | 24 | 113 | .097 | 35 | 4 | 4 | 4 | 40 | 0 | 2 | 1 | 1.0 | 1 | 40.0 |
| Oct 30 | at Wingate | 5 | 64 | 21 | 194 | .222 | 61 | 8 | 15 | 4 | 91 | 0 | 10 | 1 | 5.0 | 1 | 77.0 |
| Oct 31 | at Coker | 4 | 61 | 26 | 164 | .213 | 59 | 11 | 9 | 6 | 74 | 3 | 2 | 0 | 4.0 | 2 | 76.0 |
| Nov 03 | TUSCULUM | 3 | 38 | 16 | 133 | .165 | 34 | 9 | 8 | 2 | 59 | 5 | 6 | 6 | 8.0 | 1 | 55.0 |
| Nov 06 | at Newberry | 4 | 56 | 20 | 149 | .242 | 53 | 7 | 5 | 3 | 74 | 2 | 8 | 2 | 6.0 | 5 | 69.0 |
| Nov 07 | at Anderson | 4 | 57 | 17 | 177 | .226 | 50 | 6 | 9 | 2 | 80 | 3 | 6 | 0 | 6.0 | 2 | 69.0 |
| Nov 14 | MARS HILL | 5 | 60 | 26 | 180 | .189 | 56 | 9 | 12 | 7 | 92 | 1 | 6 | 0 | 4.0 | 2 | 73.0 |
| Nov 20 | vs Anderson | 5 | 73 | 30 | 228 | .189 | 70 | 5 | 13 | 6 | 99 | 10 | 12 | 1 | 16.0 | 0 | 94.0 |
| Nov 21 | vs Lenoir-Rhyne | 3 | 40 | 23 | 131 | .130 | 37 | 2 | 5 | 1 | 59 | 3 | 4 | 1 | 5.0 | 3 | 47.0 |
| Dec 4 | vs Armstrong | 5 | 67 | 26 | 200 | .205 | 57 | 6 | 12 | 4 | 101 | 1 | 12 | 3 | 7.0 | 0 | 80.0 |
| Dec 05 | vs Erskine | 3 | 47 | 13 | 138 | .246 | 42 | 2 | 10 | 2 | 68 | 1 | 4 | 2 | 3.0 | 2 | 52.0 |
| Dec 06 | vs Lenoir-Rhyne | 4 | 62 | 20 | 219 | .192 | 55 | 6 | 4 | 3 | 138 | 1 | 12 | 1 | 7.0 | 4 | 75.0 |
| 12/10/2015 | vs Wayne State (Neb.) | 4 | 45 | 18 | 142 | .190 | 41 | 7 | 13 | 4 | 55 | 0 | 14 | 3 | 7.0 | 1 | 59.0 |
| Carson-Newman | 137 | 1837 | 732 | 5419 | .204 | 1674 | 237 | 360 | 131 | 2435 | 73 | 306 | 105 | 226.0 | 46 | 2300.0 | |
| Opponent | 137 | 1499 | 720 | 4950 | .157 | 1409 | 131 | 226 | 237 | 2477 | 62 | 393 | 107 | 258.5 | 54 | 1888.5 | |
|
TEAM PER-GAME: Sets played: 137 Kills per set: 13.41 Assists per set: 12.22 Service aces per set: 1.73 Reception errors per set: 0.96 Digs per set: 17.77 Blocks per set: 1.65 Ball handling errors per set: 0.34 Reception errors per set: 0.96 |
Overall record: 29-8 Conf: 18-4 Home: 11-2 Away: 10-4 Neutral: 8-2
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Quincy | 5 | 62 | 24 | 189 | .201 | 61 | 9 | 15 | 8 | 94 | 1 | 10 | 1 | 6.0 | 3 | 77.0 |
| Sep 04 | at Grand Valley State | 3 | 42 | 11 | 97 | .320 | 38 | 3 | 5 | 3 | 59 | 3 | 8 | 2 | 7.0 | 1 | 52.0 |
| Sep 05 | vs Lock Haven | 4 | 59 | 25 | 202 | .168 | 53 | 3 | 4 | 8 | 115 | 0 | 8 | 2 | 4.0 | 2 | 66.0 |
| Sep 05 | vs Bemidji State | 3 | 30 | 14 | 91 | .176 | 29 | 2 | 9 | 6 | 41 | 0 | 14 | 0 | 7.0 | 1 | 39.0 |
| Sep 11 | LENOIR-RHYNE | 3 | 22 | 16 | 90 | .067 | 22 | 1 | 5 | 5 | 33 | 0 | 0 | 0 | 0.0 | 1 | 23.0 |
| Sep 12 | BREVARD | 3 | 31 | 21 | 112 | .089 | 28 | 2 | 8 | 4 | 48 | 2 | 2 | 2 | 3.0 | 0 | 36.0 |
| Sep 18 | at Catawba | 3 | 23 | 18 | 94 | .053 | 23 | 2 | 7 | 6 | 45 | 1 | 6 | 0 | 4.0 | 0 | 29.0 |
| Sep 19 | at Queens | 4 | 46 | 28 | 155 | .116 | 42 | 6 | 8 | 6 | 73 | 0 | 16 | 5 | 8.0 | 2 | 60.0 |
| Sep 22 | LINCOLN MEMORIAL | 5 | 50 | 27 | 150 | .153 | 47 | 1 | 8 | 7 | 74 | 1 | 16 | 0 | 9.0 | 3 | 60.0 |
| Sep 25 | WINGATE | 4 | 50 | 20 | 137 | .219 | 47 | 3 | 7 | 4 | 73 | 0 | 28 | 5 | 14.0 | 1 | 67.0 |
| Sep 26 | COKER | 3 | 19 | 16 | 71 | .042 | 19 | 5 | 5 | 9 | 34 | 0 | 16 | 2 | 8.0 | 2 | 32.0 |
| Sep 26 | MONTEVALLO | 4 | 32 | 29 | 125 | .024 | 30 | 5 | 5 | 9 | 63 | 2 | 6 | 13 | 5.0 | 1 | 42.0 |
| Oct 02 | NEWBERRY | 3 | 29 | 21 | 121 | .066 | 27 | 0 | 5 | 4 | 64 | 1 | 8 | 10 | 5.0 | 0 | 34.0 |
| Oct 03 | ANDERSON | 4 | 31 | 24 | 116 | .060 | 29 | 7 | 6 | 10 | 59 | 1 | 12 | 9 | 7.0 | 3 | 45.0 |
| Oct 06 | at Tusculum | 3 | 28 | 16 | 125 | .096 | 26 | 3 | 2 | 6 | 67 | 1 | 14 | 2 | 8.0 | 1 | 39.0 |
| Oct 09 | vs Augusta University | 4 | 38 | 22 | 119 | .134 | 38 | 3 | 13 | 7 | 52 | 0 | 14 | 0 | 7.0 | 0 | 48.0 |
| Oct 09 | at USC Aiken | 3 | 46 | 16 | 107 | .280 | 44 | 5 | 4 | 5 | 57 | 1 | 14 | 1 | 8.0 | 1 | 59.0 |
| Oct 10 | at Lander | 3 | 42 | 12 | 119 | .252 | 39 | 2 | 3 | 4 | 59 | 3 | 6 | 0 | 6.0 | 1 | 50.0 |
| Oct 16 | at Lenoir-Rhyne | 3 | 33 | 13 | 101 | .198 | 31 | 0 | 5 | 3 | 46 | 8 | 0 | 3 | 8.0 | 0 | 41.0 |
| Oct 17 | at Brevard | 3 | 32 | 14 | 107 | .168 | 27 | 1 | 3 | 6 | 45 | 0 | 6 | 1 | 3.0 | 2 | 36.0 |
| Oct 20 | at Mars Hill | 3 | 24 | 27 | 132 | -.023 | 22 | 8 | 2 | 4 | 64 | 1 | 4 | 0 | 3.0 | 1 | 35.0 |
| Oct 23 | CATAWBA | 5 | 37 | 21 | 139 | .115 | 35 | 3 | 7 | 12 | 77 | 1 | 20 | 7 | 11.0 | 0 | 51.0 |
| Oct 24 | QUEENS | 4 | 39 | 26 | 121 | .107 | 38 | 7 | 4 | 9 | 57 | 5 | 12 | 8 | 11.0 | 2 | 57.0 |
| Oct 24 | COLUMBUS STATE | 3 | 25 | 21 | 101 | .040 | 23 | 2 | 2 | 10 | 37 | 1 | 4 | 5 | 3.0 | 3 | 30.0 |
| Oct 27 | at Lincoln Memorial | 3 | 42 | 8 | 95 | .358 | 38 | 4 | 1 | 4 | 43 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| Oct 30 | at Wingate | 5 | 63 | 19 | 183 | .240 | 57 | 4 | 12 | 8 | 99 | 1 | 12 | 2 | 7.0 | 4 | 74.0 |
| Oct 31 | at Coker | 4 | 33 | 21 | 142 | .085 | 31 | 6 | 3 | 11 | 67 | 2 | 15 | 5 | 9.5 | 4 | 48.5 |
| Nov 03 | TUSCULUM | 3 | 33 | 23 | 121 | .083 | 33 | 2 | 4 | 9 | 72 | 1 | 6 | 5 | 4.0 | 0 | 39.0 |
| Nov 06 | at Newberry | 4 | 47 | 18 | 151 | .192 | 45 | 3 | 11 | 7 | 60 | 3 | 16 | 2 | 11.0 | 3 | 61.0 |
| Nov 07 | at Anderson | 4 | 56 | 14 | 166 | .253 | 53 | 2 | 6 | 6 | 87 | 1 | 8 | 0 | 5.0 | 1 | 63.0 |
| Nov 14 | MARS HILL | 5 | 48 | 17 | 167 | .186 | 45 | 7 | 12 | 9 | 86 | 3 | 12 | 1 | 9.0 | 4 | 64.0 |
| Nov 20 | vs Anderson | 5 | 61 | 28 | 200 | .165 | 59 | 6 | 9 | 5 | 106 | 7 | 12 | 2 | 13.0 | 0 | 80.0 |
| Nov 21 | vs Lenoir-Rhyne | 3 | 41 | 10 | 115 | .270 | 37 | 1 | 4 | 2 | 61 | 2 | 16 | 2 | 10.0 | 1 | 52.0 |
| Dec 4 | vs Armstrong | 5 | 58 | 19 | 190 | .205 | 55 | 4 | 4 | 6 | 101 | 2 | 10 | 3 | 7.0 | 2 | 69.0 |
| Dec 05 | vs Erskine | 3 | 40 | 16 | 136 | .176 | 38 | 2 | 6 | 2 | 67 | 0 | 8 | 2 | 4.0 | 1 | 46.0 |
| Dec 06 | vs Lenoir-Rhyne | 4 | 51 | 22 | 221 | .131 | 46 | 3 | 4 | 6 | 122 | 2 | 14 | 4 | 9.0 | 3 | 63.0 |
| 12/10/2015 | vs Wayne State (Neb.) | 4 | 56 | 23 | 142 | .232 | 54 | 4 | 8 | 7 | 70 | 4 | 10 | 0 | 9.0 | 0 | 69.0 |
| Opponent totals | 137 | 1499 | 720 | 4950 | .157 | 1409 | 131 | 226 | 237 | 2477 | 62 | 393 | 107 | 258.5 | 54 | 1888.5 | |
| Carson-Newman | 137 | 1837 | 732 | 5419 | .204 | 1674 | 237 | 360 | 131 | 2435 | 73 | 306 | 105 | 226.0 | 46 | 2300.0 | |
|
OPPONENT PER-GAME: Sets played: 137 Kills per set: 10.94 Assists per set: 10.28 Service aces per set: 0.96 Reception errors per set: 1.73 Digs per set: 18.08 Blocks per set: 1.89 Ball handling errors per set: 0.39 Reception errors per set: 1.73 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Quincy | 3-2 | 5 | 56 / | 62 | .187 / | .201 | 54 / | 61 | 8 / | 9 | 12 / | 15 |
| Grand Valley State | 0-3 | 3 | 33 / | 42 | .153 / | .320 | 32 / | 38 | 3 / | 3 | 14 / | 5 |
| Lock Haven | 3-1 | 4 | 56 / | 59 | .191 / | .168 | 53 / | 53 | 8 / | 3 | 7 / | 4 |
| Bemidji State | 3-0 | 3 | 42 / | 30 | .231 / | .176 | 39 / | 29 | 6 / | 2 | 12 / | 9 |
| LENOIR-RHYNE | 3-0 | 3 | 46 / | 22 | .388 / | .067 | 40 / | 22 | 5 / | 1 | 14 / | 5 |
| BREVARD | 3-0 | 3 | 39 / | 31 | .264 / | .089 | 33 / | 28 | 4 / | 2 | 8 / | 8 |
| Catawba | 3-0 | 3 | 42 / | 23 | .186 / | .053 | 39 / | 23 | 6 / | 2 | 6 / | 7 |
| Queens | 3-1 | 4 | 54 / | 46 | .220 / | .116 | 49 / | 42 | 6 / | 6 | 14 / | 8 |
| LINCOLN MEMORIAL | 3-2 | 5 | 57 / | 50 | .189 / | .153 | 50 / | 47 | 7 / | 1 | 12 / | 8 |
| WINGATE | 1-3 | 4 | 45 / | 50 | .110 / | .219 | 41 / | 47 | 4 / | 3 | 3 / | 7 |
| COKER | 3-0 | 3 | 40 / | 19 | .255 / | .042 | 36 / | 19 | 9 / | 5 | 7 / | 5 |
| MONTEVALLO | 3-1 | 4 | 53 / | 32 | .248 / | .024 | 48 / | 30 | 9 / | 5 | 16 / | 5 |
| NEWBERRY | 3-0 | 3 | 43 / | 29 | .179 / | .066 | 40 / | 27 | 4 / | 0 | 10 / | 5 |
| ANDERSON | 3-1 | 4 | 47 / | 31 | .173 / | .060 | 42 / | 29 | 10 / | 7 | 10 / | 6 |
| Tusculum | 3-0 | 3 | 51 / | 28 | .199 / | .096 | 42 / | 26 | 6 / | 3 | 7 / | 2 |
| Augusta University | 3-1 | 4 | 50 / | 38 | .227 / | .134 | 45 / | 38 | 7 / | 3 | 18 / | 13 |
| USC Aiken | 0-3 | 3 | 27 / | 46 | .072 / | .280 | 25 / | 44 | 5 / | 5 | 5 / | 4 |
| Lander | 3-0 | 3 | 58 / | 42 | .258 / | .252 | 51 / | 39 | 4 / | 2 | 4 / | 3 |
| Lenoir-Rhyne | 3-0 | 3 | 48 / | 33 | .277 / | .198 | 45 / | 31 | 3 / | 0 | 6 / | 5 |
| Brevard | 3-0 | 3 | 49 / | 32 | .298 / | .168 | 47 / | 27 | 6 / | 1 | 5 / | 3 |
| Mars Hill | 3-0 | 3 | 41 / | 24 | .143 / | -.023 | 37 / | 22 | 4 / | 8 | 12 / | 2 |
| CATAWBA | 3-2 | 5 | 63 / | 37 | .177 / | .115 | 55 / | 35 | 12 / | 3 | 21 / | 7 |
| QUEENS | 3-1 | 4 | 54 / | 39 | .211 / | .107 | 44 / | 38 | 9 / | 7 | 9 / | 4 |
| COLUMBUS STATE | 3-0 | 3 | 38 / | 25 | .337 / | .040 | 37 / | 23 | 10 / | 2 | 9 / | 2 |
| Lincoln Memorial | 0-3 | 3 | 35 / | 42 | .097 / | .358 | 35 / | 38 | 4 / | 4 | 4 / | 1 |
| Wingate | 2-3 | 5 | 64 / | 63 | .222 / | .240 | 61 / | 57 | 8 / | 4 | 15 / | 12 |
| Coker | 3-1 | 4 | 61 / | 33 | .213 / | .085 | 59 / | 31 | 11 / | 6 | 9 / | 3 |
| TUSCULUM | 3-0 | 3 | 38 / | 33 | .165 / | .083 | 34 / | 33 | 9 / | 2 | 8 / | 4 |
| Newberry | 3-1 | 4 | 56 / | 47 | .242 / | .192 | 53 / | 45 | 7 / | 3 | 5 / | 11 |
| Anderson | 3-1 | 4 | 57 / | 56 | .226 / | .253 | 50 / | 53 | 6 / | 2 | 9 / | 6 |
| MARS HILL | 2-3 | 5 | 60 / | 48 | .189 / | .186 | 56 / | 45 | 9 / | 7 | 12 / | 12 |
| Anderson | 3-2 | 5 | 73 / | 61 | .189 / | .165 | 70 / | 59 | 5 / | 6 | 13 / | 9 |
| Lenoir-Rhyne | 0-3 | 3 | 40 / | 41 | .130 / | .270 | 37 / | 37 | 2 / | 1 | 5 / | 4 |
| Armstrong | 3-2 | 5 | 67 / | 58 | .205 / | .205 | 57 / | 55 | 6 / | 4 | 12 / | 4 |
| Erskine | 3-0 | 3 | 47 / | 40 | .246 / | .176 | 42 / | 38 | 2 / | 2 | 10 / | 6 |
| Lenoir-Rhyne | 3-1 | 4 | 62 / | 51 | .192 / | .131 | 55 / | 46 | 6 / | 3 | 4 / | 4 |
| Wayne State (Neb.) | 1-3 | 4 | 45 / | 56 | .190 / | .232 | 41 / | 54 | 7 / | 4 | 13 / | 8 | Totals | 93-44 | 137 | 1837 / | 1499 | .204 / | .157 | 1674 / | 1409 | 237 / | 131 | 360 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Quincy | 9 / | 8 | 89 / | 94 | 0-8 / | 1-10 | 4.0 / | 6.0 | 2 / | 1 | 1 / | 3 |
| Grand Valley State | 3 / | 3 | 41 / | 59 | 0-2 / | 3-8 | 1.0 / | 7.0 | 1 / | 2 | 1 / | 1 |
| Lock Haven | 3 / | 8 | 109 / | 115 | 0-12 / | 0-8 | 6.0 / | 4.0 | 2 / | 2 | 0 / | 2 |
| Bemidji State | 2 / | 6 | 39 / | 41 | 0-2 / | 0-14 | 1.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
| LENOIR-RHYNE | 1 / | 5 | 44 / | 33 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 1 / | 1 |
| BREVARD | 2 / | 4 | 50 / | 48 | 1-12 / | 2-2 | 7.0 / | 3.0 | 6 / | 2 | 2 / | 0 |
| Catawba | 2 / | 6 | 52 / | 45 | 2-10 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Queens | 6 / | 6 | 71 / | 73 | 1-12 / | 0-16 | 7.0 / | 8.0 | 2 / | 5 | 0 / | 2 |
| LINCOLN MEMORIAL | 1 / | 7 | 61 / | 74 | 2-16 / | 1-16 | 10.0 / | 9.0 | 5 / | 0 | 2 / | 3 |
| WINGATE | 3 / | 4 | 65 / | 73 | 3-10 / | 0-28 | 8.0 / | 14.0 | 11 / | 5 | 0 / | 1 |
| COKER | 5 / | 9 | 34 / | 34 | 0-12 / | 0-16 | 6.0 / | 8.0 | 3 / | 2 | 0 / | 2 |
| MONTEVALLO | 5 / | 9 | 59 / | 63 | 2-12 / | 2-6 | 8.0 / | 5.0 | 4 / | 13 | 1 / | 1 |
| NEWBERRY | 0 / | 4 | 65 / | 64 | 4-10 / | 1-8 | 9.0 / | 5.0 | 7 / | 10 | 1 / | 0 |
| ANDERSON | 7 / | 10 | 57 / | 59 | 5-6 / | 1-12 | 8.0 / | 7.0 | 7 / | 9 | 1 / | 3 |
| Tusculum | 3 / | 6 | 71 / | 67 | 4-6 / | 1-14 | 7.0 / | 8.0 | 2 / | 2 | 3 / | 1 |
| Augusta University | 3 / | 7 | 52 / | 52 | 1-16 / | 0-14 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| USC Aiken | 5 / | 5 | 39 / | 57 | 2-6 / | 1-14 | 5.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
| Lander | 2 / | 4 | 59 / | 59 | 2-8 / | 3-6 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| Lenoir-Rhyne | 0 / | 3 | 52 / | 46 | 6-0 / | 8-0 | 6.0 / | 8.0 | 4 / | 3 | 0 / | 0 |
| Brevard | 1 / | 6 | 52 / | 45 | 0-10 / | 0-6 | 5.0 / | 3.0 | 4 / | 1 | 3 / | 2 |
| Mars Hill | 8 / | 4 | 67 / | 64 | 4-10 / | 1-4 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
| CATAWBA | 3 / | 12 | 76 / | 77 | 2-10 / | 1-20 | 7.0 / | 11.0 | 7 / | 7 | 1 / | 0 |
| QUEENS | 7 / | 9 | 52 / | 57 | 1-8 / | 5-12 | 5.0 / | 11.0 | 6 / | 8 | 0 / | 2 |
| COLUMBUS STATE | 2 / | 10 | 49 / | 37 | 1-4 / | 1-4 | 3.0 / | 3.0 | 8 / | 5 | 2 / | 3 |
| Lincoln Memorial | 4 / | 4 | 40 / | 43 | 0-2 / | 1-10 | 1.0 / | 6.0 | 1 / | 1 | 1 / | 0 |
| Wingate | 4 / | 8 | 91 / | 99 | 0-10 / | 1-12 | 5.0 / | 7.0 | 1 / | 2 | 1 / | 4 |
