Carson-Newman
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lander | 11/15/25 | 72-59 | W | 24-74 | .324 | 8-32 | .250 | 16-19 | .842 | 18 | 31 | 49 | 49.0 | 15 | 14 | 13 | 9 | 6 | 72 | 72.0 | |
| vs USC Aiken | 11/16/25 | 54-62 | L | 17-64 | .266 | 5-23 | .217 | 15-18 | .833 | 11 | 25 | 36 | 42.5 | 18 | 6 | 9 | 6 | 9 | 54 | 63.0 | |
| vs Clayton St. | 11/21/25 | 96-58 | W | 35-68 | .515 | 17-37 | .459 | 9-12 | .750 | 13 | 25 | 38 | 41.0 | 21 | 23 | 22 | 2 | 16 | 96 | 74.0 | |
| at North Georgia | 11/22/25 | 62-69 | L | 18-65 | .277 | 8-32 | .250 | 18-22 | .818 | 11 | 29 | 40 | 40.8 | 20 | 12 | 9 | 7 | 8 | 62 | 71.0 | |
| NORTH GEORGIA | 11/25/25 | 82-74 | W | 32-64 | .500 | 9-24 | .375 | 9-12 | .750 | 11 | 30 | 41 | 40.8 | 13 | 23 | 11 | 4 | 9 | 82 | 73.2 | |
| CATAWBA | 11/29/25 | 79-75 | W | 27-67 | .403 | 8-27 | .296 | 17-18 | .944 | 17 | 32 | 49 | 42.2 | 23 | 23 | 20 | 5 | 9 | 79 | 74.2 | |
| at Coker | 12/06/25 | 56-64 | L | 20-61 | .328 | 6-15 | .400 | 10-17 | .588 | 13 | 28 | 41 | 42.0 | 21 | 12 | 15 | 8 | 8 | 56 | 71.6 | |
| at Tusculum | 12/10/25 | 71-53 | W | 26-68 | .382 | 7-29 | .241 | 12-19 | .632 | 24 | 28 | 52 | 43.2 | 21 | 13 | 12 | 3 | 6 | 71 | 71.5 | |
| ANDERSON (SC) | 12/13/25 | 91-66 | W | 33-70 | .471 | 9-24 | .375 | 16-17 | .941 | 14 | 27 | 41 | 43.0 | 17 | 20 | 14 | 4 | 11 | 91 | 73.7 | |
| UVA WISE | 12/17/25 | 84-58 | W | 32-69 | .464 | 12-27 | .444 | 8-10 | .800 | 16 | 28 | 44 | 43.1 | 20 | 24 | 17 | 12 | 13 | 84 | 74.7 | |
| at Wingate | 12/20/25 | 65-56 | W | 24-57 | .421 | 10-31 | .323 | 7-9 | .778 | 3 | 28 | 31 | 42.0 | 20 | 16 | 19 | 8 | 9 | 65 | 73.8 | |
| at Francis Marion | 12/31/25 | 58-54 | W | 20-69 | .290 | 4-23 | .174 | 14-20 | .700 | 18 | 33 | 51 | 42.8 | 17 | 14 | 16 | 2 | 10 | 58 | 72.5 | |
| at Emory & Henry | 01/07/26 | 105-63 | W | 40-78 | .513 | 14-38 | .368 | 11-15 | .733 | 17 | 33 | 50 | 43.3 | 21 | 37 | 15 | 4 | 10 | 105 | 75.0 | |
| at Lenoir-Rhyne | 01/10/26 | 92-103 | L | 33-74 | .446 | 7-26 | .269 | 19-24 | .792 | 16 | 29 | 45 | 43.4 | 22 | 16 | 12 | 5 | 6 | 92 | 76.2 | |
| LINCOLN MEMORIAL | 01/14/26 | 76-58 | W | 26-60 | .433 | 9-26 | .346 | 15-18 | .833 | 12 | 33 | 45 | 43.5 | 18 | 17 | 18 | 11 | 7 | 76 | 76.2 | |
| NEWBERRY | 01/17/26 | 80-68 | W | 30-60 | .500 | 10-23 | .435 | 10-17 | .588 | 6 | 23 | 29 | 42.6 | 12 | 18 | 10 | 4 | 7 | 80 | 76.4 | |
| at Mars Hill | 01/21/26 | 87-63 | W | 33-74 | .446 | 8-32 | .250 | 13-15 | .867 | 15 | 26 | 41 | 42.5 | 20 | 22 | 14 | 5 | 12 | 87 | 77.1 | |
| at Catawba | 01/23/26 | 101-73 | W | 40-74 | .541 | 10-29 | .345 | 11-16 | .688 | 16 | 33 | 49 | 42.9 | 15 | 18 | 15 | 3 | 4 | 101 | 78.4 | |
| TUSCULUM | 01/28/26 | 107-80 | W | 42-74 | .568 | 11-28 | .393 | 12-13 | .923 | 11 | 21 | 32 | 42.3 | 17 | 26 | 9 | 3 | 11 | 107 | 79.9 | |
| COKER | 01/30/26 | 87-60 | W | 32-65 | .492 | 10-23 | .435 | 13-17 | .765 | 7 | 33 | 40 | 42.2 | 20 | 18 | 11 | 8 | 9 | 87 | 80.2 | |
| at UVA Wise | 02/04/26 | 70-83 | L | 25-66 | .379 | 4-22 | .182 | 16-20 | .800 | 11 | 26 | 37 | 42.0 | 24 | 16 | 13 | 4 | 11 | 70 | 79.8 | |
| at Anderson (SC) | 02/07/26 | 76-84 | L | 31-71 | .437 | 8-24 | .333 | 6-10 | .600 | 11 | 26 | 37 | 41.7 | 21 | 12 | 11 | 4 | 10 | 76 | 79.6 | |
| at Lincoln Memorial | 02/11/26 | 51-62 | L | 20-61 | .328 | 2-14 | .143 | 9-13 | .692 | 6 | 24 | 30 | 41.2 | 13 | 8 | 10 | 4 | 5 | 51 | 78.3 | |
| WINGATE | 02/14/26 | 59-66 | L | 23-60 | .383 | 5-21 | .238 | 8-12 | .667 | 14 | 29 | 43 | 41.3 | 23 | 13 | 20 | 9 | 7 | 59 | 77.5 | |
| EMORY & HENRY | 02/18/26 | 91-63 | W | 33-71 | .465 | 13-23 | .565 | 12-13 | .923 | 17 | 36 | 53 | 41.8 | 11 | 24 | 19 | 5 | 8 | 91 | 78.1 | |
| at Newberry | 02/21/26 | 79-48 | W | 29-56 | .518 | 11-20 | .550 | 10-11 | .909 | 11 | 24 | 35 | 41.5 | 15 | 12 | 15 | 1 | 11 | 79 | 78.1 | |
| MARS HILL | 02/25/26 | 105-58 | W | 40-85 | .471 | 17-45 | .378 | 8-12 | .667 | 19 | 33 | 52 | 41.9 | 11 | 36 | 6 | 4 | 17 | 105 | 79.1 | |
| LENOIR-RHYNE | 02/28/26 | 74-93 | L | 29-70 | .414 | 9-20 | .450 | 7-10 | .700 | 16 | 22 | 38 | 41.8 | 17 | 22 | 14 | 8 | 9 | 74 | 78.9 | |
| vs UVA Wise | 03/05/26 | 73-58 | W | 27-60 | .450 | 9-23 | .391 | 10-14 | .714 | 6 | 34 | 40 | 41.7 | 24 | 17 | 15 | 5 | 8 | 73 | 78.7 | |
| vs Anderson (SC) | 03/06/26 | 73-67 | W | 22-55 | .400 | 8-19 | .421 | 21-26 | .808 | 12 | 30 | 42 | 41.7 | 12 | 13 | 12 | 3 | 3 | 73 | 78.5 | |
| vs Coker | 03/07/26 | 46-60 | L | 17-55 | .309 | 4-17 | .235 | 8-11 | .727 | 5 | 23 | 28 | 41.3 | 8 | 2 | 10 | 1 | 8 | 46 | 77.5 | |
| vs Columbus St. | 03/13/26 | 85-73 | W | 31-57 | .544 | 10-28 | .357 | 13-18 | .722 | 8 | 32 | 40 | 41.2 | 16 | 21 | 19 | 1 | 9 | 85 | 77.7 | |
| at Lincoln Memorial | 03/14/26 | 69-55 | W | 23-51 | .451 | 9-17 | .529 | 14-18 | .778 | 6 | 24 | 30 | 40.9 | 11 | 9 | 12 | 0 | 12 | 69 | 77.5 | |
| vs Lenoir-Rhyne | 03/16/26 | 72-53 | W | 27-59 | .458 | 7-19 | .368 | 11-18 | .611 | 12 | 34 | 46 | 41.0 | 11 | 16 | 14 | 0 | 9 | 72 | 77.3 | |
| vs Grand Valley St. | 03/24/26 | 48-96 | L | 19-53 | .358 | 4-23 | .174 | 6-13 | .462 | 9 | 21 | 30 | 40.7 | 24 | 9 | 17 | 4 | 5 | 48 | 76.5 | |
| Carson-Newman | 2676 | 980-2285 | .429 | 302-884 | .342 | 414-547 | .757 | 432 | 993 | 1425 | 40.7 | 612 | 602 | 488 | 166 | 312 | 2676 | 76.5 | |||
| Opponents | 2335 | 813-2190 | .371 | 207-684 | .303 | 502-677 | .742 | 431 | 917 | 1348 | 38.5 | 528 | 431 | 548 | 110 | 239 | 2335 | 66.7 | |||
| Games played: 35 | Rebounds/game: 40.7 | |
| Points/game: 76.5 | Assists/game: 17.2 | |
| FG Pct: 42.9 | Turnovers/game: 13.9 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 75.7 | Steals/game: 8.9 | |
| Blocks/game: 4.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lander | 11/15/25 | 72-59 | W | 23-75 | .307 | 4-17 | .235 | 9-14 | .643 | 22 | 32 | 54 | 54.0 | 18 | 13 | 15 | 3 | 10 | 59 | 59.0 | |
| vs USC Aiken | 11/16/25 | 54-62 | L | 20-48 | .417 | 8-16 | .500 | 14-20 | .700 | 6 | 38 | 44 | 49.0 | 15 | 11 | 18 | 8 | 4 | 62 | 60.5 | |
| vs Clayton St. | 11/21/25 | 96-58 | W | 19-66 | .288 | 3-17 | .176 | 17-27 | .630 | 13 | 20 | 33 | 43.7 | 12 | 5 | 27 | 2 | 8 | 58 | 59.7 | |
| at North Georgia | 11/22/25 | 62-69 | L | 22-59 | .373 | 8-21 | .381 | 17-21 | .810 | 9 | 36 | 45 | 44.0 | 15 | 18 | 15 | 2 | 6 | 69 | 62.0 | |
| NORTH GEORGIA | 11/25/25 | 82-74 | W | 26-65 | .400 | 9-24 | .375 | 13-15 | .867 | 10 | 22 | 32 | 41.6 | 10 | 17 | 9 | 0 | 5 | 74 | 64.4 | |
| CATAWBA | 11/29/25 | 79-75 | W | 25-61 | .410 | 4-13 | .308 | 21-25 | .840 | 8 | 23 | 31 | 39.8 | 20 | 16 | 15 | 5 | 8 | 75 | 66.2 | |
| at Coker | 12/06/25 | 56-64 | L | 25-67 | .373 | 6-15 | .400 | 8-14 | .571 | 17 | 31 | 48 | 41.0 | 14 | 15 | 16 | 2 | 8 | 64 | 65.9 | |
| at Tusculum | 12/10/25 | 71-53 | W | 16-57 | .281 | 3-19 | .158 | 18-24 | .750 | 16 | 21 | 37 | 40.5 | 16 | 3 | 14 | 4 | 8 | 53 | 64.2 | |
| ANDERSON (SC) | 12/13/25 | 91-66 | W | 21-64 | .328 | 6-21 | .286 | 18-20 | .900 | 15 | 23 | 38 | 40.2 | 16 | 13 | 20 | 1 | 4 | 66 | 64.4 | |
| UVA WISE | 12/17/25 | 84-58 | W | 21-61 | .344 | 5-13 | .385 | 11-16 | .688 | 13 | 23 | 36 | 39.8 | 11 | 12 | 20 | 2 | 8 | 58 | 63.8 | |
| at Wingate | 12/20/25 | 65-56 | W | 20-61 | .328 | 2-9 | .222 | 14-20 | .700 | 15 | 32 | 47 | 40.5 | 14 | 9 | 23 | 3 | 12 | 56 | 63.1 | |
| at Francis Marion | 12/31/25 | 58-54 | W | 19-62 | .306 | 2-15 | .133 | 14-20 | .700 | 13 | 33 | 46 | 40.9 | 16 | 8 | 16 | 10 | 7 | 54 | 62.3 | |
| at Emory & Henry | 01/07/26 | 105-63 | W | 19-57 | .333 | 6-25 | .240 | 19-25 | .760 | 7 | 22 | 29 | 40.0 | 17 | 14 | 19 | 2 | 8 | 63 | 62.4 | |
| at Lenoir-Rhyne | 01/10/26 | 92-103 | L | 32-63 | .508 | 17-25 | .680 | 22-29 | .759 | 6 | 29 | 35 | 39.6 | 22 | 20 | 10 | 3 | 7 | 103 | 65.3 | |
| LINCOLN MEMORIAL | 01/14/26 | 76-58 | W | 23-67 | .343 | 2-20 | .100 | 10-17 | .588 | 14 | 21 | 35 | 39.3 | 18 | 10 | 14 | 4 | 8 | 58 | 64.8 | |
| NEWBERRY | 01/17/26 | 80-68 | W | 26-61 | .426 | 5-14 | .357 | 11-12 | .917 | 10 | 28 | 38 | 39.2 | 17 | 15 | 14 | 3 | 4 | 68 | 65.0 | |
| at Mars Hill | 01/21/26 | 87-63 | W | 19-55 | .345 | 9-21 | .429 | 16-18 | .889 | 11 | 26 | 37 | 39.1 | 11 | 10 | 27 | 6 | 8 | 63 | 64.9 | |
| at Catawba | 01/23/26 | 101-73 | W | 25-63 | .397 | 5-20 | .250 | 18-20 | .900 | 6 | 21 | 27 | 38.4 | 18 | 14 | 12 | 1 | 8 | 73 | 65.3 | |
| TUSCULUM | 01/28/26 | 107-80 | W | 29-60 | .483 | 8-21 | .381 | 14-21 | .667 | 11 | 20 | 31 | 38.1 | 11 | 16 | 22 | 1 | 6 | 80 | 66.1 | |
| COKER | 01/30/26 | 87-60 | W | 23-70 | .329 | 1-14 | .071 | 13-19 | .684 | 16 | 27 | 43 | 38.3 | 15 | 7 | 14 | 2 | 5 | 60 | 65.8 | |
| at UVA Wise | 02/04/26 | 70-83 | L | 26-59 | .441 | 9-24 | .375 | 22-26 | .846 | 10 | 33 | 43 | 38.5 | 15 | 18 | 16 | 7 | 5 | 83 | 66.6 | |
| at Anderson (SC) | 02/07/26 | 76-84 | L | 29-67 | .433 | 3-10 | .300 | 23-26 | .885 | 15 | 30 | 45 | 38.8 | 15 | 11 | 15 | 5 | 9 | 84 | 67.4 | |
| at Lincoln Memorial | 02/11/26 | 51-62 | L | 23-57 | .404 | 5-17 | .294 | 11-17 | .647 | 7 | 32 | 39 | 38.8 | 18 | 12 | 11 | 2 | 5 | 62 | 67.2 | |
| WINGATE | 02/14/26 | 59-66 | L | 24-61 | .393 | 2-12 | .167 | 16-32 | .500 | 15 | 25 | 40 | 38.9 | 19 | 9 | 12 | 0 | 10 | 66 | 67.1 | |
| EMORY & HENRY | 02/18/26 | 91-63 | W | 25-69 | .362 | 7-26 | .269 | 6-7 | .857 | 8 | 20 | 28 | 38.4 | 11 | 21 | 15 | 8 | 8 | 63 | 67.0 | |
| at Newberry | 02/21/26 | 79-48 | W | 19-56 | .339 | 3-9 | .333 | 7-10 | .700 | 14 | 17 | 31 | 38.2 | 16 | 4 | 17 | 1 | 2 | 48 | 66.2 | |
| MARS HILL | 02/25/26 | 105-58 | W | 22-63 | .349 | 8-25 | .320 | 6-8 | .750 | 9 | 28 | 37 | 38.1 | 12 | 14 | 21 | 1 | 3 | 58 | 65.9 | |
| LENOIR-RHYNE | 02/28/26 | 74-93 | L | 31-65 | .477 | 9-26 | .346 | 22-26 | .846 | 12 | 27 | 39 | 38.1 | 15 | 13 | 12 | 7 | 8 | 93 | 66.9 | |
| vs UVA Wise | 03/05/26 | 73-58 | W | 20-67 | .299 | 5-21 | .238 | 13-23 | .565 | 16 | 31 | 47 | 38.4 | 15 | 10 | 16 | 4 | 4 | 58 | 66.6 | |
| vs Anderson (SC) | 03/06/26 | 73-67 | W | 25-67 | .373 | 7-23 | .304 | 10-11 | .909 | 11 | 22 | 33 | 38.3 | 19 | 14 | 7 | 2 | 2 | 67 | 66.6 | |
| vs Coker | 03/07/26 | 46-60 | L | 24-61 | .393 | 6-17 | .353 | 6-8 | .750 | 14 | 35 | 49 | 38.6 | 7 | 4 | 15 | 2 | 6 | 60 | 66.4 | |
| vs Columbus St. | 03/13/26 | 85-73 | W | 24-72 | .333 | 7-28 | .250 | 18-25 | .720 | 18 | 17 | 35 | 38.5 | 15 | 11 | 12 | 1 | 14 | 73 | 66.6 | |
| at Lincoln Memorial | 03/14/26 | 69-55 | W | 20-51 | .392 | 7-24 | .292 | 8-14 | .571 | 7 | 20 | 27 | 38.2 | 16 | 15 | 17 | 1 | 6 | 55 | 66.2 | |
| vs Lenoir-Rhyne | 03/16/26 | 72-53 | W | 16-61 | .262 | 7-29 | .241 | 14-17 | .824 | 13 | 24 | 37 | 38.1 | 18 | 8 | 15 | 2 | 6 | 53 | 65.9 | |
| vs Grand Valley St. | 03/24/26 | 48-96 | L | 32-72 | .444 | 9-33 | .273 | 23-30 | .767 | 24 | 28 | 52 | 38.5 | 11 | 21 | 7 | 3 | 9 | 96 | 66.7 | |
| Opponents | 2335 | 813-2190 | .371 | 207-684 | .303 | 502-677 | .742 | 431 | 917 | 1348 | 38.5 | 528 | 431 | 548 | 110 | 239 | 2335 | 66.7 | |||
| Carson-Newman | 2676 | 980-2285 | .429 | 302-884 | .342 | 414-547 | .757 | 432 | 993 | 1425 | 40.7 | 612 | 602 | 488 | 166 | 312 | 2676 | 76.5 | |||
| Games played: 35 | Rebounds/game: 38.5 | |
| Points/game: 66.7 | Assists/game: 12.3 | |
| FG Pct: 37.1 | Turnovers/game: 15.7 | |
| 3FG Pct: 30.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 74.2 | Steals/game: 6.8 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Lander | 42/29 | 30/30 | 72-59 | +13 | 24-74/23-75 | .324/ .307 | 8-32/4-17 | .250/ .235 | 16-19/9-14 | .842/ .643 | 49/54 | (5) | 14/13 | 13/15 | 9/3 | 6/10 | 15/18 |
| USC Aiken | 30/37 | 24/25 | 54-62 | (8) | 17-64/20-48 | .266/ .417 | 5-23/8-16 | .217/ .500 | 15-18/14-20 | .833/ .700 | 36/44 | (8) | 6/11 | 9/18 | 6/8 | 9/4 | 18/15 |
| Clayton St. | 53/33 | 43/25 | 96-58 | +38 | 35-68/19-66 | .515/ .288 | 17-37/3-17 | .459/ .176 | 9-12/17-27 | .750/ .630 | 38/33 | +5 | 23/5 | 22/27 | 2/2 | 16/8 | 21/12 |
| North Georgia | 32/34 | 30/35 | 62-69 | (7) | 18-65/22-59 | .277/ .373 | 8-32/8-21 | .250/ .381 | 18-22/17-21 | .818/ .810 | 40/45 | (5) | 12/18 | 9/15 | 7/2 | 8/6 | 20/15 |
| NORTH GEORGIA | 44/32 | 38/42 | 82-74 | +8 | 32-64/26-65 | .500/ .400 | 9-24/9-24 | .375/ .375 | 9-12/13-15 | .750/ .867 | 41/32 | +9 | 23/17 | 11/9 | 4/0 | 9/5 | 13/10 |
| CATAWBA | 44/28 | 35/47 | 79-75 | +4 | 27-67/25-61 | .403/ .410 | 8-27/4-13 | .296/ .308 | 17-18/21-25 | .944/ .840 | 49/31 | +18 | 23/16 | 20/15 | 5/5 | 9/8 | 23/20 |
| Coker | 29/29 | 27/35 | 56-64 | (8) | 20-61/25-67 | .328/ .373 | 6-15/6-15 | .400/ .400 | 10-17/8-14 | .588/ .571 | 41/48 | (7) | 12/15 | 15/16 | 8/2 | 8/8 | 21/14 |
| Tusculum | 36/23 | 35/30 | 71-53 | +18 | 26-68/16-57 | .382/ .281 | 7-29/3-19 | .241/ .158 | 12-19/18-24 | .632/ .750 | 52/37 | +15 | 13/3 | 12/14 | 3/4 | 6/8 | 21/16 |
| ANDERSON (SC) | 30/25 | 61/41 | 91-66 | +25 | 33-70/21-64 | .471/ .328 | 9-24/6-21 | .375/ .286 | 16-17/18-20 | .941/ .900 | 41/38 | +3 | 20/13 | 14/20 | 4/1 | 11/4 | 17/16 |
| UVA WISE | 49/24 | 35/34 | 84-58 | +26 | 32-69/21-61 | .464/ .344 | 12-27/5-13 | .444/ .385 | 8-10/11-16 | .800/ .688 | 44/36 | +8 | 24/12 | 17/20 | 12/2 | 13/8 | 20/11 |
| Wingate | 26/31 | 39/25 | 65-56 | +9 | 24-57/20-61 | .421/ .328 | 10-31/2-9 | .323/ .222 | 7-9/14-20 | .778/ .700 | 31/47 | (16) | 16/9 | 19/23 | 8/3 | 9/12 | 20/14 |
| Francis Marion | 17/26 | 41/28 | 58-54 | +4 | 20-69/19-62 | .290/ .306 | 4-23/2-15 | .174/ .133 | 14-20/14-20 | .700/ .700 | 51/46 | +5 | 14/8 | 16/16 | 2/10 | 10/7 | 17/16 |
| Emory & Henry | 57/35 | 48/28 | 105-63 | +42 | 40-78/19-57 | .513/ .333 | 14-38/6-25 | .368/ .240 | 11-15/19-25 | .733/ .760 | 50/29 | +21 | 37/14 | 15/19 | 4/2 | 10/8 | 21/17 |
| Lenoir-Rhyne | 45/54 | 47/49 | 92-103 | (11) | 33-74/32-63 | .446/ .508 | 7-26/17-25 | .269/ .680 | 19-24/22-29 | .792/ .759 | 45/35 | +10 | 16/20 | 12/10 | 5/3 | 6/7 | 22/22 |
| LINCOLN MEMORIAL | 36/26 | 40/32 | 76-58 | +18 | 26-60/23-67 | .433/ .343 | 9-26/2-20 | .346/ .100 | 15-18/10-17 | .833/ .588 | 45/35 | +10 | 17/10 | 18/14 | 11/4 | 7/8 | 18/18 |
| NEWBERRY | 37/33 | 43/35 | 80-68 | +12 | 30-60/26-61 | .500/ .426 | 10-23/5-14 | .435/ .357 | 10-17/11-12 | .588/ .917 | 29/38 | (9) | 18/15 | 10/14 | 4/3 | 7/4 | 12/17 |
| Mars Hill | 42/38 | 45/25 | 87-63 | +24 | 33-74/19-55 | .446/ .345 | 8-32/9-21 | .250/ .429 | 13-15/16-18 | .867/ .889 | 41/37 | +4 | 22/10 | 14/27 | 5/6 | 12/8 | 20/11 |
| Catawba | 48/30 | 53/43 | 101-73 | +28 | 40-74/25-63 | .541/ .397 | 10-29/5-20 | .345/ .250 | 11-16/18-20 | .688/ .900 | 49/27 | +22 | 18/14 | 15/12 | 3/1 | 4/8 | 15/18 |
| TUSCULUM | 47/32 | 60/48 | 107-80 | +27 | 42-74/29-60 | .568/ .483 | 11-28/8-21 | .393/ .381 | 12-13/14-21 | .923/ .667 | 32/31 | +1 | 26/16 | 9/22 | 3/1 | 11/6 | 17/11 |
| COKER | 35/31 | 52/29 | 87-60 | +27 | 32-65/23-70 | .492/ .329 | 10-23/1-14 | .435/ .071 | 13-17/13-19 | .765/ .684 | 40/43 | (3) | 18/7 | 11/14 | 8/2 | 9/5 | 20/15 |
| UVA Wise | 25/43 | 45/40 | 70-83 | (13) | 25-66/26-59 | .379/ .441 | 4-22/9-24 | .182/ .375 | 16-20/22-26 | .800/ .846 | 37/43 | (6) | 16/18 | 13/16 | 4/7 | 11/5 | 24/15 |
| Anderson (SC) | 47/38 | 29/46 | 76-84 | (8) | 31-71/29-67 | .437/ .433 | 8-24/3-10 | .333/ .300 | 6-10/23-26 | .600/ .885 | 37/45 | (8) | 12/11 | 11/15 | 4/5 | 10/9 | 21/15 |
| Lincoln Memorial | 28/31 | 23/31 | 51-62 | (11) | 20-61/23-57 | .328/ .404 | 2-14/5-17 | .143/ .294 | 9-13/11-17 | .692/ .647 | 30/39 | (9) | 8/12 | 10/11 | 4/2 | 5/5 | 13/18 |
| WINGATE | 35/24 | 24/42 | 59-66 | (7) | 23-60/24-61 | .383/ .393 | 5-21/2-12 | .238/ .167 | 8-12/16-32 | .667/ .500 | 43/40 | +3 | 13/9 | 20/12 | 9/0 | 7/10 | 23/19 |
| EMORY & HENRY | 40/34 | 51/29 | 91-63 | +28 | 33-71/25-69 | .465/ .362 | 13-23/7-26 | .565/ .269 | 12-13/6-7 | .923/ .857 | 53/28 | +25 | 24/21 | 19/15 | 5/8 | 8/8 | 11/11 |
| Newberry | 31/25 | 48/23 | 79-48 | +31 | 29-56/19-56 | .518/ .339 | 11-20/3-9 | .550/ .333 | 10-11/7-10 | .909/ .700 | 35/31 | +4 | 12/4 | 15/17 | 1/1 | 11/2 | 15/16 |
| MARS HILL | 53/28 | 52/30 | 105-58 | +47 | 40-85/22-63 | .471/ .349 | 17-45/8-25 | .378/ .320 | 8-12/6-8 | .667/ .750 | 52/37 | +15 | 36/14 | 6/21 | 4/1 | 17/3 | 11/12 |
| LENOIR-RHYNE | 31/58 | 43/35 | 74-93 | (19) | 29-70/31-65 | .414/ .477 | 9-20/9-26 | .450/ .346 | 7-10/22-26 | .700/ .846 | 38/39 | (1) | 22/13 | 14/12 | 8/7 | 9/8 | 17/15 |
| UVA Wise | 27/32 | 46/26 | 73-58 | +15 | 27-60/20-67 | .450/ .299 | 9-23/5-21 | .391/ .238 | 10-14/13-23 | .714/ .565 | 40/47 | (7) | 17/10 | 15/16 | 5/4 | 8/4 | 24/15 |
| Anderson (SC) | 38/38 | 35/29 | 73-67 | +6 | 22-55/25-67 | .400/ .373 | 8-19/7-23 | .421/ .304 | 21-26/10-11 | .808/ .909 | 42/33 | +9 | 13/14 | 12/7 | 3/2 | 3/2 | 12/19 |
| Coker | 21/32 | 25/28 | 46-60 | (14) | 17-55/24-61 | .309/ .393 | 4-17/6-17 | .235/ .353 | 8-11/6-8 | .727/ .750 | 28/49 | (21) | 2/4 | 10/15 | 1/2 | 8/6 | 8/7 |
| Columbus St. | 49/30 | 36/43 | 85-73 | +12 | 31-57/24-72 | .544/ .333 | 10-28/7-28 | .357/ .250 | 13-18/18-25 | .722/ .720 | 40/35 | +5 | 21/11 | 19/12 | 1/1 | 9/14 | 16/15 |
| Lincoln Memorial | 32/28 | 37/27 | 69-55 | +14 | 23-51/20-51 | .451/ .392 | 9-17/7-24 | .529/ .292 | 14-18/8-14 | .778/ .571 | 30/27 | +3 | 9/15 | 12/17 | 0/1 | 12/6 | 11/16 |
| Lenoir-Rhyne | 34/24 | 38/29 | 72-53 | +19 | 27-59/16-61 | .458/ .262 | 7-19/7-29 | .368/ .241 | 11-18/14-17 | .611/ .824 | 46/37 | +9 | 16/8 | 14/15 | 0/2 | 9/6 | 11/18 |
| Grand Valley St. | 23/55 | 25/41 | 48-96 | (48) | 19-53/32-72 | .358/ .444 | 4-23/9-33 | .174/ .273 | 6-13/23-30 | .462/ .767 | 30/52 | (22) | 9/21 | 17/7 | 4/3 | 5/9 | 24/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 10 | 12 | 13 | ||||
| Opponent | Date | Score | WL | SULLIVAN, | HAWORTH,K | MCMAHAN,K | LADD,MADE | NUCKOLLS, | HILL,CARO | WEDDINGTO |
| vs Lander | 11/15/25 | 72-59 | W | DNP | 2-1-0 | DNP | 3-3-1 | 14-5-2 | 16-6-2 | DNP |
| vs USC Aiken | 11/16/25 | 54-62 | L | 4-0-2 | 9-4-0 | 0-0-0 | 0-1-0 | 5-6-0 | 8-3-1 | 0-0-0 |
| vs Clayton St. | 11/21/25 | 96-58 | W | 9-1-0 | 11-1-1 | 3-1-1 | 2-3-3 | 15-1-1 | 12-1-0 | 3-1-1 |
| at North Georgia | 11/22/25 | 62-69 | L | DNP | 0-2-1 | DNP | 3-2-1 | 11-4-3 | 2-3-2 | DNP |
| NORTH GEORGIA | 11/25/25 | 82-74 | W | DNP | 2-2-0 | DNP | 0-1-0 | 14-4-4 | 3-3-1 | DNP |
| CATAWBA | 11/29/25 | 79-75 | W | DNP | 0-0-0 | DNP | 10-1-2 | 16-2-1 | 7-1-1 | DNP |
| at Coker | 12/06/25 | 56-64 | L | DNP | 0-0-0 | DNP | 0-1-0 | 19-4-0 | 6-1-1 | DNP |
